Register now and benefit faster odds udpate, surebets and customizations
Monday 9 February 2026, UKT Saudi Arabia, Division 1Al Jabalain - Al Bukiryah (13:00) | |||
| Over/Under 2.5 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 2.5 | 2.04 | 1.83 |
| BWin | 2.5 | 1.98 | 1.73 |
| FBSports | 2.5 | 2.07 | 1.73 |
| Ladbrokes | 2.5 | 2.00 | 1.73 |
| Marathonbet | 2.5 | 1.94 | 1.75 |
| Pinnacle | 2.5 | 2.00 | 1.81 |
| Unibet | 2.5 | 1.98 | 1.65 |
| yabo | 2.5 | 2.07 | 1.73 |





