Register now and benefit faster odds udpate, surebets and customizations
Wednesday 11 February 2026, UKT International, Copa LibertadoresDeportivo Tachira - The Strongest (00:30) | |||
| Over/Under 2.25 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 2.25 | 1.94 | 2.02 |
| FBSports | 2.25 | 1.90 | 1.96 |
| Marathonbet | 2.25 | 1.81 | 1.86 |
| Pinnacle | 2.25 | 1.87 | 1.95 |
| Trbet | 2.25 | 1.84 | 1.90 |
| Unibet | 2.25 | 1.81 | 1.87 |
| yabo | 2.25 | 1.86 | 1.92 |





