Register now and benefit faster odds udpate, surebets and customizations
Saturday 28 February 2026, UKT Morocco, GNF 1DHJ Difaa Hassani Jadidi - US Yacoub Mansour (21:00) | |||
| Over/Under 1.5 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 1.5 | 1.63 | 2.47 |
| BWin | 1.5 | 1.55 | 2.30 |
| FBSports | 1.5 | 1.61 | 2.29 |
| Ladbrokes | 1.5 | 1.55 | 2.30 |
| Trbet | 1.5 | 1.54 | 2.32 |
| Unibet | 1.5 | 1.38 | 2.55 |
| yabo | 1.5 | 1.59 | 2.26 |





