Register now and benefit faster odds udpate, surebets and customizations
Wednesday 11 February 2026, UKT International, Copa LibertadoresDeportivo Tachira - The Strongest (00:30) | ||||
| 1X2 | ||||
Bookmaker![]() | Handicap | Home | Draw | Away |
| BetfairExchange | 1 | 1.20 | 7.40 | 15.00 |
| BWin | 1 | 1.17 | 6.25 | 11.50 |
| Ladbrokes | 1 | 1.17 | 6.00 | 11.00 |
| Marathonbet | 1 | 1.15 | 4.15 | 6.40 |
| Trbet | 1 | 1.16 | 6.10 | 11.00 |
| Unibet | 1 | 1.16 | 5.75 | 11.00 |





