Register now and benefit faster odds udpate, surebets and customizations
Sunday 1 February 2026, UKT Belgium, First Amateur DivisionCharleroi II - Crossing Schaerbeek (14:00) | |||
| Asian Handicap | |||
Bookmaker![]() | Handicap | Home | Away |
| FBSports | 0 | 1.81 | 2.01 |
| Marathonbet | 0 | 1.73 | 1.96 |
| Pinnacle | 0 | 1.82 | 2.01 |
| Trbet | 0 | 1.76 | 1.94 |
| Unibet | 0 | 1.57 | 2.10 |
| yabo | 0 | 1.72 | 1.94 |





