Register now and benefit faster odds udpate, surebets and customizations
Wednesday 11 February 2026, UKT International, Copa LibertadoresDeportivo Tachira - The Strongest (00:30) | ||||
| 1X2 | ||||
Bookmaker![]() | Handicap | Home | Draw | Away |
| BetfairExchange | -2 | 7.20 | 4.80 | 1.37 |
| BWin | -2 | 6.00 | 5.00 | 1.34 |
| Ladbrokes | -2 | 6.00 | 5.00 | 1.33 |
| Marathonbet | -2 | 5.90 | 4.90 | 1.31 |
| Trbet | -2 | 5.90 | 4.80 | 1.37 |
| Unibet | -2 | 6.50 | 4.60 | 1.32 |





