Register now and benefit faster odds udpate, surebets and customizations
|
Wednesday 13 May 2026, UKT
Bolivia, Premier League
Club Aurora - CDT Real Oruro (00:00) | |||
| Over/Under 3.75 goals | |||
Bookmaker![]() |
Handicap | Over | Under |
| 1xBet | 3.75 | 1.92 | 1.78 |
| BetfairExchange | 3.75 | 2.08 | 1.83 |
| FBSports | 3.75 | 1.99 | 1.81 |
| Trbet | 3.75 | 1.92 | 1.78 |
| yabo | 3.75 | 1.95 | 1.83 |





