Register now and benefit faster odds udpate, surebets and customizations
Wednesday 11 February 2026, UKT England, Premier LeagueNottingham Forest - Wolverhampton Wanderers (19:30) | |||
| Over/Under 2.75 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| 188Bet | 2.75 | 2.33 | 1.65 |
| BetfairExchange | 2.75 | 2.30 | 1.52 |
| FBSports | 2.75 | 2.29 | 1.63 |
| Marathonbet | 2.75 | 2.31 | 1.57 |
| Pinnacle | 2.75 | 2.37 | 1.60 |
| Unibet | 2.75 | 2.25 | 1.64 |
| yabo | 2.75 | 2.28 | 1.62 |





