Register now and benefit faster odds udpate, surebets and customizations
Saturday 7 February 2026, UKT Germany, BundesligaVfL Wolfsburg - Borussia Dortmund (14:30) | |||
| Over/Under 2.75 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 2.75 | 1.04 | - |
| FBSports | 2.75 | 1.74 | 2.13 |
| Marathonbet | 2.75 | 1.69 | 2.04 |
| Pinnacle | 2.75 | 1.74 | 2.12 |
| Trbet | 2.75 | 1.70 | 2.08 |
| yabo | 2.75 | 1.73 | 2.12 |





