Register now and benefit faster odds udpate, surebets and customizations
|
Wednesday 13 May 2026, UKT
USA, MLS (Major League Soccer)
Charlotte FC - New York City FC (23:00) | |||
| Over/Under 1.5 goals | |||
Bookmaker![]() |
Handicap | Over | Under |
| 1xBet | 1.5 | 1.19 | 3.76 |
| BetfairExchange | 1.5 | 1.28 | 4.44 |
| BWin | 1.5 | 1.23 | 3.80 |
| Ladbrokes | 1.5 | 1.22 | 3.80 |
| Pinnacle | 1.5 | 1.25 | 4.07 |
| Trbet | 1.5 | 1.23 | 4.00 |
| Unibet | 1.5 | 1.22 | 4.10 |





