OddStorm
Sign in
  • System (Browser default)
  • English
  • 中文 (简体)
  • Español
  • Português (BR)
  • Български
  • Deutsch
  • Tiếng Việt
  • Türkçe
  • Română
  • Italiano
  • 日本語
  • हिन्दी
  • Bahasa Indonesia
  • Русский
  • Polski
navigate Enter open Esc close
Preferences

Asian Handicap · updated continuously

Asian Handicap odds

Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.

Best Asian Handicap and Over/Under lines across bookmakers. Only upcoming matches are shown.

Argentina · Argentina Primera Nacional Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
23:00 CSD San Martin – Villa Dalmine 2.02 0 1.78 1.19 1 4.05
CSD San Martin – Villa Dalmine 1.67 0.25 2.12 1.40 1.25 2.67
CSD San Martin – Villa Dalmine 2.44 -0.25 1.50 1.63 1.5 2.15
CSD San Martin – Villa Dalmine 1.48 0.5 2.43 1.85 1.75 1.97
CSD San Martin – Villa Dalmine 2.81 -0.5 1.37 2.23 2 1.66
CSD San Martin – Villa Dalmine 1.32 0.75 3.03 2.59 2.25 1.43
CSD San Martin – Villa Dalmine 3.59 -0.75 1.24 2.96 2.5 1.33
Saturday 13 June 2026
00:00 Racing de Cordoba – Chaco For Ever 1.31 0 3.35 -100
View all Argentina Argentina Primera Nacional matches →
Argentina · Primera C Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
21:30 Defensores de Cambaceres – Berazategui 2.14 0 1.69 1.27 1.25 3.18
Defensores de Cambaceres – Berazategui 1.77 0.25 2.05 1.47 1.5 2.53
Defensores de Cambaceres – Berazategui 2.57 -0.25 1.49 1.61 1.75 2.23
Defensores de Cambaceres – Berazategui 3.02 -0.5 1.30 1.87 2 1.95
Defensores de Cambaceres – Berazategui 1.57 0.5 2.36 2.14 2.25 1.67
Defensores de Cambaceres – Berazategui 1.39 0.75 2.81 2.42 2.5 1.50
Defensores de Cambaceres – Berazategui 1.19 1 3.80 2.84 2.75 1.34
Australia · ACT Premier League U23 Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
02:30 O'Connor Knights U23 – Tuggeranong United U23 1.78 0.5 1.92 1.86 4 1.84
02:45 Brindabella Blues U23 – Belconnen United U23 1.92 2 1.78 1.86 4 1.84
Canberra White Eagles U23 – Canberra Croatia U23 1.76 3.25 1.94 1.91 4.25 1.79
Queanbeyan City U23 – Monaro Panthers U23 1.78 0.75 1.92 1.81 3.5 1.89
Australia · Australia Cup Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:03 North Star – Peninsula Power 2.53 1.75 1.43 1.38 3.25 2.70
North Star – Peninsula Power 2.26 2 1.71 1.51 3.5 2.30
North Star – Peninsula Power 1.94 2.25 2.00 1.69 3.75 2.09
North Star – Peninsula Power 1.76 2.5 2.13 1.88 4 1.90
North Star – Peninsula Power 1.60 2.75 2.16 2.08 4.25 1.70
North Star – Peninsula Power 1.44 3 2.49 2.24 4.5 1.54
North Star – Peninsula Power 1.37 3.25 2.74 2.55 4.75 1.42
Time Match HomeHDPAway OverHDPUnder
02:00 Adamstown Rosebud II – Broadmeadow Magic II 1.93 0 1.81 1.98 3.5 1.76
Weston Workers Bears II – Belmont Swansea United FC Reserves 1.81 -1 1.93 1.83 3.5 1.91
Time Match HomeHDPAway OverHDPUnder
09:30 Gold Coast Knights – Brisbane City 1.46 0 2.47 1.34 1.75 2.88
Gold Coast Knights – Brisbane City 1.35 0.25 2.84 1.45 2 2.51
Gold Coast Knights – Brisbane City 1.70 -0.25 2.02 1.68 2.25 2.04
Gold Coast Knights – Brisbane City 1.94 -0.5 1.79 1.93 2.5 1.80
Gold Coast Knights – Brisbane City 2.23 -0.75 1.58 2.18 2.75 1.60
Gold Coast Knights – Brisbane City 2.74 -1 1.38 2.63 3 1.41
Gold Coast Knights – Brisbane City 3.10 -1.25 1.30 2.95 3.25 1.33
09:45 Eastern Suburbs FC – Olympic FC Brisbane 1.37 -0.5 2.79 1.34 2.25 2.94
Eastern Suburbs FC – Olympic FC Brisbane 1.46 -0.75 2.50 1.48 2.5 2.43
Eastern Suburbs FC – Olympic FC Brisbane 1.59 -1 2.22 1.60 2.75 2.20
Eastern Suburbs FC – Olympic FC Brisbane 1.84 -1.25 1.90 1.79 3 1.95
Eastern Suburbs FC – Olympic FC Brisbane 2.05 -1.5 1.70 2.02 3.25 1.72
Eastern Suburbs FC – Olympic FC Brisbane 2.33 -1.75 1.52 2.23 3.5 1.56
Eastern Suburbs FC – Olympic FC Brisbane 2.87 -2 1.35 2.58 3.75 1.43
10:30 Grange Thistle – North Lakes United 2.62 2.5 1.39 1.41 3.75 2.57
Grange Thistle – North Lakes United 2.38 2.75 1.47 1.51 4 2.30
Grange Thistle – North Lakes United 2.14 3 1.60 1.71 4.25 1.98
Grange Thistle – North Lakes United 1.88 3.25 1.81 1.91 4.5 1.79
Grange Thistle – North Lakes United 1.69 3.5 2.00 2.09 4.75 1.63
Grange Thistle – North Lakes United 1.53 3.75 2.23 2.36 5 1.48
Grange Thistle – North Lakes United 1.38 4 2.65 2.57 5.25 1.41
Saturday 13 June 2026
View all Australia Northern NSW Women Premier League matches →
Australia · NPL NSW U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
07:30 Manly United – Sydney United 3.18 0 1.29 1.36 2.75 2.81
Manly United – Sydney United 2.51 0.25 1.44 1.43 3 2.54
Manly United – Sydney United 2.18 0.5 1.61 1.61 3.25 2.18
Manly United – Sydney United 1.97 0.75 1.76 1.78 3.5 1.95
Manly United – Sydney United 1.73 1 1.98 1.95 3.75 1.76
Manly United – Sydney United 1.57 1.25 2.21 2.22 4 1.56
Manly United – Sydney United 1.47 1.5 2.44 2.47 4.25 1.46
Saturday 13 June 2026
03:00 UNSW U20 – St George Saints U20 1.96 -0.75 1.78 1.87 3.75 1.87
Australia · NPL NSW Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
08:00 Central Coast Mariners Academy – Hakoah Sydney City East 1.61 0 2.12 1.42 2.75 2.53
Central Coast Mariners Academy – Hakoah Sydney City East 1.83 -0.25 1.87 1.52 3 2.26
Central Coast Mariners Academy – Hakoah Sydney City East 1.48 0.25 2.36 1.74 3.25 1.94
Central Coast Mariners Academy – Hakoah Sydney City East 2.01 -0.5 1.68 1.94 3.5 1.76
Central Coast Mariners Academy – Hakoah Sydney City East 1.40 0.5 2.60 2.15 3.75 1.59
Central Coast Mariners Academy – Hakoah Sydney City East 2.28 -0.75 1.51 2.49 4 1.43
Central Coast Mariners Academy – Hakoah Sydney City East 2.79 -1 1.35 2.73 4.25 1.36
10:15 Blacktown Spartans – Bankstown City Lions 1.49 0 2.33 1.34 2.25 2.84
Blacktown Spartans – Bankstown City Lions 1.39 0.25 2.64 1.48 2.5 2.37
Blacktown Spartans – Bankstown City Lions 1.71 -0.25 1.97 1.60 2.75 2.15
Blacktown Spartans – Bankstown City Lions 1.93 -0.5 1.77 1.79 3 1.92
Blacktown Spartans – Bankstown City Lions 2.19 -0.75 1.58 2.00 3.25 1.69
Blacktown Spartans – Bankstown City Lions 2.63 -1 1.39 2.21 3.5 1.55
Blacktown Spartans – Bankstown City Lions 2.94 -1.25 1.31 2.55 3.75 1.41
Saturday 13 June 2026
View all Australia NPL NSW matches →
Australia · NPL South Australia Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
11:00 Adelaide Comets – West Adelaide 1.98 0 1.84 1.66 2.75 2.16
Adelaide Comets – West Adelaide 2.23 -0.25 1.63 1.87 3 1.93
Adelaide Comets – West Adelaide 1.73 0.25 2.09 2.11 3.25 1.70
Australia · NSW League 1 U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
08:00 Blacktown Spartans U20 – Bankstown City Lions U20 1.54 0 2.22 1.38 2.5 2.61
Blacktown Spartans U20 – Bankstown City Lions U20 1.79 -0.25 1.91 1.46 2.75 2.38
Blacktown Spartans U20 – Bankstown City Lions U20 1.41 0.25 2.51 1.58 3 2.15
Blacktown Spartans U20 – Bankstown City Lions U20 1.98 -0.5 1.68 1.79 3.25 1.90
Blacktown Spartans U20 – Bankstown City Lions U20 1.33 0.5 2.80 1.96 3.5 1.70
Blacktown Spartans U20 – Bankstown City Lions U20 2.23 -0.75 1.52 2.18 3.75 1.54
Blacktown Spartans U20 – Bankstown City Lions U20 2.68 -1 1.36 2.56 4 1.39
Australia · NSW League Two Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
10:00 Fraser Park FC – Mounties Wanderers 2.94 0 1.31 1.36 2.5 2.74
Fraser Park FC – Mounties Wanderers 2.40 0.25 1.47 1.44 2.75 2.47
Fraser Park FC – Mounties Wanderers 2.11 0.5 1.62 1.56 3 2.22
Fraser Park FC – Mounties Wanderers 1.92 0.75 1.78 1.77 3.25 1.93
Fraser Park FC – Mounties Wanderers 1.69 1 2.00 1.96 3.5 1.72
Fraser Park FC – Mounties Wanderers 1.54 1.25 2.22 2.19 3.75 1.55
Fraser Park FC – Mounties Wanderers 1.45 1.5 2.45 2.61 4 1.40
Nepean FC – Dunbar Rovers 1.76 0 1.95 1.40 2.5 2.61
Nepean FC – Dunbar Rovers 1.95 -0.25 1.73 1.49 2.75 2.35
Nepean FC – Dunbar Rovers 1.59 0.25 2.17 1.62 3 2.10
Nepean FC – Dunbar Rovers 2.14 -0.5 1.58 1.85 3.25 1.85
Nepean FC – Dunbar Rovers 1.48 0.5 2.37 2.04 3.5 1.66
Nepean FC – Dunbar Rovers 2.49 -0.75 1.43 2.28 3.75 1.51
Nepean FC – Dunbar Rovers 1.35 0.75 2.78 2.69 4 1.37
Australia · Queensland Youth Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
02:30 Robina City U23 – Holland Park Hawks U23 1.84 -1.25 1.90 1.84 4 1.90
03:00 Gold Coast United FC U23 – Brisbane City U23 1.83 0.75 1.91 1.86 3.5 1.88
Australia · South Australia NPL Reserves Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
02:30 Eastern United Reserve – Adelaide Olympic Reserves 1.81 2.75 1.89 1.85 3.75 1.85
02:45 Croydon Kings Reserves – Playford City Reserve 1.88 -2.25 1.82 1.89 3.75 1.81
03:15 Adelaide Blue Eagles Reserves – Salisbury United Reserve 1.81 -2.25 1.89 1.84 3.5 1.86
Adelaide Cobras Reserves – Cumberland United Reserves 1.89 1.75 1.81 1.81 3.75 1.89
Adelaide Croatia Raiders Reserves – South Adelaide Panthers Reserves 1.85 -0.25 1.85 1.85 3.75 1.85
Fulham United Reserves – Adelaide Atletico Victory Reserves 1.76 0 1.94 1.89 3.75 1.81
Para Hills Knights SC Reserve – FK Beograd Reserve 1.88 -1.75 1.82 1.84 3.5 1.86
Australia · South Australia NPL Women Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
03:30 Salisbury Inter (W) – Metrostars 1.85 -2.5 1.89 1.92 4 1.82
Time Match HomeHDPAway OverHDPUnder
01:45 Adelaide Comets Reserves (W) – West Adelaide Reserve 1.79 -1 1.91 1.78 4 1.92
03:30 Flinders United Wfc Reserves – Adelaide University FC Reserve 1.79 2 1.91 1.86 4 1.84
Australia · Tasmania Super League Women Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
02:15 Glenorchy Knights (W) – Launceston United (W) 1.84 -0.25 1.86 1.81 3.75 1.89
Time Match HomeHDPAway OverHDPUnder
08:15 Melbourne Knights U23 – Brunswick Juventus U23 -100 1.64 4.5 2.13
Saturday 13 June 2026
01:00 Caroline Springs George Cross U23 – Dandenong Thunder U23 1.77 -1.75 1.93 1.95 4 1.75
02:15 North Sunshine Eagles U23 – Melbourne Srbija U23 1.82 1.25 1.88 1.92 4.5 1.78
02:30 Langwarrin U23 – Manningham United Blues U23 1.92 1.5 1.78 1.86 4 1.84
Australia · Victoria Premier League 1 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:30 Brunswick City SC – Eltham Redbacks FC 1.76 0 2.00 1.38 2.5 2.76
Brunswick City SC – Eltham Redbacks FC 1.98 -0.25 1.74 1.46 2.75 2.50
Brunswick City SC – Eltham Redbacks FC 1.57 0.25 2.26 1.58 3 2.25
Brunswick City SC – Eltham Redbacks FC 2.20 -0.5 1.58 1.79 3.25 1.95
Brunswick City SC – Eltham Redbacks FC 1.46 0.5 2.50 1.97 3.5 1.75
Brunswick City SC – Eltham Redbacks FC 2.56 -0.75 1.44 2.20 3.75 1.58
Brunswick City SC – Eltham Redbacks FC 1.33 0.75 2.97 2.58 4 1.43
10:30 Melbourne Knights – Brunswick Juventus FC 1.32 0 3.02 1.40 2.25 2.70
Melbourne Knights – Brunswick Juventus FC 1.50 -0.25 2.38 1.55 2.5 2.26
Melbourne Knights – Brunswick Juventus FC 1.68 -0.5 2.06 1.70 2.75 2.04
Melbourne Knights – Brunswick Juventus FC 1.88 -0.75 1.85 1.93 3 1.81
Melbourne Knights – Brunswick Juventus FC 2.19 -1 1.61 2.17 3.25 1.62
Melbourne Knights – Brunswick Juventus FC 2.47 -1.25 1.47 2.40 3.5 1.49
Melbourne Knights – Brunswick Juventus FC 2.76 -1.5 1.38 2.80 3.75 1.37
Saturday 13 June 2026
View all Australia Victoria Premier League 1 matches →
Australia · Victoria Premier League 2 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
09:34 Nunawading City – Keilor Park 2.26 0 1.56 1.36 2.25 2.82
Nunawading City – Keilor Park 2.55 -0.25 1.43 1.51 2.5 2.34
Nunawading City – Keilor Park 1.93 0.25 1.80 1.64 2.75 2.12
Nunawading City – Keilor Park 2.84 -0.5 1.35 1.84 3 1.88
Nunawading City – Keilor Park 1.71 0.5 2.00 2.06 3.25 1.67
Nunawading City – Keilor Park 1.53 0.75 2.30 2.28 3.5 1.53
Nunawading City – Keilor Park 1.35 1 2.86 2.64 3.75 1.40
09:45 Kingston City – Moreland City 2.75 0 1.36 1.39 2.5 2.64
Kingston City – Moreland City 2.27 0.25 1.52 1.47 2.75 2.38
Kingston City – Moreland City 2.01 0.5 1.69 1.61 3 2.12
Kingston City – Moreland City 1.82 0.75 1.91 1.86 3.25 1.86
Kingston City – Moreland City 1.57 1 2.20 2.04 3.5 1.67
Kingston City – Moreland City 1.44 1.25 2.47 2.29 3.75 1.51
Kingston City – Moreland City 1.36 1.5 2.75 2.72 4 1.37
10:30 Springvale White Eagles – Altona City SC 1.90 0 1.80 1.29 1.75 3.06
Springvale White Eagles – Altona City SC 1.66 0.25 2.05 1.37 2 2.69
Springvale White Eagles – Altona City SC 2.16 -0.25 1.59 1.59 2.25 2.17
Springvale White Eagles – Altona City SC 2.41 -0.5 1.46 1.81 2.5 1.89
Springvale White Eagles – Altona City SC 1.51 0.5 2.28 2.02 2.75 1.68
Springvale White Eagles – Altona City SC 1.37 0.75 2.72 2.39 3 1.47
Springvale White Eagles – Altona City SC 2.90 -0.75 1.32 2.69 3.25 1.37
Whittlesea United SC – Werribee City 1.52 0 2.26 1.29 2 3.08
Whittlesea United SC – Werribee City 1.42 0.25 2.53 1.46 2.25 2.41
Whittlesea United SC – Werribee City 1.72 -0.25 1.96 1.64 2.5 2.07
Whittlesea United SC – Werribee City 1.92 -0.5 1.78 1.83 2.75 1.86
Whittlesea United SC – Werribee City 2.18 -0.75 1.58 2.11 3 1.62
Whittlesea United SC – Werribee City 2.63 -1 1.39 2.37 3.25 1.48
Whittlesea United SC – Werribee City 2.95 -1.25 1.31 2.64 3.5 1.39
Austria · Austria Regionalliga West Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
17:30 SC Imst 1933 – SV Kuchl 1.40 0 2.56 1.37 3 2.68
SC Imst 1933 – SV Kuchl 1.56 -0.25 2.17 1.53 3.25 2.21
SC Imst 1933 – SV Kuchl 1.76 -0.5 2.00 1.71 3.5 2.07
SC Imst 1933 – SV Kuchl 1.99 -0.75 1.77 1.97 3.75 1.79
SC Imst 1933 – SV Kuchl 2.20 -1 1.56 2.13 4 1.60
SC Imst 1933 – SV Kuchl 2.43 -1.25 1.44 2.34 4.25 1.48
SC Imst 1933 – SV Kuchl 2.68 -1.5 1.37 2.57 4.5 1.40
Austria · Kärntner Cup Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
16:00 First Vienna 1894 Am – SC Red Star Penzing 1.95 -0.25 1.85 1.76 3.25 2.04
SVG Bleiburg – SK Treibach 1.70 0 2.14 1.49 3 2.44
SVG Bleiburg – SK Treibach 1.55 0.25 2.36 1.69 3.25 2.12
SVG Bleiburg – SK Treibach 1.95 -0.25 1.87 1.89 3.5 1.91
SVG Bleiburg – SK Treibach 2.14 -0.5 1.69 2.11 3.75 1.71
SVG Bleiburg – SK Treibach 2.42 -0.75 1.52 2.38 4 1.52
Austria · Landesliga Salzburg Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
17:00 USC Eugendorf – UFV Thalgau 1.77 -0.5 2.00 1.90 3.25 1.86
USC Eugendorf – UFV Thalgau 1.99 -0.75 1.77 2.08 3.5 1.68
Austria · WFV Landesliga (Vienna) Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
16:00 First Vienna FC 1894 II – SC Red Star Penzing 1.68 0 2.11 1.41 2.75 2.57
First Vienna FC 1894 II – SC Red Star Penzing 1.48 0.25 2.37 1.50 3 2.30
First Vienna FC 1894 II – SC Red Star Penzing 1.95 -0.25 1.85 1.76 3.25 2.04
First Vienna FC 1894 II – SC Red Star Penzing 2.05 -0.5 1.66 1.94 3.5 1.83
First Vienna FC 1894 II – SC Red Star Penzing 1.39 0.5 2.63 2.10 3.75 1.63
First Vienna FC 1894 II – SC Red Star Penzing 2.32 -0.75 1.50 2.43 4 1.46
First Vienna FC 1894 II – SC Red Star Penzing 2.82 -1 1.34 2.68 4.25 1.38
Hellas Kagran – Floridsdorfer AC II 1.92 0 1.88 1.43 2.75 2.50
Hellas Kagran – Floridsdorfer AC II 2.11 -0.25 1.62 1.53 3 2.24
Hellas Kagran – Floridsdorfer AC II 1.68 0.25 2.08 1.79 3.25 2.04
Hellas Kagran – Floridsdorfer AC II 1.50 0.5 2.31 1.96 3.5 1.80
Hellas Kagran – Floridsdorfer AC II 2.34 -0.5 1.49 2.13 3.75 1.61
Hellas Kagran – Floridsdorfer AC II 1.37 0.75 2.69 2.47 4 1.44
Hellas Kagran – Floridsdorfer AC II 2.73 -0.75 1.36 2.71 4.25 1.37
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 2.87 0.75 1.33 1.38 2.75 2.67
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 2.52 1 1.42 1.47 3 2.39
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 2.08 1.25 1.68 1.74 3.25 2.03
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 1.87 1.5 1.89 1.97 3.5 1.83
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 1.65 1.75 2.06 2.05 3.75 1.66
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 1.50 2 2.32 2.35 4 1.49
SV Gerasdorf Stammersdorf – SV Wienerberg 1921 1.42 2.25 2.54 2.58 4.25 1.40
17:00 SV Schwechat – LAC Inter 1.82 0 1.94 1.44 2.5 2.48
SV Schwechat – LAC Inter 1.59 0.25 2.16 1.53 2.75 2.23
SV Schwechat – LAC Inter 2.07 -0.25 1.71 1.70 3 2.07
SV Schwechat – LAC Inter 2.18 -0.5 1.56 1.94 3.25 1.82
SV Schwechat – LAC Inter 1.47 0.5 2.38 2.14 3.5 1.61
SV Schwechat – LAC Inter 1.34 0.75 2.82 2.40 3.75 1.46
SV Schwechat – LAC Inter 2.52 -0.75 1.42 2.88 4 1.33
Belarus · Premier League Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
14:00 FC Isloch – Naftan Novopolotsk 1.38 -0.75 2.88 1.33 2 3.08
FC Isloch – Naftan Novopolotsk 1.50 -1 2.50 1.52 2.25 2.40
FC Isloch – Naftan Novopolotsk 1.77 -1.25 2.12 1.72 2.5 2.19
FC Isloch – Naftan Novopolotsk 2.02 -1.5 1.89 1.93 2.75 1.99
FC Isloch – Naftan Novopolotsk 2.28 -1.75 1.61 2.22 3 1.67
FC Isloch – Naftan Novopolotsk 2.79 -2 1.41 2.49 3.25 1.49
FC Isloch – Naftan Novopolotsk 3.14 -2.25 1.33 2.78 3.5 1.40
16:00 FC Belshina Bobruisk – BATE Borisov 2.58 0 1.47 1.33 1.5 3.08
FC Belshina Bobruisk – BATE Borisov 3.03 -0.25 1.35 1.42 1.75 2.71
FC Belshina Bobruisk – BATE Borisov 2.06 0.25 1.81 1.56 2 2.35
FC Belshina Bobruisk – BATE Borisov 1.79 0.5 2.07 1.93 2.25 2.03
FC Belshina Bobruisk – BATE Borisov 1.57 0.75 2.36 2.17 2.5 1.83
FC Belshina Bobruisk – BATE Borisov 1.36 1 3.01 2.40 2.75 1.52
FC Belshina Bobruisk – BATE Borisov 1.28 1.25 3.43 3.00 3 1.35
Brazil · Campeonato Goiano U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Cerrado GO U20 – Anapolis FC GO 1.63 -0.5 2.14 1.77 2.25 1.99
Cerrado GO U20 – Anapolis FC GO 1.84 -0.75 1.92 2.04 2.5 1.72
Brazil · Campeonato Mineiro U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
13:00 Itabirito U20 – Nacional AC Muriae MG U20 1.80 0 1.94 1.30 1.5 3.02
Itabirito U20 – Nacional AC Muriae MG U20 1.56 0.25 2.21 1.37 1.75 2.69
Itabirito U20 – Nacional AC Muriae MG U20 2.04 -0.25 1.66 1.50 2 2.35
Itabirito U20 – Nacional AC Muriae MG U20 1.44 0.5 2.47 1.76 2.25 1.94
Itabirito U20 – Nacional AC Muriae MG U20 2.29 -0.5 1.51 1.98 2.5 1.80
Itabirito U20 – Nacional AC Muriae MG U20 2.74 -0.75 1.36 2.26 2.75 1.52
Itabirito U20 – Nacional AC Muriae MG U20 1.30 0.75 3.02 2.78 3 1.35
Time Match HomeHDPAway OverHDPUnder
22:00 Santa Fe SP U23 – America SP U23 1.96 1.25 1.82 1.84 2.5 1.94
Santa Fe SP U23 – America SP U23 1.72 1.5 2.06 2.07 2.75 1.71
Brazil · Catarinense U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Nacao U20 – Carlos Renaux U20 1.75 -0.75 1.95 1.79 3 1.91
Brazil · Maranhense U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
13:00 Atletico Mineiro U20 – AE Uberabinha MG U20 1.38 -2.25 2.62 1.41 3.25 2.49
Atletico Mineiro U20 – AE Uberabinha MG U20 1.51 -2.5 2.24 1.56 3.5 2.15
Atletico Mineiro U20 – AE Uberabinha MG U20 1.64 -2.75 2.05 1.70 3.75 1.96
Atletico Mineiro U20 – AE Uberabinha MG U20 1.90 -3 1.85 1.92 4 1.82
Atletico Mineiro U20 – AE Uberabinha MG U20 2.01 -3.25 1.66 2.12 4.25 1.59
Atletico Mineiro U20 – AE Uberabinha MG U20 2.20 -3.5 1.53 2.32 4.5 1.48
Atletico Mineiro U20 – AE Uberabinha MG U20 2.52 -3.75 1.41 2.66 4.75 1.36
18:00 AA Ponte Preta SP U20 – EC Sao Bento SP U20 1.95 -1.5 1.75 1.90 3 1.80
CA Juventus U20 – Mirassol U20 1.75 -0.25 1.95 1.72 2 1.98
Ferroviaria SP U20 – America SP U20 1.71 -1.25 2.05 1.74 3 2.02
Ferroviaria SP U20 – America SP U20 1.95 -1.5 1.81 2.00 3.25 1.76
Flamengo SP U20 – Guarani SP U20 1.95 1 1.81 1.83 2.5 1.93
Flamengo SP U20 – Guarani SP U20 1.68 1.25 2.08 2.06 2.75 1.70
Gremio Prudente U20 – Tanabi EC SP U20 1.82 -0.75 1.94 1.78 2.5 1.98
Gremio Prudente U20 – Tanabi EC SP U20 2.11 -1 1.66 2.02 2.75 1.74
Ituano U20 – Referencia FC SP U20 1.87 -1.25 1.83 1.83 2.75 1.87
Santos FC SP U20 – Jabaquara AC SP 1.92 -2.5 1.78 1.96 3.5 1.74
Uniao Sao Joao U20 – Velo Clube U20 1.94 0.25 1.76 1.89 2.75 1.81
Uniao Suzano U20 – Sertaozinho FC SP 1.70 -0.75 2.06 1.87 2.5 1.89
Uniao Suzano U20 – Sertaozinho FC SP 1.99 -1 1.77 2.11 2.75 1.66
XV de Jau U20 – Capivariano FC SP U20 2.01 0 1.75 1.87 2.5 1.89
XV de Jau U20 – Capivariano FC SP U20 1.71 0.25 2.05 2.09 2.75 1.67
Brazil · Paulista U20 Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Aguai U20 – SC Paulinense SP U20 1.76 0.5 1.94 1.80 2.75 1.90
Desportivo Brasil U20 – Sao Caetano U20 1.84 -0.5 1.86 1.93 2.5 1.77
EC XV de Novembro Piracicaba SP (U20) – EC Sao Bernardo SP U20 1.74 0.5 1.96 1.76 2.5 1.94
Brazil · Serie B Friday 12 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
22:00 AC Goianiense GO – CR Brasil AL 1.62 0 2.49 -100
AC Goianiense GO – CR Brasil AL 1.93 -0.25 2.01 -100
AC Goianiense GO – CR Brasil AL 1.46 0.25 2.98 1.40 1.5 2.97
AC Goianiense GO – CR Brasil AL 2.23 -0.5 1.74 1.51 1.75 2.61
AC Goianiense GO – CR Brasil AL 1.32 0.5 3.44 1.72 2 2.23
AC Goianiense GO – CR Brasil AL 1.21 0.75 4.51 1.99 2.25 1.89
AC Goianiense GO – CR Brasil AL 2.64 -0.75 1.51 2.27 2.5 1.67
AC Goianiense GO – CR Brasil AL 3.53 -1 1.31 2.66 2.75 1.49
AC Goianiense GO – CR Brasil AL 4.02 -1.25 1.25 4.18 3.5 1.23
Chile · Primera Division Saturday 13 June 2026 UKT
Time Match HomeHDPAway OverHDPUnder
00:00 Audax Italiano – Deportes La Serena 1.52 0 2.77 -100
Audax Italiano – Deportes La Serena 1.76 -0.25 2.19 1.23 1.5 4.21
Audax Italiano – Deportes La Serena 1.35 0.25 3.23 1.56 2.25 2.47
Audax Italiano – Deportes La Serena 1.29 0.5 3.68 1.77 2.5 2.13
Audax Italiano – Deportes La Serena 2.04 -0.5 1.88 2.01 2.75 1.89
Audax Italiano – Deportes La Serena 2.35 -0.75 1.66 2.30 3 1.65
Audax Italiano – Deportes La Serena 2.89 -1 1.45 2.59 3.25 1.51
