OddStorm
↑↓ navigate Enter open Esc close

Asian Handicap · updated continuously

Asian Handicap odds

Asian Handicap (AH) is a soccer betting market that removes the draw by giving one team a goal head start, so every bet has two outcomes. OddStorm tracks 80+ bookmakers in real time and shows the best available AH and totals lines for every upcoming match.

Best Asian Handicap and Over/Under lines across bookmakers. Only upcoming matches are shown.

Argentina · Liga Profesional Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
22:00 Union de Santa Fe – Estudiantes de La Plata 1.94 0 1.98 – -100 –
Union de Santa Fe – Estudiantes de La Plata 2.33 -0.25 1.68 1.40 1.5 3.12
Union de Santa Fe – Estudiantes de La Plata 1.66 0.25 2.39 1.50 1.75 2.73
Union de Santa Fe – Estudiantes de La Plata 2.72 -0.5 1.52 1.70 2 2.31
Union de Santa Fe – Estudiantes de La Plata 1.50 0.5 2.80 2.02 2.25 1.92
Union de Santa Fe – Estudiantes de La Plata 1.34 0.75 3.47 2.31 2.5 1.70
Union de Santa Fe – Estudiantes de La Plata 3.44 -0.75 1.34 2.70 2.75 1.51
Union de Santa Fe – Estudiantes de La Plata 5.20 -1 1.19 3.30 3 1.32
Union de Santa Fe – Estudiantes de La Plata 1.20 1 4.99 4.32 3.5 1.24
Tuesday 27 October 2026
View all Argentina Liga Profesional matches →
Argentina · Primera B Metropolitana Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 UAI Urquiza – Villa San Carlos 1.25 0 3.60 1.34 1.25 2.97
UAI Urquiza – Villa San Carlos 1.46 -0.25 2.52 1.53 1.5 2.33
UAI Urquiza – Villa San Carlos 1.70 -0.5 2.10 1.70 1.75 2.06
UAI Urquiza – Villa San Carlos 1.93 -0.75 1.91 2.02 2 1.80
UAI Urquiza – Villa San Carlos 2.37 -1 1.58 2.32 2.25 1.55
UAI Urquiza – Villa San Carlos 2.61 -1.25 1.43 2.62 2.5 1.43
UAI Urquiza – Villa San Carlos 2.96 -1.5 1.34 3.19 2.75 1.30
22:00 CA Brown de Adrogue – CA Defensores Unidos 1.44 0 2.65 1.28 1 3.45
CA Brown de Adrogue – CA Defensores Unidos 1.89 -0.25 1.89 1.49 1.25 2.43
CA Brown de Adrogue – CA Defensores Unidos 1.27 0.25 3.35 1.71 1.5 2.05
CA Brown de Adrogue – CA Defensores Unidos 2.31 -0.5 1.59 1.98 1.75 1.88
CA Brown de Adrogue – CA Defensores Unidos 1.20 0.5 4.04 2.47 2 1.51
CA Brown de Adrogue – CA Defensores Unidos 2.80 -0.75 1.38 2.87 2.25 1.36
CA Brown de Adrogue – CA Defensores Unidos 3.97 -1 1.20 3.27 2.5 1.28
Argentina · Primera C Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Centro Espanol – CA Central Cordoba Rosario 1.61 0 2.22 1.33 1.25 2.91
Centro Espanol – CA Central Cordoba Rosario 1.39 0.25 2.67 1.50 1.5 2.33
Centro Espanol – CA Central Cordoba Rosario 1.96 -0.25 1.77 1.67 1.75 2.11
Centro Espanol – CA Central Cordoba Rosario 1.29 0.5 3.11 1.98 2 1.80
Centro Espanol – CA Central Cordoba Rosario 2.33 -0.5 1.55 2.31 2.25 1.58
Centro Espanol – CA Central Cordoba Rosario 2.72 -0.75 1.37 2.61 2.5 1.40
Centro Espanol – CA Central Cordoba Rosario 3.72 -1 1.21 3.15 2.75 1.28
Leones de Rosario FC – Club Mercedes 1.36 0 2.90 1.33 1.25 2.90
Leones de Rosario FC – Club Mercedes 1.24 0.25 3.43 1.51 1.5 2.31
Leones de Rosario FC – Club Mercedes 1.63 -0.25 2.14 1.68 1.75 2.08
Leones de Rosario FC – Club Mercedes 1.91 -0.5 1.81 1.98 2 1.78
Leones de Rosario FC – Club Mercedes 2.21 -0.75 1.60 2.30 2.25 1.57
Leones de Rosario FC – Club Mercedes 2.81 -1 1.35 2.60 2.5 1.41
Leones de Rosario FC – Club Mercedes 3.21 -1.25 1.27 3.14 2.75 1.28
Sacachispas FC – Sportivo Barracas 1.68 0 2.13 1.16 1 4.31
Sacachispas FC – Sportivo Barracas 1.43 0.25 2.51 1.36 1.25 2.78
Sacachispas FC – Sportivo Barracas 2.04 -0.25 1.76 1.57 1.5 2.25
Sacachispas FC – Sportivo Barracas 1.33 0.5 2.88 1.76 1.75 1.97
Sacachispas FC – Sportivo Barracas 2.42 -0.5 1.55 2.08 2 1.69
Sacachispas FC – Sportivo Barracas 2.71 -0.75 1.38 2.41 2.25 1.47
Sacachispas FC – Sportivo Barracas 3.76 -1 1.20 2.74 2.5 1.37
Argentina · Primera Nacional Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:30 Defensores de Belgrano – CA San Miguel 1.37 0 3.16 – -100 –
Defensores de Belgrano – CA San Miguel 1.67 -0.25 2.25 1.13 0.5 5.84
Defensores de Belgrano – CA San Miguel 1.27 0.25 3.79 1.42 1.25 2.90
Defensores de Belgrano – CA San Miguel 1.22 0.5 4.42 1.63 1.5 2.31
Defensores de Belgrano – CA San Miguel 1.98 -0.5 1.88 1.85 1.75 2.01
Defensores de Belgrano – CA San Miguel 2.34 -0.75 1.63 2.19 2 1.70
Defensores de Belgrano – CA San Miguel 3.10 -1 1.38 2.56 2.25 1.52
Defensores de Belgrano – CA San Miguel 3.60 -1.25 1.30 2.92 2.5 1.40
Defensores de Belgrano – CA San Miguel 4.10 -1.5 1.24 6.05 3.5 1.13
22:00 Nueva Chicago – San Martin de San Juan 1.66 0 2.31 – -100 –
Nueva Chicago – San Martin de San Juan 2.06 -0.25 1.81 1.13 0.5 5.87
Nueva Chicago – San Martin de San Juan 1.46 0.25 2.88 1.39 1.25 3.01
Nueva Chicago – San Martin de San Juan 1.32 0.5 3.41 1.60 1.5 2.39
Nueva Chicago – San Martin de San Juan 2.46 -0.5 1.58 1.84 1.75 2.08
Nueva Chicago – San Martin de San Juan 3.06 -0.75 1.39 2.14 2 1.74
Nueva Chicago – San Martin de San Juan 1.21 0.75 4.51 2.51 2.25 1.53
Nueva Chicago – San Martin de San Juan 4.45 -1 1.21 2.88 2.5 1.41
Nueva Chicago – San Martin de San Juan 5.06 -1.25 1.18 5.95 3.5 1.13
Armenia · Premier League Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
15:00 FC Ararat-Armenia – FC Noah 2.37 0 1.58 1.30 1.75 3.36
FC Ararat-Armenia – FC Noah 1.99 0.25 1.88 1.38 2 2.93
FC Ararat-Armenia – FC Noah 2.75 -0.25 1.43 1.61 2.25 2.29
FC Ararat-Armenia – FC Noah 3.14 -0.5 1.34 1.92 2.5 2.03
FC Ararat-Armenia – FC Noah 1.78 0.5 2.15 2.07 2.75 1.81
FC Ararat-Armenia – FC Noah 1.53 0.75 2.49 2.46 3 1.56
FC Ararat-Armenia – FC Noah 1.33 1 3.20 2.79 3.25 1.44
Time Match HomeHDPAway OverHDPUnder
14:00 Launsdorf – SAK Klagenfurt 2.18 0 1.62 1.34 2.25 2.93
Launsdorf – SAK Klagenfurt 1.87 0.25 1.89 1.49 2.5 2.42
Launsdorf – SAK Klagenfurt 2.46 -0.25 1.47 1.66 2.75 2.20
Launsdorf – SAK Klagenfurt 1.67 0.5 2.15 1.86 3 1.96
Launsdorf – SAK Klagenfurt 2.76 -0.5 1.38 2.07 3.25 1.72
Launsdorf – SAK Klagenfurt 1.50 0.75 2.39 2.21 3.5 1.58
Launsdorf – SAK Klagenfurt 1.33 1 2.96 2.54 3.75 1.44
16:45 SV Spittal/Drau – SV Dellach/Gail 1.89 0 1.89 1.38 2.75 2.71
SV Spittal/Drau – SV Dellach/Gail 2.11 -0.25 1.67 1.46 3 2.44
SV Spittal/Drau – SV Dellach/Gail 1.64 0.25 2.13 1.66 3.25 2.09
SV Spittal/Drau – SV Dellach/Gail 1.50 0.5 2.35 1.88 3.5 1.88
SV Spittal/Drau – SV Dellach/Gail 2.26 -0.5 1.53 2.04 3.75 1.71
SV Spittal/Drau – SV Dellach/Gail 1.37 0.75 2.75 2.26 4 1.53
SV Spittal/Drau – SV Dellach/Gail 2.61 -0.75 1.40 2.49 4.25 1.44
Bahrain · Division 2 Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
16:00 Al Shabab Manama – Isa Town 1.61 0 2.25 1.30 1.5 3.16
Al Shabab Manama – Isa Town 1.92 -0.25 1.85 1.38 1.75 2.79
Al Shabab Manama – Isa Town 1.42 0.25 2.63 1.56 2 2.43
Al Shabab Manama – Isa Town 1.33 0.5 3.01 1.83 2.25 1.98
Al Shabab Manama – Isa Town 2.25 -0.5 1.62 2.07 2.5 1.72
Al Shabab Manama – Isa Town 2.56 -0.75 1.44 2.31 2.75 1.54
Al Shabab Manama – Isa Town 3.35 -1 1.27 2.85 3 1.36
Busaiteen – Bouri 1.99 0 1.83 1.31 1.75 3.10
Busaiteen – Bouri 2.33 -0.25 1.60 1.40 2 2.71
Busaiteen – Bouri 1.68 0.25 2.17 1.63 2.25 2.27
Busaiteen – Bouri 1.50 0.5 2.39 1.87 2.5 1.95
Busaiteen – Bouri 2.65 -0.5 1.42 2.08 2.75 1.76
Busaiteen – Bouri 1.36 0.75 2.87 2.44 3 1.49
Busaiteen – Bouri 3.23 -0.75 1.29 2.73 3.25 1.40
Um Alhassam – Budaiya 2.01 0 1.84 1.35 1.75 2.91
Um Alhassam – Budaiya 1.73 0.25 2.15 1.46 2 2.52
Um Alhassam – Budaiya 2.31 -0.25 1.61 1.72 2.25 2.05
Um Alhassam – Budaiya 2.58 -0.5 1.44 2.00 2.5 1.80
Um Alhassam – Budaiya 1.56 0.5 2.27 2.23 2.75 1.60
Um Alhassam – Budaiya 1.39 0.75 2.74 2.68 3 1.41
Um Alhassam – Budaiya 3.10 -0.75 1.31 3.01 3.25 1.33
Bolivia · División Profesional Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
22:00 Nacional Potosi – Guabira Montero 1.32 -0.5 3.03 1.45 2.5 2.51
Nacional Potosi – Guabira Montero 1.43 -0.75 2.69 1.55 2.75 2.33
Nacional Potosi – Guabira Montero 1.54 -1 2.35 1.71 3 2.09
Nacional Potosi – Guabira Montero 1.79 -1.25 2.09 1.96 3.25 1.88
Nacional Potosi – Guabira Montero 2.03 -1.5 1.86 2.17 3.5 1.66
Nacional Potosi – Guabira Montero 2.31 -1.75 1.66 2.44 3.75 1.51
Nacional Potosi – Guabira Montero 2.83 -2 1.36 2.93 4 1.34
Tuesday 27 October 2026
00:00 Club Bolivar – Universitario de Vinto 1.38 -2 2.73 1.38 3.25 2.71
View all Bolivia División Profesional matches →
Botswana · Premier league Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
17:00 Police Xi – Nico United 1.80 0 1.91 1.60 1.75 2.16
Police Xi – Nico United 1.55 0.25 2.29 1.82 2 1.85
Police Xi – Nico United 2.17 -0.25 1.62 2.13 2.25 1.61
Brazil · Alagoano U20 Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
17:30 CRB U20 – CSA U20 1.39 0 2.72 1.32 1.5 2.94
CRB U20 – CSA U20 1.25 0.25 3.33 1.41 1.75 2.58
CRB U20 – CSA U20 1.77 -0.25 1.94 1.57 2 2.22
CRB U20 – CSA U20 1.19 0.5 3.93 1.88 2.25 1.83
CRB U20 – CSA U20 2.12 -0.5 1.63 2.15 2.5 1.61
CRB U20 – CSA U20 2.47 -0.75 1.45 2.43 2.75 1.46
CRB U20 – CSA U20 3.15 -1 1.28 2.94 3 1.32
Brazil · Campeonato Mineiro U20 Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Cruzeiro U20 – Atletico Mineiro U20 1.58 0 2.19 1.36 2.25 2.77
Cruzeiro U20 – Atletico Mineiro U20 1.44 0.25 2.50 1.51 2.5 2.30
Cruzeiro U20 – Atletico Mineiro U20 1.85 -0.25 1.86 1.65 2.75 2.09
Cruzeiro U20 – Atletico Mineiro U20 2.08 -0.5 1.65 1.84 3 1.87
Cruzeiro U20 – Atletico Mineiro U20 1.35 0.5 2.81 2.05 3.25 1.67
Cruzeiro U20 – Atletico Mineiro U20 2.37 -0.75 1.48 2.26 3.5 1.53
Cruzeiro U20 – Atletico Mineiro U20 2.93 -1 1.32 2.60 3.75 1.41
Brazil · Carioca Serie B2 Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Belford Roxo – Barra Mansa FC 1.18 0 4.40 – -100 –
Belford Roxo – Barra Mansa FC 1.41 -0.5 2.57 1.31 1.75 2.97
Belford Roxo – Barra Mansa FC 1.60 -0.75 2.28 1.40 2 2.61
Belford Roxo – Barra Mansa FC 1.80 -1 2.00 1.63 2.25 2.17
Belford Roxo – Barra Mansa FC 2.07 -1.25 1.74 1.85 2.5 1.88
Belford Roxo – Barra Mansa FC 2.22 -1.5 1.57 2.06 2.75 1.69
Belford Roxo – Barra Mansa FC 2.59 -1.75 1.41 2.42 3 1.47
Belford Roxo – Barra Mansa FC 3.33 -2 1.25 2.70 3.25 1.38
Cardoso Moreira RJ – Friburguense AC RJ 2.24 0 1.62 1.31 2 3.00
Cardoso Moreira RJ – Friburguense AC RJ 1.86 0.25 1.93 1.50 2.25 2.32
Cardoso Moreira RJ – Friburguense AC RJ 2.47 -0.25 1.45 1.71 2.5 2.07
Cardoso Moreira RJ – Friburguense AC RJ 2.81 -0.5 1.35 1.90 2.75 1.89
Cardoso Moreira RJ – Friburguense AC RJ 1.65 0.5 2.19 2.18 3 1.63
Cardoso Moreira RJ – Friburguense AC RJ 1.43 0.75 2.53 2.42 3.25 1.47
Cardoso Moreira RJ – Friburguense AC RJ 1.27 1 3.22 2.67 3.5 1.39
FC Rio de Janeiro RJ – 7 De Abril RJ 1.88 0 1.86 1.47 2.5 2.42
FC Rio de Janeiro RJ – 7 De Abril RJ 2.17 -0.25 1.64 1.56 2.75 2.20
FC Rio de Janeiro RJ – 7 De Abril RJ 1.63 0.25 2.14 1.72 3 1.99
FC Rio de Janeiro RJ – 7 De Abril RJ 2.43 -0.5 1.46 1.94 3.25 1.77
FC Rio de Janeiro RJ – 7 De Abril RJ 1.49 0.5 2.37 2.14 3.5 1.62
FC Rio de Janeiro RJ – 7 De Abril RJ 2.87 -0.75 1.34 2.41 3.75 1.47
FC Rio de Janeiro RJ – 7 De Abril RJ 1.36 0.75 2.78 2.88 4 1.33
Santa Cruz RJ – Campos AA 1.53 0 2.37 1.30 1.75 3.06
Santa Cruz RJ – Campos AA 1.37 0.25 2.73 1.38 2 2.68
Santa Cruz RJ – Campos AA 1.79 -0.25 1.93 1.65 2.25 2.15
Santa Cruz RJ – Campos AA 1.29 0.5 3.10 1.87 2.5 1.87
Santa Cruz RJ – Campos AA 2.06 -0.5 1.69 2.11 2.75 1.67
Santa Cruz RJ – Campos AA 2.34 -0.75 1.50 2.40 3 1.47
Santa Cruz RJ – Campos AA 2.93 -1 1.32 2.69 3.25 1.38
Brazil · Paulista U20 Monday 26 October 2026 UKT
Time Match HomeHDPAway OverHDPUnder
18:00 Sao Paulo U20 – Palmeiras U20 1.98 0 1.75 1.30 1.5 3.03
Sao Paulo U20 – Palmeiras U20 2.60 -0.25 1.42 1.40 1.75 2.63
Sao Paulo U20 – Palmeiras U20 1.53 0.25 2.31 1.56 2 2.23
Sao Paulo U20 – Palmeiras U20 3.15 -0.5 1.28 1.90 2.25 1.81
Sao Paulo U20 – Palmeiras U20 1.35 0.5 2.81 2.19 2.5 1.59
Sao Paulo U20 – Palmeiras U20 1.24 0.75 3.47 2.47 2.75 1.45
Sao Paulo U20 – Palmeiras U20 3.96 -0.75 1.18 2.98 3 1.31

Want the odds before everyone else?

Free account gets you faster odds updates, surebet alerts and bookmaker filters.

Start free