Register now and benefit faster odds udpate, surebets and customizations
Sunday 23 November 2025, UKT Mexico, Liga TDP (4th league)Jaguares de Chiapas FC II - Mineros Zacatecas CDMX (23:30) | |||
| Over/Under 3.75 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| FBSports | 3.75 | 1.72 | 2.02 |
| Marathonbet | 3.75 | 1.71 | 1.92 |
| Pinnacle | 3.75 | 1.71 | 1.95 |
| Trbet | 3.75 | 1.74 | 1.96 |





