Register now and benefit faster odds udpate, surebets and customizations
Saturday 13 December 2025, UKT England, League TwoCheltenham Town - Harrogate Town (15:00) | |||
| Over/Under 2.75 goals | |||
Bookmaker![]() | Handicap | Over | Under |
| BetfairExchange | 2.75 | 2.48 | 1.62 |
| FBSports | 2.75 | 2.29 | 1.63 |
| Marathonbet | 2.75 | 2.23 | 1.56 |
| Pinnacle | 2.75 | 2.36 | 1.60 |
| Trbet | 2.75 | 2.32 | 1.57 |
| Unibet | 2.75 | 2.18 | 1.58 |
| yabo | 2.75 | 2.28 | 1.62 |





