Register now and benefit faster odds udpate, surebets and customizations
|
Wednesday 27 May 2026, UKT
International, Copa Libertadores
Independiente del Valle - Rosario Central (22:00) | |||
| Over/Under 2.5 goals | |||
Bookmaker![]() |
Handicap | Over | Under |
| 1xBet | 2.5 | 2.14 | 1.74 |
| BWin | 2.5 | 2.00 | 1.70 |
| FBSports | 2.5 | 2.12 | 1.73 |
| Pinnacle | 2.5 | 2.09 | 1.69 |
| Trbet | 2.5 | 2.12 | 1.72 |
| yabo | 2.5 | 2.12 | 1.71 |
