Asya Handikabı · sürekli güncellenir
Turkey, Super Lig Asya Handikabı oranları
Asya Handikabı (AH), bir takıma gol avantajı vererek beraberlik ihtimalini ortadan kaldıran ve her bahsi iki ihtimalli hale getiren bir futbol bahis marketidir. OddStorm, 80+ bahis sitesini gerçek zamanlı takip eder ve yaklaşan her maç için en iyi AH ve toplam gol seçeneklerini gösterir.
Turkey · Super Lig
Friday 23 October 2026 UKT
| Saat | Maç | Ev Sahibi | HDP | Deplasman | Üst | HDP | Alt |
|---|---|---|---|---|---|---|---|
| 17:00 | Alanyaspor – Kocaelispor | 1.41 | 0 | 2.95 | – | -100 | – |
| Alanyaspor – Kocaelispor | 1.70 | -0.25 | 2.26 | – | -100 | – | |
| Alanyaspor – Kocaelispor | 1.31 | 0.25 | 3.50 | 1.41 | 1.5 | 2.89 | |
| Alanyaspor – Kocaelispor | 1.99 | -0.5 | 1.96 | 1.52 | 1.75 | 2.54 | |
| Alanyaspor – Kocaelispor | 1.25 | 0.5 | 4.04 | 1.70 | 2 | 2.19 | |
| Alanyaspor – Kocaelispor | 2.33 | -0.75 | 1.70 | 2.02 | 2.25 | 1.86 | |
| Alanyaspor – Kocaelispor | 3.01 | -1 | 1.43 | 2.30 | 2.5 | 1.65 | |
| Alanyaspor – Kocaelispor | 3.45 | -1.25 | 1.31 | 2.71 | 2.75 | 1.47 | |
| Alanyaspor – Kocaelispor | 3.91 | -1.5 | 1.26 | 4.27 | 3.5 | 1.22 | |
| Saturday 24 October 2026 | |||||||
| 10:30 | Eyupspor – Kasimpasa | 4.51 | 0 | 1.21 | – | -100 | – |
| Eyupspor – Kasimpasa | 3.05 | 0.25 | 1.38 | 1.33 | 1.5 | 3.30 | |
| Eyupspor – Kasimpasa | 2.45 | 0.5 | 1.57 | 1.53 | 2 | 2.58 | |
| Eyupspor – Kasimpasa | 2.16 | 0.75 | 1.74 | 1.78 | 2.25 | 2.17 | |
| Eyupspor – Kasimpasa | 1.88 | 1 | 2.05 | 2.04 | 2.5 | 1.90 | |
| Eyupspor – Kasimpasa | 1.63 | 1.25 | 2.39 | 2.34 | 2.75 | 1.68 | |
| Eyupspor – Kasimpasa | 1.49 | 1.5 | 2.74 | 2.87 | 3 | 1.44 | |
| Eyupspor – Kasimpasa | 1.33 | 1.75 | 3.38 | 3.56 | 3.5 | 1.29 | |
| Eyupspor – Kasimpasa | 1.19 | 2 | 4.75 | 7.07 | 4.5 | 1.10 | |
| 13:00 | Gaziantep FK – Erzurumspor FK | 1.62 | 0 | 2.64 | – | -100 | – |
| Gaziantep FK – Erzurumspor FK | 1.44 | 0.25 | 3.23 | – | -100 | – | |
| Gaziantep FK – Erzurumspor FK | 1.93 | -0.25 | 1.99 | 1.34 | 1.5 | 3.25 | |
| Gaziantep FK – Erzurumspor FK | 1.27 | 0.5 | 3.79 | 1.45 | 1.75 | 2.85 | |
| Gaziantep FK – Erzurumspor FK | 2.21 | -0.5 | 1.71 | 1.61 | 2 | 2.43 | |
| Gaziantep FK – Erzurumspor FK | 2.63 | -0.75 | 1.50 | 1.89 | 2.25 | 1.97 | |
| Gaziantep FK – Erzurumspor FK | 1.18 | 0.75 | 4.99 | 2.16 | 2.5 | 1.73 | |
| Gaziantep FK – Erzurumspor FK | 3.47 | -1 | 1.31 | 2.47 | 2.75 | 1.55 | |
| Gaziantep FK – Erzurumspor FK | 3.94 | -1.25 | 1.26 | 3.72 | 3.5 | 1.27 | |
| 16:00 | Samsunspor – Amed Sportif Faaliyetler | 2.17 | 0 | 1.77 | – | -100 | – |
| Samsunspor – Amed Sportif Faaliyetler | 1.84 | 0.25 | 2.07 | 1.27 | 1.5 | 3.70 | |
| Samsunspor – Amed Sportif Faaliyetler | 2.56 | -0.25 | 1.53 | 1.43 | 2 | 2.85 | |
| Samsunspor – Amed Sportif Faaliyetler | 2.93 | -0.5 | 1.41 | 1.67 | 2.25 | 2.24 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.63 | 0.5 | 2.35 | 1.91 | 2.5 | 1.95 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.45 | 0.75 | 2.81 | 2.16 | 2.75 | 1.72 | |
| Samsunspor – Amed Sportif Faaliyetler | 3.67 | -0.75 | 1.29 | 2.57 | 3 | 1.51 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.28 | 1 | 3.76 | 3.21 | 3.5 | 1.34 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.23 | 1.25 | 4.24 | 6.04 | 4.5 | 1.13 | |
| Sunday 25 October 2026 | |||||||
| 13:00 | Konyaspor – Genclerbirligi | 1.39 | 0 | 3.20 | – | -100 | – |
| Konyaspor – Genclerbirligi | 1.64 | -0.25 | 2.37 | – | -100 | – | |
| Konyaspor – Genclerbirligi | 1.28 | 0.25 | 3.73 | 1.33 | 1.5 | 3.31 | |
| Konyaspor – Genclerbirligi | 1.23 | 0.5 | 4.26 | 1.53 | 2 | 2.52 | |
| Konyaspor – Genclerbirligi | 1.89 | -0.5 | 2.00 | 1.83 | 2.25 | 2.07 | |
| Konyaspor – Genclerbirligi | 2.16 | -0.75 | 1.74 | 2.08 | 2.5 | 1.80 | |
| Konyaspor – Genclerbirligi | 2.65 | -1 | 1.50 | 2.38 | 2.75 | 1.61 | |
| Konyaspor – Genclerbirligi | 3.05 | -1.25 | 1.38 | 2.90 | 3 | 1.42 | |
| Konyaspor – Genclerbirligi | 3.46 | -1.5 | 1.31 | 3.59 | 3.5 | 1.29 | |
| 16:00 | Goztepe – Corum FK | 1.65 | 0 | 2.36 | – | -100 | – |
| Goztepe – Corum FK | 1.92 | -0.25 | 1.96 | 1.20 | 1.5 | 4.58 | |
| Goztepe – Corum FK | 1.50 | 0.25 | 2.76 | 1.47 | 2.25 | 2.70 | |
| Goztepe – Corum FK | 2.18 | -0.5 | 1.74 | 1.67 | 2.5 | 2.29 | |
| Goztepe – Corum FK | 1.37 | 0.5 | 3.14 | 1.85 | 2.75 | 2.08 | |
| Goztepe – Corum FK | 2.55 | -0.75 | 1.53 | 2.12 | 3 | 1.83 | |
| Goztepe – Corum FK | 1.26 | 0.75 | 3.95 | 2.36 | 3.25 | 1.64 | |
| Goztepe – Corum FK | 3.26 | -1 | 1.35 | 2.62 | 3.5 | 1.51 | |
| Goztepe – Corum FK | 3.67 | -1.25 | 1.29 | 4.70 | 4.5 | 1.19 | |
| Monday 26 October 2026 | |||||||
| 16:00 | Besiktas – Istanbul Basaksehir | 1.13 | 0 | 4.60 | 1.12 | 1.5 | 6.42 |
| Besiktas – Istanbul Basaksehir | 1.35 | -0.5 | 3.22 | 1.39 | 2.5 | 2.98 | |
| Besiktas – Istanbul Basaksehir | 1.45 | -0.75 | 2.88 | 1.51 | 2.75 | 2.49 | |
| Besiktas – Istanbul Basaksehir | 1.57 | -1 | 2.55 | 1.65 | 3 | 2.39 | |
| Besiktas – Istanbul Basaksehir | 1.83 | -1.25 | 2.12 | 1.88 | 3.25 | 2.04 | |
| Besiktas – Istanbul Basaksehir | 2.05 | -1.5 | 1.88 | 2.09 | 3.5 | 1.83 | |
| Besiktas – Istanbul Basaksehir | 2.31 | -1.75 | 1.68 | 2.31 | 3.75 | 1.65 | |
| Besiktas – Istanbul Basaksehir | 2.71 | -2 | 1.48 | 2.69 | 4 | 1.47 | |
| Besiktas – Istanbul Basaksehir | 3.04 | -2.25 | 1.39 | 3.28 | 4.5 | 1.33 | |
| Besiktas – Istanbul Basaksehir | 3.38 | -2.5 | 1.33 | 5.89 | 5.5 | 1.13 | |
| Caykur Rizespor – Trabzonspor | 2.40 | 0 | 1.62 | – | -100 | – | |
| Caykur Rizespor – Trabzonspor | 2.01 | 0.25 | 1.87 | – | -100 | – | |
| Caykur Rizespor – Trabzonspor | 2.79 | -0.25 | 1.47 | 1.18 | 1.5 | 4.91 | |
| Caykur Rizespor – Trabzonspor | 3.16 | -0.5 | 1.36 | 1.59 | 2.5 | 2.38 | |
| Caykur Rizespor – Trabzonspor | 1.79 | 0.5 | 2.13 | 1.73 | 2.75 | 2.21 | |
| Caykur Rizespor – Trabzonspor | 1.57 | 0.75 | 2.48 | 1.95 | 3 | 1.96 | |
| Caykur Rizespor – Trabzonspor | 3.96 | -0.75 | 1.25 | 2.20 | 3.25 | 1.73 | |
| Caykur Rizespor – Trabzonspor | 1.37 | 1 | 3.13 | 2.45 | 3.5 | 1.57 | |
| Caykur Rizespor – Trabzonspor | 1.30 | 1.25 | 3.53 | 4.25 | 4.5 | 1.22 | |
| 18:30 | Galatasaray – Fenerbahce | 1.77 | 0 | 2.18 | – | -100 | – |
| Galatasaray – Fenerbahce | 1.58 | 0.25 | 2.53 | 1.15 | 1.5 | 5.48 | |
| Galatasaray – Fenerbahce | 2.04 | -0.25 | 1.85 | 1.56 | 2.5 | 2.57 | |
| Galatasaray – Fenerbahce | 2.29 | -0.5 | 1.66 | 1.71 | 2.75 | 2.32 | |
| Galatasaray – Fenerbahce | 1.42 | 0.5 | 2.88 | 1.93 | 3 | 2.06 | |
| Galatasaray – Fenerbahce | 2.69 | -0.75 | 1.48 | 2.17 | 3.25 | 1.82 | |
| Galatasaray – Fenerbahce | 1.30 | 0.75 | 3.52 | 2.36 | 3.5 | 1.66 | |
| Galatasaray – Fenerbahce | 3.43 | -1 | 1.32 | 2.59 | 3.75 | 1.51 | |
| Galatasaray – Fenerbahce | 3.83 | -1.25 | 1.27 | 3.80 | 4.5 | 1.26 | |
Oranları herkesten önce görmek ister misin?
Ücretsiz hesap ile daha hızlı oran güncellemeleri, surebet uyarıları ve bahis sitesi filtreleri alırsın.