Handicap azjatycki · stała aktualizacja
Handicapy azjatyckie na Turkey, Super Lig
Handicap azjatycki (AH) to rynek piłkarski, który eliminuje remis poprzez przyznanie jednej z drużyn wirtualnej przewagi bramkowej, dzięki czemu zakład ma tylko dwa możliwe rozstrzygnięcia. OddStorm śledzi 80+ bukmacherów w czasie rzeczywistym i pokazuje najlepsze dostępne linie AH oraz sumy goli na każdy nadchodzący mecz.
Turkey · Super Lig
Monday 19 October 2026 UKT
| Czas | Mecz | Gospodarze | HDP | Goście | Powyżej | HDP | Poniżej |
|---|---|---|---|---|---|---|---|
| 17:00 | Trabzonspor – Besiktas | 1.93 | 0 | 2.04 | 1.16 | 1.5 | 5.62 |
| Trabzonspor – Besiktas | 2.23 | -0.25 | 1.77 | 1.22 | 2 | 4.20 | |
| Trabzonspor – Besiktas | 1.69 | 0.25 | 2.33 | 1.37 | 2.25 | 3.05 | |
| Trabzonspor – Besiktas | 2.54 | -0.5 | 1.61 | 1.52 | 2.5 | 2.61 | |
| Trabzonspor – Besiktas | 1.54 | 0.5 | 2.60 | 1.65 | 2.75 | 2.37 | |
| Trabzonspor – Besiktas | 1.40 | 0.75 | 3.11 | 1.83 | 3 | 2.09 | |
| Trabzonspor – Besiktas | 3.04 | -0.75 | 1.42 | 2.11 | 3.25 | 1.85 | |
| Trabzonspor – Besiktas | 1.26 | 1 | 4.10 | 2.31 | 3.5 | 1.67 | |
| Trabzonspor – Besiktas | 4.06 | -1 | 1.28 | 2.67 | 3.75 | 1.51 | |
| Trabzonspor – Besiktas | – | -100 | – | 3.20 | 4 | 1.34 | |
| Trabzonspor – Besiktas | – | -100 | – | 3.97 | 4.5 | 1.27 | |
| Trabzonspor – Besiktas | – | -100 | – | 7.73 | 5.5 | 1.10 | |
| Friday 23 October 2026 | |||||||
| 17:00 | Alanyaspor – Kocaelispor | 1.37 | 0 | 3.15 | – | -100 | – |
| Alanyaspor – Kocaelispor | 1.28 | 0.25 | 3.71 | – | -100 | – | |
| Alanyaspor – Kocaelispor | 1.67 | -0.25 | 2.31 | 1.40 | 1.5 | 2.92 | |
| Alanyaspor – Kocaelispor | 1.23 | 0.5 | 4.27 | 1.51 | 1.75 | 2.57 | |
| Alanyaspor – Kocaelispor | 1.93 | -0.5 | 1.96 | 1.70 | 2 | 2.20 | |
| Alanyaspor – Kocaelispor | 2.21 | -0.75 | 1.70 | 2.01 | 2.25 | 1.86 | |
| Alanyaspor – Kocaelispor | 2.82 | -1 | 1.45 | 2.28 | 2.5 | 1.65 | |
| Alanyaspor – Kocaelispor | 3.25 | -1.25 | 1.35 | 2.68 | 2.75 | 1.48 | |
| Alanyaspor – Kocaelispor | 3.69 | -1.5 | 1.28 | 4.20 | 3.5 | 1.22 | |
| Saturday 24 October 2026 | |||||||
| 10:30 | Eyupspor – Kasimpasa | 4.64 | 0 | 1.20 | – | -100 | – |
| Eyupspor – Kasimpasa | 3.12 | 0.25 | 1.37 | 1.31 | 1.5 | 3.43 | |
| Eyupspor – Kasimpasa | 2.50 | 0.5 | 1.55 | 1.49 | 2 | 2.65 | |
| Eyupspor – Kasimpasa | 2.18 | 0.75 | 1.74 | 1.73 | 2.25 | 2.17 | |
| Eyupspor – Kasimpasa | 1.88 | 1 | 2.02 | 1.98 | 2.5 | 1.90 | |
| Eyupspor – Kasimpasa | 1.63 | 1.25 | 2.34 | 2.25 | 2.75 | 1.68 | |
| Eyupspor – Kasimpasa | 1.49 | 1.5 | 2.67 | 2.74 | 3 | 1.46 | |
| Eyupspor – Kasimpasa | 1.34 | 1.75 | 3.27 | 3.40 | 3.5 | 1.31 | |
| Eyupspor – Kasimpasa | 1.21 | 2 | 4.54 | 6.67 | 4.5 | 1.11 | |
| 13:00 | Gaziantep FK – Erzurumspor FK | 1.61 | 0 | 2.52 | – | -100 | – |
| Gaziantep FK – Erzurumspor FK | 1.93 | -0.25 | 1.96 | – | -100 | – | |
| Gaziantep FK – Erzurumspor FK | 1.39 | 0.25 | 3.10 | 1.34 | 1.5 | 3.23 | |
| Gaziantep FK – Erzurumspor FK | 1.29 | 0.5 | 3.65 | 1.43 | 1.75 | 2.83 | |
| Gaziantep FK – Erzurumspor FK | 2.28 | -0.5 | 1.72 | 1.60 | 2 | 2.41 | |
| Gaziantep FK – Erzurumspor FK | 2.74 | -0.75 | 1.47 | 1.89 | 2.25 | 1.97 | |
| Gaziantep FK – Erzurumspor FK | 1.19 | 0.75 | 4.79 | 2.16 | 2.5 | 1.73 | |
| Gaziantep FK – Erzurumspor FK | 3.66 | -1 | 1.29 | 2.49 | 2.75 | 1.54 | |
| Gaziantep FK – Erzurumspor FK | 4.14 | -1.25 | 1.24 | 3.74 | 3.5 | 1.27 | |
| 16:00 | Samsunspor – Amed Sportif Faaliyetler | 2.17 | 0 | 1.80 | – | -100 | – |
| Samsunspor – Amed Sportif Faaliyetler | 1.84 | 0.25 | 2.11 | 1.27 | 1.5 | 3.70 | |
| Samsunspor – Amed Sportif Faaliyetler | 2.56 | -0.25 | 1.53 | 1.43 | 2 | 2.85 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.62 | 0.5 | 2.38 | 1.67 | 2.25 | 2.24 | |
| Samsunspor – Amed Sportif Faaliyetler | 2.93 | -0.5 | 1.41 | 1.91 | 2.5 | 1.95 | |
| Samsunspor – Amed Sportif Faaliyetler | 3.67 | -0.75 | 1.29 | 2.16 | 2.75 | 1.72 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.45 | 0.75 | 2.81 | 2.57 | 3 | 1.51 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.28 | 1 | 3.76 | 3.21 | 3.5 | 1.34 | |
| Samsunspor – Amed Sportif Faaliyetler | 1.23 | 1.25 | 4.24 | 6.04 | 4.5 | 1.13 | |
| Sunday 25 October 2026 | |||||||
| 13:00 | Konyaspor – Genclerbirligi | 1.37 | 0 | 3.16 | – | -100 | – |
| Konyaspor – Genclerbirligi | 1.28 | 0.25 | 3.68 | 1.33 | 1.5 | 3.30 | |
| Konyaspor – Genclerbirligi | 1.64 | -0.25 | 2.35 | 1.41 | 1.75 | 2.93 | |
| Konyaspor – Genclerbirligi | 1.23 | 0.5 | 4.21 | 1.53 | 2 | 2.53 | |
| Konyaspor – Genclerbirligi | 1.89 | -0.5 | 2.00 | 1.83 | 2.25 | 2.05 | |
| Konyaspor – Genclerbirligi | 2.16 | -0.75 | 1.74 | 2.08 | 2.5 | 1.80 | |
| Konyaspor – Genclerbirligi | 2.68 | -1 | 1.49 | 2.38 | 2.75 | 1.60 | |
| Konyaspor – Genclerbirligi | 3.08 | -1.25 | 1.38 | 2.70 | 3 | 1.41 | |
| Konyaspor – Genclerbirligi | 3.49 | -1.5 | 1.31 | 3.59 | 3.5 | 1.29 | |
| 16:00 | Goztepe – Corum FK | 1.65 | 0 | 2.36 | – | -100 | – |
| Goztepe – Corum FK | 1.92 | -0.25 | 1.96 | 1.20 | 1.5 | 4.58 | |
| Goztepe – Corum FK | 1.46 | 0.25 | 2.76 | 1.47 | 2.25 | 2.70 | |
| Goztepe – Corum FK | 2.18 | -0.5 | 1.74 | 1.67 | 2.5 | 2.25 | |
| Goztepe – Corum FK | 1.37 | 0.5 | 3.14 | 1.85 | 2.75 | 2.02 | |
| Goztepe – Corum FK | 1.26 | 0.75 | 3.95 | 2.12 | 3 | 1.77 | |
| Goztepe – Corum FK | 2.55 | -0.75 | 1.53 | 2.36 | 3.25 | 1.60 | |
| Goztepe – Corum FK | 3.26 | -1 | 1.35 | 2.62 | 3.5 | 1.49 | |
| Goztepe – Corum FK | 3.67 | -1.25 | 1.29 | 4.70 | 4.5 | 1.19 | |
| Monday 26 October 2026 | |||||||
| 18:30 | Galatasaray – Fenerbahce | 1.61 | 0 | 2.09 | – | -100 | – |
Chcesz widzieć kursy przed innymi?
Darmowe konto daje szybsze aktualizacje kursów, alerty o surebetach i filtry bukmacherów.