OddStorm
navigate Enter open Esc close
This page is also available in English.

Asya Handikabı · sürekli güncellenir

England, Premier League Asya Handikabı oranları

Asya Handikabı (AH), bir takıma gol avantajı vererek beraberlik ihtimalini ortadan kaldıran ve her bahsi iki ihtimalli hale getiren bir futbol bahis marketidir. OddStorm, 80+ bahis sitesini gerçek zamanlı takip eder ve yaklaşan her maç için en iyi AH ve toplam gol seçeneklerini gösterir.

Bahis sitelerindeki en iyi Asya Handikabı ve Alt/Üst seçenekleri. Sadece yaklaşan maçlar gösterilir.

England · Premier League Friday 4 September 2026 UKT
Saat Maç Ev SahibiHDPDeplasman ÜstHDPAlt
19:00 Ipswich – Liverpool 2.47 0.75 1.62 1.62 3 2.42
Ipswich – Liverpool 2.20 1 1.77 1.85 3.25 2.07
Ipswich – Liverpool 1.90 1.25 2.04 2.11 3.5 1.82
Ipswich – Liverpool 1.71 1.5 2.29 2.38 3.75 1.64
Saturday 5 September 2026
11:30 Newcastle United – Bournemouth 1.64 0 2.45 1.26 2 4.20
Newcastle United – Bournemouth 1.93 -0.25 2.06 1.44 2.25 3.00
Newcastle United – Bournemouth 1.49 0.25 2.86 1.61 2.5 2.46
Newcastle United – Bournemouth 1.40 0.5 3.30 1.76 2.75 2.25
Newcastle United – Bournemouth 2.22 -0.5 1.81 2.00 3 1.95
Newcastle United – Bournemouth 2.55 -0.75 1.62 2.25 3.25 1.74
Newcastle United – Bournemouth 1.29 0.75 4.10 2.51 3.5 1.61
Newcastle United – Bournemouth 3.25 -1 1.42 2.93 3.75 1.47
Newcastle United – Bournemouth 3.66 -1.25 1.34 3.72 4 1.32
14:00 Brentford – Sunderland 1.29 0 4.10 1.27 1.5 3.94
Brentford – Sunderland 1.24 0.25 4.70 1.33 1.75 3.60
Brentford – Sunderland 1.48 -0.25 2.90 1.40 2 3.15
Brentford – Sunderland 1.69 -0.5 2.35 1.63 2.25 2.42
Brentford – Sunderland 1.87 -0.75 2.07 1.85 2.5 2.06
Brentford – Sunderland 2.19 -1 1.80 2.09 2.75 1.84
Brentford – Sunderland 2.55 -1.25 1.62 2.46 3 1.62
Brentford – Sunderland 2.90 -1.5 1.50 2.78 3.25 1.50
Brentford – Sunderland 3.57 -1.75 1.37 3.11 3.5 1.42
Brentford – Sunderland -100 3.75 3.75 1.31
Brighton – Leeds United 1.50 0 2.85 1.29 1.5 3.90
Brighton – Leeds United 1.39 0.25 3.35 1.35 1.75 3.45
Brighton – Leeds United 1.77 -0.25 2.20 1.44 2 3.00
Brighton – Leeds United 2.05 -0.5 1.91 1.67 2.25 2.32
Brighton – Leeds United 1.32 0.5 3.90 1.91 2.5 1.99
Brighton – Leeds United 2.36 -0.75 1.68 2.14 2.75 1.78
Brighton – Leeds United 2.99 -1 1.47 2.57 3 1.57
Brighton – Leeds United 3.41 -1.25 1.38 2.89 3.25 1.47
Brighton – Leeds United 3.84 -1.5 1.32 3.23 3.5 1.39
Fulham – Crystal Palace 1.71 0 2.32 1.30 1.5 3.85
Fulham – Crystal Palace 2.05 -0.25 1.93 1.36 1.75 3.40
Fulham – Crystal Palace 1.53 0.25 2.78 1.46 2 2.90
Fulham – Crystal Palace 1.41 0.5 3.25 1.71 2.25 2.32
Fulham – Crystal Palace 2.41 -0.5 1.69 1.96 2.5 2.00
Fulham – Crystal Palace 1.29 0.75 4.12 2.22 2.75 1.75
Fulham – Crystal Palace 2.85 -0.75 1.51 2.66 3 1.55
Fulham – Crystal Palace 3.80 -1 1.32 2.97 3.25 1.45
Fulham – Crystal Palace 4.30 -1.25 1.27 3.30 3.5 1.38
Manchester City – Coventry City 1.03 0 9.00 -100
Manchester City – Coventry City 1.34 -1.25 3.65 1.35 2.5 3.50
Manchester City – Coventry City 1.47 -1.5 2.95 1.41 2.75 3.15
Manchester City – Coventry City 1.60 -1.75 2.65 1.49 3 2.80
Manchester City – Coventry City 1.73 -2 2.33 1.71 3.25 2.30
Manchester City – Coventry City 1.98 -2.25 2.01 1.90 3.5 2.04
Manchester City – Coventry City 2.23 -2.5 1.81 2.14 3.75 1.85
Manchester City – Coventry City 2.43 -2.75 1.64 2.38 4 1.64
Manchester City – Coventry City 2.93 -3 1.48 2.65 4.25 1.53
Manchester City – Coventry City 3.27 -3.25 1.40 2.90 4.5 1.45
Nottingham Forest – Tottenham Hotspur 1.80 0 2.18 1.28 1.5 4.00
Nottingham Forest – Tottenham Hotspur 2.15 -0.25 1.83 1.34 1.75 3.55
Nottingham Forest – Tottenham Hotspur 1.61 0.25 2.57 1.42 2 3.10
Nottingham Forest – Tottenham Hotspur 2.50 -0.5 1.64 1.68 2.25 2.37
Nottingham Forest – Tottenham Hotspur 1.47 0.5 3.00 1.89 2.5 2.02
Nottingham Forest – Tottenham Hotspur 3.00 -0.75 1.46 2.16 2.75 1.81
Nottingham Forest – Tottenham Hotspur 1.33 0.75 3.72 2.52 3 1.60
Nottingham Forest – Tottenham Hotspur 4.00 -1 1.29 2.84 3.25 1.49
Nottingham Forest – Tottenham Hotspur 4.50 -1.25 1.25 3.18 3.5 1.41
16:30 Hull City – Aston Villa 3.11 0 1.45 1.32 1.5 3.70
Hull City – Aston Villa 2.35 0.25 1.71 1.39 1.75 3.25
Hull City – Aston Villa 3.62 -0.25 1.35 1.50 2 2.80
Hull City – Aston Villa 1.98 0.5 1.98 1.76 2.25 2.23
Hull City – Aston Villa 4.20 -0.5 1.29 2.02 2.5 1.97
Hull City – Aston Villa 1.75 0.75 2.27 2.29 2.75 1.75
Hull City – Aston Villa 1.50 1 2.80 2.80 3 1.52
Hull City – Aston Villa 1.41 1.25 3.25 3.14 3.25 1.43
Hull City – Aston Villa 1.34 1.5 3.65 3.49 3.5 1.36
Sunday 6 September 2026
13:00 Everton – Manchester United 2.48 0 1.62 1.26 1.75 4.20
Everton – Manchester United 2.06 0.25 1.91 1.32 2 3.68
Everton – Manchester United 2.90 -0.25 1.48 1.51 2.25 2.72
Everton – Manchester United 3.40 -0.5 1.39 1.71 2.5 2.27
Everton – Manchester United 1.81 0.5 2.21 1.90 2.75 2.03
Everton – Manchester United 4.30 -0.75 1.27 2.20 3 1.78
Everton – Manchester United 1.61 0.75 2.55 2.42 3.25 1.62
Everton – Manchester United 1.40 1 3.25 2.70 3.5 1.52
Everton – Manchester United 1.34 1.25 3.68 3.20 3.75 1.39
15:30 Arsenal – Chelsea 1.33 0 3.84 1.27 1.75 4.10
Arsenal – Chelsea 1.27 0.25 4.44 1.33 2 3.60
Arsenal – Chelsea 1.54 -0.25 2.74 1.53 2.25 2.65
Arsenal – Chelsea 1.76 -0.5 2.27 1.73 2.5 2.23
Arsenal – Chelsea 1.95 -0.75 2.00 1.92 2.75 1.99
Arsenal – Chelsea 2.27 -1 1.75 2.26 3 1.76
Arsenal – Chelsea 2.60 -1.25 1.57 2.50 3.25 1.60
Arsenal – Chelsea 2.95 -1.5 1.47 2.78 3.5 1.50
Arsenal – Chelsea 3.60 -1.75 1.35 3.36 3.75 1.38
Saturday 12 September 2026
14:00 AFC Bournemouth – Brentford 1.99 0 1.96 -100
AFC Bournemouth – Brentford 2.28 -0.25 1.68 1.23 1.75 4.12
AFC Bournemouth – Brentford 1.71 0.25 2.24 1.28 2 3.63
AFC Bournemouth – Brentford 1.56 0.5 2.60 1.48 2.25 2.70
AFC Bournemouth – Brentford 2.61 -0.5 1.53 1.68 2.5 2.25
AFC Bournemouth – Brentford 3.15 -0.75 1.37 1.88 2.75 2.02
AFC Bournemouth – Brentford 1.38 0.75 3.09 2.13 3 1.77
AFC Bournemouth – Brentford 1.24 1 4.17 2.38 3.25 1.61
AFC Bournemouth – Brentford 4.25 -1 1.23 2.60 3.5 1.49
AFC Bournemouth – Brentford 4.20 -1.25 1.19 3.07 3.75 1.37
Aston Villa – Nottingham Forest 1.48 0 2.71 1.28 1.5 3.60
Aston Villa – Nottingham Forest 1.36 0.25 3.16 1.35 1.75 3.19
Aston Villa – Nottingham Forest 1.75 -0.25 2.14 1.45 2 2.78
Aston Villa – Nottingham Forest 1.29 0.5 3.80 1.68 2.25 2.23
Aston Villa – Nottingham Forest 2.00 -0.5 1.88 1.93 2.5 2.00
Aston Villa – Nottingham Forest 2.31 -0.75 1.70 2.18 2.75 1.72
Aston Villa – Nottingham Forest 2.89 -1 1.43 2.62 3 1.50
Aston Villa – Nottingham Forest 3.28 -1.25 1.34 2.93 3.25 1.40
Aston Villa – Nottingham Forest 3.68 -1.5 1.29 3.26 3.5 1.34
Chelsea – Hull City 1.06 0 6.40 -100
Chelsea – Hull City 1.26 -0.75 3.50 -100
Chelsea – Hull City 1.30 -1 3.45 1.28 2.25 3.47
Chelsea – Hull City 1.47 -1.25 2.70 1.41 2.5 2.80
Chelsea – Hull City 1.68 -1.5 2.29 1.50 2.75 2.54
Chelsea – Hull City 1.85 -1.75 2.06 1.64 3 2.29
Chelsea – Hull City 2.14 -2 1.81 1.92 3.25 2.00
Chelsea – Hull City 2.30 -2.25 1.62 2.09 3.5 1.79
Chelsea – Hull City 2.56 -2.5 1.49 2.30 3.75 1.59
Chelsea – Hull City 3.03 -2.75 1.37 2.80 4 1.41
Chelsea – Hull City 3.90 -3 1.25 3.14 4.25 1.34
Crystal Palace – Ipswich Town 1.44 0 2.83 1.28 1.5 3.66
Crystal Palace – Ipswich Town 1.68 -0.25 2.26 1.34 1.75 3.25
Crystal Palace – Ipswich Town 1.34 0.25 3.27 1.43 2 2.84
Crystal Palace – Ipswich Town 1.93 -0.5 1.96 1.68 2.25 2.25
Crystal Palace – Ipswich Town 1.28 0.5 4.00 1.98 2.5 1.94
Crystal Palace – Ipswich Town 2.21 -0.75 1.76 2.17 2.75 1.73
Crystal Palace – Ipswich Town 2.74 -1 1.47 2.57 3 1.51
Crystal Palace – Ipswich Town 3.12 -1.25 1.37 2.89 3.25 1.41
Crystal Palace – Ipswich Town 3.50 -1.5 1.31 3.22 3.5 1.34
Liverpool – Fulham 1.16 0 4.20 -100
Liverpool – Fulham 1.30 -0.25 3.54 1.31 2.25 3.35
Liverpool – Fulham 1.45 -0.5 2.84 1.44 2.5 2.72
Liverpool – Fulham 1.53 -0.75 2.53 1.55 2.75 2.45
Liverpool – Fulham 1.70 -1 2.21 1.72 3 2.19
Liverpool – Fulham 1.98 -1.25 1.92 2.01 3.25 1.91
Liverpool – Fulham 2.19 -1.5 1.73 2.16 3.5 1.72
Liverpool – Fulham 2.55 -1.75 1.53 2.46 3.75 1.54
Liverpool – Fulham 3.18 -2 1.36 2.99 4 1.38
Liverpool – Fulham 3.55 -2.25 1.31 3.31 4.25 1.32
16:30 Tottenham Hotspur – Everton 1.49 0 2.77 1.29 1.5 3.60
Tottenham Hotspur – Everton 1.80 -0.25 2.18 1.35 1.75 3.18
Tottenham Hotspur – Everton 1.35 0.25 3.22 1.46 2 2.78
Tottenham Hotspur – Everton 1.29 0.5 3.80 1.73 2.25 2.20
Tottenham Hotspur – Everton 2.06 -0.5 1.87 2.00 2.5 1.91
Tottenham Hotspur – Everton 2.38 -0.75 1.65 2.23 2.75 1.70
Tottenham Hotspur – Everton 2.89 -1 1.43 2.62 3 1.50
Tottenham Hotspur – Everton 3.30 -1.25 1.34 2.94 3.25 1.40
Tottenham Hotspur – Everton 3.71 -1.5 1.28 3.27 3.5 1.33
19:00 Sunderland – Arsenal 5.18 0 1.17 -100
Sunderland – Arsenal 3.38 0.25 1.33 1.32 1.5 3.37
Sunderland – Arsenal 2.66 0.5 1.50 1.39 1.75 2.97
Sunderland – Arsenal 2.33 0.75 1.63 1.51 2 2.61
Sunderland – Arsenal 2.04 1 1.88 1.75 2.25 2.14
Sunderland – Arsenal 1.74 1.25 2.17 2.01 2.5 1.90
Sunderland – Arsenal 1.56 1.5 2.49 2.29 2.75 1.66
Sunderland – Arsenal 1.39 1.75 3.01 2.81 3 1.45
Sunderland – Arsenal 1.24 2 4.11 3.15 3.25 1.36
Sunderland – Arsenal 1.20 2.25 4.00 3.49 3.5 1.30
Sunday 13 September 2026
13:00 Coventry City – Brighton & Hove Albion 3.31 0 1.34 1.29 1.75 3.58
Coventry City – Brighton & Hove Albion 2.47 0.25 1.60 1.36 2 3.14
Coventry City – Brighton & Hove Albion 3.83 -0.25 1.27 1.57 2.25 2.43
Coventry City – Brighton & Hove Albion 2.07 0.5 1.81 1.79 2.5 2.07
Coventry City – Brighton & Hove Albion 1.85 0.75 2.08 2.03 2.75 1.85
Coventry City – Brighton & Hove Albion 1.58 1 2.43 2.33 3 1.63
Coventry City – Brighton & Hove Albion 1.46 1.25 2.78 2.61 3.25 1.51
Coventry City – Brighton & Hove Albion 1.37 1.5 3.12 2.89 3.5 1.41
Coventry City – Brighton & Hove Albion 1.26 1.75 3.88 3.48 3.75 1.30
15:30 Manchester United – Manchester City 2.35 0 1.64 1.33 2.25 3.20
Manchester United – Manchester City 2.65 -0.25 1.50 1.51 2.5 2.59
Manchester United – Manchester City 2.02 0.25 1.93 1.64 2.75 2.34
Manchester United – Manchester City 3.10 -0.5 1.40 1.85 3 2.08
Manchester United – Manchester City 1.79 0.5 2.15 2.07 3.25 1.83
Manchester United – Manchester City 1.58 0.75 2.49 2.28 3.5 1.66
Manchester United – Manchester City 3.67 -0.75 1.29 2.54 3.75 1.51
Manchester United – Manchester City 1.38 1 3.09 3.07 4 1.36
Manchester United – Manchester City 1.31 1.25 3.46 3.37 4.25 1.31
Monday 14 September 2026
19:00 Leeds United – Newcastle United 1.89 0 2.04 -100
Leeds United – Newcastle United 2.17 -0.25 1.76 1.26 1.75 3.77
Leeds United – Newcastle United 1.63 0.25 2.37 1.33 2 3.29
Leeds United – Newcastle United 1.49 0.5 2.75 1.56 2.25 2.49
Leeds United – Newcastle United 2.50 -0.5 1.58 1.82 2.5 2.10
Leeds United – Newcastle United 1.33 0.75 3.33 1.99 2.75 1.88
Leeds United – Newcastle United 3.00 -0.75 1.40 2.29 3 1.65
Leeds United – Newcastle United 1.20 1 4.60 2.56 3.25 1.52
Leeds United – Newcastle United 4.02 -1 1.25 2.83 3.5 1.43
Leeds United – Newcastle United 4.10 -1.25 1.20 3.39 3.75 1.32

Oranları herkesten önce görmek ister misin?

Ücretsiz hesap ile daha hızlı oran güncellemeleri, surebet uyarıları ve bahis sitesi filtreleri alırsın.

Ücretsiz başla