Asya Handikabı · sürekli güncellenir
England, Premier League Asya Handikabı oranları
Asya Handikabı (AH), bir takıma gol avantajı vererek beraberlik ihtimalini ortadan kaldıran ve her bahsi iki ihtimalli hale getiren bir futbol bahis marketidir. OddStorm, 80+ bahis sitesini gerçek zamanlı takip eder ve yaklaşan her maç için en iyi AH ve toplam gol seçeneklerini gösterir.
England · Premier League
Friday 18 September 2026 UKT
| Saat | Maç | Ev Sahibi | HDP | Deplasman | Üst | HDP | Alt |
|---|---|---|---|---|---|---|---|
| 19:00 | Brentford – Chelsea | 2.12 | 0 | 1.80 | 1.34 | 2.25 | 3.39 |
| Brentford – Chelsea | 1.85 | 0.25 | 2.11 | 1.49 | 2.5 | 2.71 | |
| Brentford – Chelsea | 2.45 | -0.25 | 1.62 | 1.59 | 2.75 | 2.47 | |
| Brentford – Chelsea | 1.67 | 0.5 | 2.39 | 1.76 | 3 | 2.21 | |
| Brentford – Chelsea | 2.78 | -0.5 | 1.48 | 2.00 | 3.25 | 1.90 | |
| Brentford – Chelsea | 1.50 | 0.75 | 2.82 | 2.25 | 3.5 | 1.71 | |
| Brentford – Chelsea | 3.37 | -0.75 | 1.35 | 2.54 | 3.75 | 1.55 | |
| Brentford – Chelsea | 1.32 | 1 | 3.61 | 3.09 | 4 | 1.39 | |
| Brentford – Chelsea | 1.27 | 1.25 | 4.02 | 3.42 | 4.25 | 1.33 | |
| Saturday 19 September 2026 | |||||||
| 11:30 | Tottenham Hotspur – Aston Villa | 1.52 | 0 | 2.79 | 1.26 | 1.5 | 4.03 |
| Tottenham Hotspur – Aston Villa | 1.79 | -0.25 | 2.18 | 1.31 | 1.75 | 3.57 | |
| Tottenham Hotspur – Aston Villa | 1.38 | 0.25 | 3.25 | 1.40 | 2 | 3.12 | |
| Tottenham Hotspur – Aston Villa | 2.03 | -0.5 | 1.88 | 1.62 | 2.25 | 2.40 | |
| Tottenham Hotspur – Aston Villa | 1.32 | 0.5 | 3.72 | 1.85 | 2.5 | 2.05 | |
| Tottenham Hotspur – Aston Villa | 2.33 | -0.75 | 1.68 | 2.06 | 2.75 | 1.82 | |
| Tottenham Hotspur – Aston Villa | 2.92 | -1 | 1.45 | 2.43 | 3 | 1.61 | |
| Tottenham Hotspur – Aston Villa | 3.32 | -1.25 | 1.36 | 2.73 | 3.25 | 1.48 | |
| Tottenham Hotspur – Aston Villa | 3.73 | -1.5 | 1.30 | 3.04 | 3.5 | 1.40 | |
| Tottenham Hotspur – Aston Villa | – | -100 | – | 3.50 | 3.75 | 1.29 | |
| 14:00 | Brighton – Arsenal | 3.84 | 0 | 1.30 | 1.28 | 1.75 | 3.80 |
| Brighton – Arsenal | 2.78 | 0.25 | 1.49 | 1.35 | 2 | 3.33 | |
| Brighton – Arsenal | 4.40 | -0.25 | 1.24 | 1.55 | 2.25 | 2.54 | |
| Brighton – Arsenal | 2.29 | 0.5 | 1.69 | 1.76 | 2.5 | 2.16 | |
| Brighton – Arsenal | 2.03 | 0.75 | 1.92 | 1.97 | 2.75 | 1.95 | |
| Brighton – Arsenal | 1.73 | 1 | 2.29 | 2.30 | 3 | 1.68 | |
| Brighton – Arsenal | 1.57 | 1.25 | 2.58 | 2.59 | 3.25 | 1.54 | |
| Brighton – Arsenal | 1.44 | 1.5 | 2.92 | 2.88 | 3.5 | 1.44 | |
| Brighton – Arsenal | 1.32 | 1.75 | 3.61 | 3.47 | 3.75 | 1.33 | |
| Everton – Ipswich Town | 1.34 | 0 | 3.45 | 1.28 | 1.75 | 3.81 | |
| Everton – Ipswich Town | 1.56 | -0.25 | 2.56 | 1.35 | 2 | 3.34 | |
| Everton – Ipswich Town | 1.27 | 0.25 | 3.99 | 1.55 | 2.25 | 2.54 | |
| Everton – Ipswich Town | 1.77 | -0.5 | 2.16 | 1.77 | 2.5 | 2.14 | |
| Everton – Ipswich Town | 2.04 | -0.75 | 1.90 | 1.96 | 2.75 | 1.93 | |
| Everton – Ipswich Town | 2.42 | -1 | 1.64 | 2.29 | 3 | 1.68 | |
| Everton – Ipswich Town | 2.74 | -1.25 | 1.50 | 2.58 | 3.25 | 1.54 | |
| Everton – Ipswich Town | 3.08 | -1.5 | 1.40 | 2.86 | 3.5 | 1.45 | |
| Everton – Ipswich Town | 3.84 | -1.75 | 1.29 | 3.46 | 3.75 | 1.33 | |
| Newcastle United – Hull City | 1.26 | 0 | 4.09 | 1.28 | 2 | 3.82 | |
| Newcastle United – Hull City | 1.43 | -0.25 | 2.95 | 1.46 | 2.25 | 2.81 | |
| Newcastle United – Hull City | 1.61 | -0.5 | 2.43 | 1.64 | 2.5 | 2.34 | |
| Newcastle United – Hull City | 1.76 | -0.75 | 2.16 | 1.82 | 2.75 | 2.09 | |
| Newcastle United – Hull City | 2.02 | -1 | 1.90 | 2.05 | 3 | 1.85 | |
| Newcastle United – Hull City | 2.29 | -1.25 | 1.68 | 2.33 | 3.25 | 1.65 | |
| Newcastle United – Hull City | 2.57 | -1.5 | 1.55 | 2.60 | 3.5 | 1.53 | |
| Newcastle United – Hull City | 3.07 | -1.75 | 1.41 | 3.07 | 3.75 | 1.40 | |
| Newcastle United – Hull City | 4.06 | -2 | 1.27 | 3.99 | 4 | 1.27 | |
| 16:30 | Nottingham Forest – Coventry City | 1.26 | 0 | 4.28 | – | -100 | – |
| Nottingham Forest – Coventry City | 1.21 | 0.25 | 4.30 | 1.31 | 1.75 | 3.59 | |
| Nottingham Forest – Coventry City | 1.44 | -0.25 | 2.99 | 1.38 | 2 | 3.15 | |
| Nottingham Forest – Coventry City | 1.65 | -0.5 | 2.43 | 1.60 | 2.25 | 2.44 | |
| Nottingham Forest – Coventry City | 1.81 | -0.75 | 2.15 | 1.81 | 2.5 | 2.13 | |
| Nottingham Forest – Coventry City | 2.11 | -1 | 1.83 | 2.04 | 2.75 | 1.88 | |
| Nottingham Forest – Coventry City | 2.43 | -1.25 | 1.64 | 2.39 | 3 | 1.64 | |
| Nottingham Forest – Coventry City | 2.78 | -1.5 | 1.49 | 2.72 | 3.25 | 1.50 | |
| Nottingham Forest – Coventry City | 3.41 | -1.75 | 1.35 | 3.02 | 3.5 | 1.42 | |
| Nottingham Forest – Coventry City | 4.73 | -2 | 1.22 | 3.66 | 3.75 | 1.31 | |
| Sunday 20 September 2026 | |||||||
| 13:00 | Bournemouth – Liverpool | 2.39 | 0 | 1.65 | 1.34 | 2.25 | 3.32 |
| Bournemouth – Liverpool | 2.74 | -0.25 | 1.50 | 1.48 | 2.5 | 2.68 | |
| Bournemouth – Liverpool | 2.02 | 0.25 | 1.93 | 1.59 | 2.75 | 2.43 | |
| Bournemouth – Liverpool | 1.80 | 0.5 | 2.18 | 1.79 | 3 | 2.16 | |
| Bournemouth – Liverpool | 3.10 | -0.5 | 1.40 | 2.01 | 3.25 | 1.91 | |
| Bournemouth – Liverpool | 1.61 | 0.75 | 2.53 | 2.29 | 3.5 | 1.72 | |
| Bournemouth – Liverpool | 3.85 | -0.75 | 1.29 | 2.47 | 3.75 | 1.56 | |
| Bournemouth – Liverpool | 1.39 | 1 | 3.14 | 3.00 | 4 | 1.41 | |
| Bournemouth – Liverpool | 1.33 | 1.25 | 3.52 | 3.30 | 4.25 | 1.35 | |
| Leeds United – Crystal Palace | 1.36 | 0 | 3.47 | 1.28 | 1.75 | 3.80 | |
| Leeds United – Crystal Palace | 1.57 | -0.25 | 2.56 | 1.35 | 2 | 3.32 | |
| Leeds United – Crystal Palace | 1.28 | 0.25 | 4.02 | 1.56 | 2.25 | 2.52 | |
| Leeds United – Crystal Palace | 1.82 | -0.5 | 2.13 | 1.77 | 2.5 | 2.14 | |
| Leeds United – Crystal Palace | 2.03 | -0.75 | 1.89 | 1.99 | 2.75 | 1.91 | |
| Leeds United – Crystal Palace | 2.44 | -1 | 1.63 | 2.31 | 3 | 1.67 | |
| Leeds United – Crystal Palace | 2.82 | -1.25 | 1.48 | 2.62 | 3.25 | 1.53 | |
| Leeds United – Crystal Palace | 3.18 | -1.5 | 1.39 | 2.91 | 3.5 | 1.43 | |
| Leeds United – Crystal Palace | 3.98 | -1.75 | 1.27 | 3.52 | 3.75 | 1.32 | |
| Manchester City – Sunderland | 1.08 | 0 | 6.00 | – | -100 | – | |
| Manchester City – Sunderland | 1.30 | -0.5 | 3.75 | 1.28 | 2 | 3.80 | |
| Manchester City – Sunderland | 1.36 | -0.75 | 3.32 | 1.45 | 2.25 | 2.85 | |
| Manchester City – Sunderland | 1.45 | -1 | 2.90 | 1.63 | 2.5 | 2.37 | |
| Manchester City – Sunderland | 1.68 | -1.25 | 2.32 | 1.77 | 2.75 | 2.13 | |
| Manchester City – Sunderland | 1.92 | -1.5 | 2.02 | 2.03 | 3 | 1.92 | |
| Manchester City – Sunderland | 2.16 | -1.75 | 1.80 | 2.29 | 3.25 | 1.67 | |
| Manchester City – Sunderland | 2.62 | -2 | 1.57 | 2.56 | 3.5 | 1.55 | |
| Manchester City – Sunderland | 2.97 | -2.25 | 1.44 | 3.02 | 3.75 | 1.42 | |
| Manchester City – Sunderland | 3.33 | -2.5 | 1.37 | 3.91 | 4 | 1.29 | |
| 15:30 | Fulham – Manchester United | 2.67 | 0 | 1.54 | 1.25 | 2 | 4.20 |
| Fulham – Manchester United | 2.15 | 0.25 | 1.80 | 1.41 | 2.25 | 3.00 | |
| Fulham – Manchester United | 3.09 | -0.25 | 1.41 | 1.58 | 2.5 | 2.47 | |
| Fulham – Manchester United | 3.51 | -0.5 | 1.34 | 1.72 | 2.75 | 2.22 | |
| Fulham – Manchester United | 1.88 | 0.5 | 2.07 | 1.96 | 3 | 1.96 | |
| Fulham – Manchester United | 1.67 | 0.75 | 2.40 | 2.26 | 3.25 | 1.74 | |
| Fulham – Manchester United | 1.46 | 1 | 2.87 | 2.42 | 3.5 | 1.61 | |
| Fulham – Manchester United | 1.37 | 1.25 | 3.24 | 2.80 | 3.75 | 1.46 | |
| Fulham – Manchester United | 1.32 | 1.5 | 3.61 | 3.50 | 4 | 1.32 | |
| Saturday 10 October 2026 | |||||||
| 11:30 | Arsenal – Leeds United | 1.07 | 0 | 6.00 | – | -100 | – |
| Arsenal – Leeds United | 1.30 | -0.5 | 3.59 | 1.28 | 1.75 | 3.66 | |
| Arsenal – Leeds United | 1.36 | -0.75 | 3.17 | 1.34 | 2 | 3.24 | |
| Arsenal – Leeds United | 1.47 | -1 | 2.75 | 1.53 | 2.25 | 2.52 | |
| Arsenal – Leeds United | 1.70 | -1.25 | 2.26 | 1.72 | 2.5 | 2.16 | |
| Arsenal – Leeds United | 1.96 | -1.5 | 1.98 | 1.92 | 2.75 | 1.98 | |
| Arsenal – Leeds United | 2.23 | -1.75 | 1.75 | 2.22 | 3 | 1.69 | |
| Arsenal – Leeds United | 2.73 | -2 | 1.47 | 2.52 | 3.25 | 1.53 | |
| Arsenal – Leeds United | 3.09 | -2.25 | 1.39 | 2.81 | 3.5 | 1.43 | |
| Arsenal – Leeds United | 3.45 | -2.5 | 1.32 | 3.39 | 3.75 | 1.31 | |
| 14:00 | Aston Villa – Brentford | 1.85 | 0 | 2.05 | – | -100 | – |
| Aston Villa – Brentford | 1.63 | 0.25 | 2.38 | 1.26 | 1.75 | 3.78 | |
| Aston Villa – Brentford | 2.14 | -0.25 | 1.76 | 1.33 | 2 | 3.32 | |
| Aston Villa – Brentford | 2.45 | -0.5 | 1.57 | 1.53 | 2.25 | 2.52 | |
| Aston Villa – Brentford | 1.47 | 0.5 | 2.73 | 1.75 | 2.5 | 2.12 | |
| Aston Villa – Brentford | 2.93 | -0.75 | 1.41 | 1.98 | 2.75 | 1.91 | |
| Aston Villa – Brentford | 1.33 | 0.75 | 3.33 | 2.26 | 3 | 1.68 | |
| Aston Villa – Brentford | 1.20 | 1 | 4.61 | 2.51 | 3.25 | 1.53 | |
| Aston Villa – Brentford | 3.90 | -1 | 1.26 | 2.78 | 3.5 | 1.44 | |
| Aston Villa – Brentford | 3.95 | -1.25 | 1.21 | 3.32 | 3.75 | 1.33 | |
| Chelsea – Bournemouth | 1.39 | 0 | 3.06 | – | -100 | – | |
| Chelsea – Bournemouth | 1.31 | 0.25 | 3.49 | 1.32 | 2.25 | 3.37 | |
| Chelsea – Bournemouth | 1.60 | -0.25 | 2.38 | 1.46 | 2.5 | 2.72 | |
| Chelsea – Bournemouth | 1.83 | -0.5 | 2.11 | 1.55 | 2.75 | 2.47 | |
| Chelsea – Bournemouth | 1.26 | 0.5 | 3.93 | 1.68 | 3 | 2.25 | |
| Chelsea – Bournemouth | 2.03 | -0.75 | 1.89 | 1.91 | 3.25 | 2.02 | |
| Chelsea – Bournemouth | 2.39 | -1 | 1.65 | 2.12 | 3.5 | 1.75 | |
| Chelsea – Bournemouth | 2.69 | -1.25 | 1.50 | 2.39 | 3.75 | 1.58 | |
| Chelsea – Bournemouth | 3.00 | -1.5 | 1.40 | 2.86 | 4 | 1.42 | |
| Chelsea – Bournemouth | 3.30 | -1.75 | 1.29 | 3.16 | 4.25 | 1.35 | |
| Ipswich Town – Fulham | 1.99 | 0 | 1.92 | – | -100 | – | |
| Ipswich Town – Fulham | 1.72 | 0.25 | 2.20 | 1.28 | 1.75 | 3.62 | |
| Ipswich Town – Fulham | 2.32 | -0.25 | 1.66 | 1.35 | 2 | 3.16 | |
| Ipswich Town – Fulham | 1.56 | 0.5 | 2.52 | 1.57 | 2.25 | 2.42 | |
| Ipswich Town – Fulham | 2.66 | -0.5 | 1.51 | 1.78 | 2.5 | 2.09 | |
| Ipswich Town – Fulham | 3.24 | -0.75 | 1.35 | 1.99 | 2.75 | 1.90 | |
| Ipswich Town – Fulham | 1.39 | 0.75 | 3.04 | 2.33 | 3 | 1.63 | |
| Ipswich Town – Fulham | 1.24 | 1 | 4.10 | 2.63 | 3.25 | 1.50 | |
| Ipswich Town – Fulham | 4.45 | -1 | 1.21 | 2.91 | 3.5 | 1.41 | |
| Ipswich Town – Fulham | 1.19 | 1.25 | 4.20 | 3.49 | 3.75 | 1.30 | |
| Sunderland – Brighton | 2.09 | 0 | 1.83 | – | -100 | – | |
| Sunderland – Brighton | 1.78 | 0.25 | 2.14 | 1.27 | 1.5 | 3.71 | |
| Sunderland – Brighton | 2.47 | -0.25 | 1.61 | 1.33 | 1.75 | 3.28 | |
| Sunderland – Brighton | 1.58 | 0.5 | 2.44 | 1.44 | 2 | 2.86 | |
| Sunderland – Brighton | 2.85 | -0.5 | 1.47 | 1.69 | 2.25 | 2.24 | |
| Sunderland – Brighton | 1.41 | 0.75 | 2.93 | 1.98 | 2.5 | 1.93 | |
| Sunderland – Brighton | 3.54 | -0.75 | 1.30 | 2.19 | 2.75 | 1.72 | |
| Sunderland – Brighton | 1.25 | 1 | 3.96 | 2.56 | 3 | 1.52 | |
| Sunderland – Brighton | 5.06 | -1 | 1.18 | 2.87 | 3.25 | 1.42 | |
| Sunderland – Brighton | 1.20 | 1.25 | 4.00 | 3.19 | 3.5 | 1.35 | |
| 16:30 | Manchester United – Tottenham Hotspur | 1.28 | 0 | 3.72 | – | -100 | – |
| Manchester United – Tottenham Hotspur | 1.23 | 0.25 | 3.80 | 1.22 | 2 | 4.30 | |
| Manchester United – Tottenham Hotspur | 1.45 | -0.25 | 2.77 | 1.37 | 2.25 | 3.10 | |
| Manchester United – Tottenham Hotspur | 1.64 | -0.5 | 2.31 | 1.52 | 2.5 | 2.55 | |
| Manchester United – Tottenham Hotspur | 1.81 | -0.75 | 2.07 | 1.64 | 2.75 | 2.28 | |
| Manchester United – Tottenham Hotspur | 2.11 | -1 | 1.81 | 1.83 | 3 | 2.06 | |
| Manchester United – Tottenham Hotspur | 2.33 | -1.25 | 1.62 | 2.07 | 3.25 | 1.79 | |
| Manchester United – Tottenham Hotspur | 2.61 | -1.5 | 1.51 | 2.29 | 3.5 | 1.63 | |
| Manchester United – Tottenham Hotspur | 3.12 | -1.75 | 1.37 | 2.63 | 3.75 | 1.48 | |
| Manchester United – Tottenham Hotspur | 4.11 | -2 | 1.24 | 3.27 | 4 | 1.33 | |
| Sunday 11 October 2026 | |||||||
| 13:00 | Crystal Palace – Nottingham Forest | 1.97 | 0 | 1.94 | – | -100 | – |
| Crystal Palace – Nottingham Forest | 1.67 | 0.25 | 2.30 | 1.21 | 1.25 | 4.41 | |
| Crystal Palace – Nottingham Forest | 2.27 | -0.25 | 1.67 | 1.33 | 1.5 | 3.29 | |
| Crystal Palace – Nottingham Forest | 1.51 | 0.5 | 2.66 | 1.42 | 1.75 | 2.90 | |
| Crystal Palace – Nottingham Forest | 2.65 | -0.5 | 1.51 | 1.56 | 2 | 2.49 | |
| Crystal Palace – Nottingham Forest | 3.21 | -0.75 | 1.35 | 1.84 | 2.25 | 2.04 | |
| Crystal Palace – Nottingham Forest | 1.34 | 0.75 | 3.29 | 2.09 | 2.5 | 1.78 | |
| Crystal Palace – Nottingham Forest | 4.50 | -1 | 1.21 | 2.41 | 2.75 | 1.58 | |
| Crystal Palace – Nottingham Forest | 1.20 | 1 | 4.70 | 3.00 | 3 | 1.39 | |
| Crystal Palace – Nottingham Forest | 1.16 | 1.25 | 4.60 | 3.38 | 3.25 | 1.32 | |
| Hull City – Everton | 2.73 | 0 | 1.51 | – | -100 | – | |
| Hull City – Everton | 2.09 | 0.25 | 1.79 | 1.24 | 1.25 | 4.04 | |
| Hull City – Everton | 3.24 | -0.25 | 1.38 | 1.40 | 1.5 | 3.05 | |
| Hull City – Everton | 3.75 | -0.5 | 1.28 | 1.51 | 1.75 | 2.68 | |
| Hull City – Everton | 1.81 | 0.5 | 2.13 | 1.71 | 2 | 2.28 | |
| Hull City – Everton | 1.59 | 0.75 | 2.44 | 2.02 | 2.25 | 1.88 | |
| Hull City – Everton | 4.30 | -0.75 | 1.18 | 2.28 | 2.5 | 1.67 | |
| Hull City – Everton | 1.37 | 1 | 3.17 | 2.61 | 2.75 | 1.50 | |
| Hull City – Everton | 1.29 | 1.25 | 3.61 | 3.32 | 3 | 1.33 | |
| Hull City – Everton | 1.25 | 1.5 | 4.06 | 3.71 | 3.25 | 1.27 | |
| 15:30 | Liverpool – Manchester City | 2.36 | 0 | 1.64 | 1.25 | 2 | 3.90 |
| Liverpool – Manchester City | 1.98 | 0.25 | 1.98 | 1.42 | 2.25 | 2.84 | |
| Liverpool – Manchester City | 2.75 | -0.25 | 1.50 | 1.60 | 2.5 | 2.35 | |
| Liverpool – Manchester City | 3.12 | -0.5 | 1.37 | 1.74 | 2.75 | 2.13 | |
| Liverpool – Manchester City | 1.76 | 0.5 | 2.17 | 2.00 | 3 | 1.88 | |
| Liverpool – Manchester City | 1.55 | 0.75 | 2.53 | 2.23 | 3.25 | 1.68 | |
| Liverpool – Manchester City | 3.90 | -0.75 | 1.26 | 2.46 | 3.5 | 1.55 | |
| Liverpool – Manchester City | 1.36 | 1 | 3.18 | 2.86 | 3.75 | 1.42 | |
| Liverpool – Manchester City | 1.30 | 1.25 | 3.58 | 3.59 | 4 | 1.29 | |
| Monday 12 October 2026 | |||||||
| 19:00 | Coventry City – Newcastle United | 2.50 | 0 | 1.57 | 1.25 | 1.75 | 3.89 |
| Coventry City – Newcastle United | 2.07 | 0.25 | 1.85 | 1.31 | 2 | 3.42 | |
| Coventry City – Newcastle United | 2.93 | -0.25 | 1.44 | 1.51 | 2.25 | 2.57 | |
| Coventry City – Newcastle United | 1.83 | 0.5 | 2.12 | 1.71 | 2.5 | 2.20 | |
| Coventry City – Newcastle United | 3.35 | -0.5 | 1.33 | 1.89 | 2.75 | 2.02 | |
| Coventry City – Newcastle United | 4.25 | -0.75 | 1.23 | 2.17 | 3 | 1.73 | |
| Coventry City – Newcastle United | 1.62 | 0.75 | 2.47 | 2.44 | 3.25 | 1.56 | |
| Coventry City – Newcastle United | 1.37 | 1 | 3.10 | 2.70 | 3.5 | 1.46 | |
| Coventry City – Newcastle United | 1.31 | 1.25 | 3.50 | 3.22 | 3.75 | 1.34 | |
Oranları herkesten önce görmek ister misin?
Ücretsiz hesap ile daha hızlı oran güncellemeleri, surebet uyarıları ve bahis sitesi filtreleri alırsın.