Asya Handikabı · sürekli güncellenir
England, League Cup Asya Handikabı oranları
Asya Handikabı (AH), bir takıma gol avantajı vererek beraberlik ihtimalini ortadan kaldıran ve her bahsi iki ihtimalli hale getiren bir futbol bahis marketidir. OddStorm, 80+ bahis sitesini gerçek zamanlı takip eder ve yaklaşan her maç için en iyi AH ve toplam gol seçeneklerini gösterir.
England · League Cup
Tuesday 15 December 2026 UKT
| Saat | Maç | Ev Sahibi | HDP | Deplasman | Üst | HDP | Alt |
|---|---|---|---|---|---|---|---|
| 16:00 | Crystal Palace – Sunderland | 1.47 | 0 | 2.67 | – | -100 | – |
| Crystal Palace – Sunderland | 1.72 | -0.25 | 2.10 | 1.28 | 1.5 | 3.49 | |
| Crystal Palace – Sunderland | 1.35 | 0.25 | 3.11 | 1.44 | 2 | 2.71 | |
| Crystal Palace – Sunderland | 1.28 | 0.5 | 3.54 | 1.68 | 2.25 | 2.16 | |
| Crystal Palace – Sunderland | 2.00 | -0.5 | 1.83 | 1.92 | 2.5 | 1.88 | |
| Crystal Palace – Sunderland | 2.31 | -0.75 | 1.61 | 2.15 | 2.75 | 1.68 | |
| Crystal Palace – Sunderland | 2.90 | -1 | 1.40 | 2.59 | 3 | 1.48 | |
| Crystal Palace – Sunderland | 3.29 | -1.25 | 1.32 | 3.21 | 3.5 | 1.32 | |
| Crystal Palace – Sunderland | 3.68 | -1.5 | 1.27 | 6.12 | 4.5 | 1.11 | |
| Fleetwood Town – Everton | 3.91 | 0.75 | 1.24 | – | -100 | – | |
| Fleetwood Town – Everton | 3.44 | 1 | 1.30 | – | -100 | – | |
| Fleetwood Town – Everton | 2.60 | 1.25 | 1.49 | 1.19 | 1.5 | 4.36 | |
| Fleetwood Town – Everton | 2.17 | 1.5 | 1.68 | 1.62 | 2.5 | 2.26 | |
| Fleetwood Town – Everton | 1.94 | 1.75 | 1.88 | 1.77 | 2.75 | 2.02 | |
| Fleetwood Town – Everton | 1.67 | 2 | 2.18 | 2.03 | 3 | 1.79 | |
| Fleetwood Town – Everton | 1.52 | 2.25 | 2.50 | 2.29 | 3.25 | 1.60 | |
| Fleetwood Town – Everton | 1.42 | 2.5 | 2.80 | 2.56 | 3.5 | 1.49 | |
| Fleetwood Town – Everton | 1.30 | 2.75 | 3.40 | 4.64 | 4.5 | 1.18 | |
| Liverpool – Bournemouth | 1.24 | 0 | 3.94 | – | -100 | – | |
| Liverpool – Bournemouth | 1.42 | -0.25 | 2.83 | 1.23 | 1.5 | 3.93 | |
| Liverpool – Bournemouth | 1.20 | 0.25 | 4.47 | 1.54 | 2.25 | 2.42 | |
| Liverpool – Bournemouth | 1.60 | -0.5 | 2.31 | 1.74 | 2.5 | 2.06 | |
| Liverpool – Bournemouth | 1.78 | -0.75 | 2.05 | 1.95 | 2.75 | 1.85 | |
| Liverpool – Bournemouth | 2.05 | -1 | 1.75 | 2.26 | 3 | 1.62 | |
| Liverpool – Bournemouth | 2.38 | -1.25 | 1.57 | 2.57 | 3.25 | 1.49 | |
| Liverpool – Bournemouth | 2.69 | -1.5 | 1.45 | 2.85 | 3.5 | 1.40 | |
| Liverpool – Bournemouth | 3.26 | -1.75 | 1.32 | 5.31 | 4.5 | 1.14 | |
| Manchester City – Bradford City | 1.31 | -1.5 | 3.37 | – | -100 | – | |
| Manchester City – Bradford City | 1.36 | -1.75 | 3.04 | – | -100 | – | |
| Manchester City – Bradford City | 1.45 | -2 | 2.72 | 1.22 | 2.5 | 4.04 | |
| Manchester City – Bradford City | 1.66 | -2.25 | 2.24 | 1.66 | 3.5 | 2.24 | |
| Manchester City – Bradford City | 1.86 | -2.5 | 1.99 | 1.81 | 3.75 | 2.02 | |
| Manchester City – Bradford City | 2.06 | -2.75 | 1.78 | 2.04 | 4 | 1.81 | |
| Manchester City – Bradford City | 2.37 | -3 | 1.59 | 2.24 | 4.25 | 1.63 | |
| Manchester City – Bradford City | 2.64 | -3.25 | 1.48 | 2.48 | 4.5 | 1.52 | |
| Manchester City – Bradford City | 2.92 | -3.5 | 1.39 | 4.07 | 5.5 | 1.22 | |
| Wednesday 16 December 2026 | |||||||
| 19:30 | Crystal Palace – Sunderland | 1.49 | 0 | 2.53 | 1.45 | 2 | 2.58 |
| Crystal Palace – Sunderland | 1.75 | -0.25 | 2.09 | 1.69 | 2.25 | 2.14 | |
| Crystal Palace – Sunderland | 2.02 | -0.5 | 1.85 | 1.96 | 2.5 | 1.88 | |
| Crystal Palace – Sunderland | 2.29 | -0.75 | 1.61 | 2.19 | 2.75 | 1.66 | |
| Crystal Palace – Sunderland | 2.81 | -1 | 1.39 | 2.58 | 3 | 1.45 | |
| 20:00 | Liverpool – Bournemouth | 1.12 | 0 | 3.27 | – | -100 | – |
| Liverpool – Bournemouth | 1.59 | -0.5 | 2.33 | 1.55 | 2.25 | 2.36 | |
| Liverpool – Bournemouth | 1.75 | -0.75 | 2.16 | 1.76 | 2.5 | 2.06 | |
| Liverpool – Bournemouth | 2.04 | -1 | 1.80 | 1.98 | 2.75 | 1.85 | |
| Liverpool – Bournemouth | 2.31 | -1.25 | 1.60 | 2.28 | 3 | 1.60 | |
| Liverpool – Bournemouth | 2.58 | -1.5 | 1.47 | 2.53 | 3.25 | 1.47 | |
| Thursday 17 December 2026 | |||||||
| 20:00 | Fleetwood Town – Everton | 2.51 | 1.25 | 1.50 | 1.63 | 2.5 | 2.23 |
| Fleetwood Town – Everton | 2.19 | 1.5 | 1.68 | 1.79 | 2.75 | 2.03 | |
| Fleetwood Town – Everton | 1.99 | 1.75 | 1.88 | 2.05 | 3 | 1.80 | |
| Fleetwood Town – Everton | 1.69 | 2 | 2.17 | 2.28 | 3.25 | 1.60 | |
| Fleetwood Town – Everton | 1.54 | 2.25 | 2.42 | 2.51 | 3.5 | 1.48 | |
Oranları herkesten önce görmek ister misin?
Ücretsiz hesap ile daha hızlı oran güncellemeleri, surebet uyarıları ve bahis sitesi filtreleri alırsın.