Register now and benefit faster odds udpate, surebets and customizations
* In "Odds Comparison INPLAY" section you see top bookmakers odds for 1X2, score and minute.
* All data bellow is based on what is shown in bookmakers.
Saturday 14 February 2026, UKT Angola, Girabola | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:00 | Welwitschia Mirabilis - Bravos Da Quissama | 4.34 | 3.89 | 1.40 | 0-1 | 29' | 1 |
Saturday 14 February 2026, UKT Australia, A-League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Melbourne Victory - Brisbane Roar | 1.19 | 6.80 | 50.00 | 1-0 | 75' | 11 |
Saturday 14 February 2026, UKT Australia, New South Wales League 1 | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Hills United - Dulwich Hill | 2.80 | 6.00 | 17.00 | 1-0 | 69' | 4 |
| Newcastle Jets (Youth) - Bulls FC Academy | 30.76 | 11.00 | 1.05 | 0-2 | 72' | 5 | |
| 07:30 | Rydalmere Lions FC - Hurstville FC | - | - | - | 0-0 | 1' | 1 |
Saturday 14 February 2026, UKT Australia, New South Wales League 2 | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:30 | Gladesville Ryde Magic - Hawkesbury City SC | 7.50 | 4.33 | 1.40 | 0-1 | 46' | 5 |
Saturday 14 February 2026, UKT Australia, New South Wales Reserves | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Blacktown City U20 - Manly United U20 | 30.00 | 6.40 | 1.13 | 2-3 | 76' | 2 |
| Inter Lions U20 - Canterbury Bankstown U20 | 3.66 | 1.95 | 3.48 | 1-1 | 75' | 4 | |
| St George City FA U20 - St George Saints U20 | 1.18 | 4.90 | 21.00 | 2-1 | 77' | 4 | |
| Western City Rangers U20 - Blacktown Spartans U20 | - | - | - | 0-3 | 78' | 4 | |
| Western Sydney Wanderers U20 - Sydney FC U20 | 16.00 | 4.85 | 1.38 | 1-2 | 69' | 3 | |
| 07:30 | Northern Tigers U20 - Prospect United U20 | 1.82 | 4.33 | 3.70 | 0-0 | 2' | 8 |
Saturday 14 February 2026, UKT Australia, Northern NSW U20 | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Inter Lions U20 - Canterbury Bankstown U20 | 3.38 | 1.83 | 3.08 | 1-1 | 75' | 1 |
| 07:30 | Northern Tigers U20 - Prospect United U20 | 1.70 | 4.00 | 3.38 | 0-0 | 2' | 1 |
Saturday 14 February 2026, UKT Australia, NPL New South Wales | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | SD Raiders FC - Sydney Olympic | 100.00 | 71.00 | - | 1-4 | 70' | 9 |
| 06:30 | Sutherland Sharks - Sydney United | 1.81 | 3.00 | 7.25 | 1-1 | HT | 11 |
Saturday 14 February 2026, UKT Australia, Queensland Premier League Women | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:00 | Olympic FC Brisbane (W) - Capalaba (W) | 3.40 | 3.60 | 2.33 | 0-1 | 29' | 11 |
Saturday 14 February 2026, UKT Australia, Victoria NPL | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:00 | Caroline Springs George Cross FC - Bentleigh Greens | 2.55 | 3.10 | 3.10 | 0-0 | 34' | 10 |
Friday 13 February 2026, UKT Honduras, Reserve League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 19:00 | Real Espana Reserves - Motagua Reserves | - | - | - | 1-1 | 90' | 1 |
Saturday 14 February 2026, UKT Hong Kong, Premier League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:00 | North District FC - Eastern SC | 9.00 | 5.70 | 1.40 | 0-2 | 33' | 12 |
Saturday 14 February 2026, UKT Indonesia, Liga 4 | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Makassar City FC - Persijo Jeneponto | 3.26 | 1.55 | 6.50 | 0-0 | 74' | 2 |
| 07:19 | Gumarang - Josal Piaman | 3.54 | 2.95 | 2.06 | 0-0 | 35' | 1 |
Saturday 14 February 2026, UKT International, Friendlies | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Pobeda Nizhny Novgorod - Rubin-2 Kazan | 7.70 | 1.31 | 4.70 | 0-0 | 83' | 1 |
| 07:12 | Shurtan Guzar - Regar-TadAZ | 3.58 | 3.42 | 1.87 | 0-0 | 30' | 1 |
Saturday 14 February 2026, UKT Israel, U19 League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:30 | Beitar Tubruk U19 - Ironi Nesher U19 | 1.53 | 4.15 | 5.70 | 0-0 | 2' | 6 |
Saturday 14 February 2026, UKT Japan, J-League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | FC Tokyo - Urawa Red Diamonds | 3.60 | 1.87 | 5.30 | 0-0 | 69' | 12 |
| Kashima Antlers - Yokohama F Marinos | 4.00 | 1.60 | 6.75 | 0-0 | 74' | 12 | |
Saturday 14 February 2026, UKT Japan, Women Empowerment League | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 06:00 | Tokyo Verdy Beleza - Mynavi Sendai (W) | 1.01 | 46.00 | 81.00 | 2-0 | 75' | 8 |
Saturday 14 February 2026, UKT Korea Republic, University Championship | |||||||
| Time | Event | 1 | X | 2 | Score | Minute | B's |
| 07:25 | Pai Chai University - Gwangju University | - | - | - | 0-0 | 7' | 0 |
| 07:30 | Andong Science College - Inje University | - | - | - | 0-0 | 8' | 0 |




