Register now and benefit faster odds udpate, surebets and customizations
* Check out Asian Handicap School page and start smart betting now!
* There are 20 hidden arbitrages above 2.73% available only for registered users.
| 2.71% Sat 25 May, UKT International, Champions league Bayern Munich - Borussia Dortmund (19:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 1.74 | Marathonbet | 59.03% |
1.70 | 12Bet | |||
1.676 | 10Bet | |||
1.671 | Pinnacle | |||
| 1 | 1.85 | InterWetten | 23.61% | |
1.833 | 888sport | |||
1.83 | BetGun, Sportsbet | |||
1.80 | Coral, BetWay, Tonybet, 5Dimes, Digibet, Tipico, Admiralbet | |||
1.78 | Marathonbet | |||
1.775 | Pinnacle | |||
1.76 | Canbet, SBOBET | |||
1.758 | BetOnline | |||
1.75 | Bet365, Youwin, 12Bet, NordicBet, Expekt, TitanBet, GloBet, BetAtHome, Offsidebet | |||
1.741 | TheGreek | |||
1.74 | BetSafe, DoxxBet, Centrebet, BetBoo | |||
1.73 | BetFred, Intertops, Boylesports, StanJames | |||
1.727 | WillHill | |||
1.72 | 188Bet | |||
1.709 | BetCRIS | |||
1.667 | 10Bet | |||
| EH 1 | -1 | 3.40 | InterWetten | 17.36% |
3.25 | 888sport | |||
3.10 | BetGun | |||
| 2.70% Sun 19 May, UKT Turkey, Süper Lig Eskisehirspor - Antalyaspor (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.10 | InterWetten | 48.91% | |
2.00 | Ladbrokes, Digibet | |||
| AH 2 | +0.5 | 2.010 | 188Bet | 51.09% |
2.00 | SBOBET, 12Bet, Pinnacle | |||
1.962 | 10Bet | |||
| 2.70% Sun 19 May, UKT Colombia, Copa Mustang Independiente Medellin - Patriotas (21:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.81 | Sportsbet | 56.74% | |
1.75 | InterWetten | |||
1.74 | NordicBet | |||
| X | 4.30 | Expekt | 23.88% | |
4.10 | BetSafe | |||
4.00 | Betclic, Bet365, BetAtHome, BetWay | |||
3.90 | SBOBET, Canbet, BetCRIS | |||
| 2 | 5.30 | Marathonbet | 19.38% | |
5.20 | SportingBet | |||
5.10 | BetSafe | |||
5.00 | BetFred, 188Bet, StanJames, Betclic, Tipico, Centrebet | |||
4.95 | 10Bet | |||
4.80 | Boylesports, Youwin | |||
4.75 | 888sport, Bet365 | |||
| 2.67% Sun 19 May, UKT Peru, Primera Division Cienciano - FBC Melgar (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.57 | StanJames | 65.39% |
| X2 | 1.95 | BWin | 19.11% | |
1.92 | Sportsbet | |||
1.90 | Admiralbet, InterWetten | |||
| 2 | 4.22 | Pinnacle | 15.49% | |
4.20 | InterWetten, Sportsbet | |||
4.10 | Admiralbet, Marathonbet | |||
4.00 | Bet365 | |||
3.95 | 10Bet | |||
| 2.67% Sun 19 May, UKT Peru, Primera Division Cienciano - FBC Melgar (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.57 | StanJames | 65.39% |
| EH 2 | +1 | 1.95 | BWin | 19.11% |
1.91 | Sportsbet | |||
1.80 | Expekt, Youwin | |||
| 2 | 4.22 | Pinnacle | 15.49% | |
4.20 | Sportsbet, InterWetten | |||
4.10 | Admiralbet, Marathonbet | |||
4.00 | Bet365 | |||
3.95 | 10Bet | |||
| 2.66% Sun 19 May, UKT Turkey, Süper Lig Eskisehirspor - Antalyaspor (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.533 | Ladbrokes | 66.97% |
1.45 | BetWay, Expekt | |||
| EH 2 | +1 | 1.90 | Tipico, StanJames | 18.78% |
1.87 | Boylesports | |||
1.85 | Coral, Offsidebet, Youwin, Betclic, TitanBet | |||
| 2 | 4.70 | Marathonbet | 14.24% | |
4.47 | Pinnacle | |||
4.37 | 5Dimes | |||
4.25 | Betclic | |||
4.20 | Tipico, Fonbet, Tonybet | |||
4.00 | Youwin, StanJames, Offsidebet, NordicBet, 888sport, 188Bet | |||
| 2.64% Sun 19 May, UKT Portugal, Superliga Benfica - Moreirense (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.22 | InterWetten | 84.13% | |
| X | 10.00 | Marathonbet | 10.26% | |
9.06 | 5Dimes | |||
8.65 | Pinnacle | |||
8.40 | 12Bet | |||
8.25 | Expekt | |||
8.10 | 188Bet | |||
8.00 | SBOBET, BetOnline, Canbet, 888sport | |||
| 2 | 18.30 | Pinnacle | 5.60% | |
17.00 | Sportsbet, 888sport, Marathonbet | |||
15.86 | 5Dimes | |||
15.00 | Ladbrokes, NordicBet | |||
14.50 | BetAtHome, BetCRIS, 10Bet | |||
14.00 | Tonybet | |||
13.50 | 188Bet | |||
| 2.64% Sun 19 May, UKT England, Premier League Tottenham - Sunderland (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -1.75 | 2.05 | Sportsbet | 50.07% |
| EH X | -2 | 4.33 | StanJames | 6.07% |
4.15 | BetSafe | |||
4.00 | Ladbrokes, NordicBet, Sportsbet, WillHill | |||
| AH 2 | +1.5 | 2.34 | Marathonbet | 43.86% |
2.33 | Pinnacle | |||
2.31 | 12Bet, 5Dimes, SBOBET, Canbet | |||
2.23 | 10Bet | |||
| 2.59% Mon 20 May, UKT Denmark, Superligaen AC Horsens - Brondby (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.96 | Marathonbet | 34.66% | |
2.95 | Tonybet | |||
2.90 | Ladbrokes | |||
2.875 | SportingBet | |||
2.80 | Tipico, Fonbet, BetFred, Bet365 | |||
2.79 | SBOBET | |||
| EH 2 | +1 | 1.57 | StanJames | 65.34% |
| 2.57% Sun 19 May, UKT Portugal, Superliga Gil Vicente - Estoril (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.25 | 1.694 | Pinnacle | 60.55% |
1.676 | 10Bet | |||
1.65 | Bet365 | |||
| X | 3.30 | Betclic | 6.36% | |
3.25 | WillHill, Pinnacle | |||
3.23 | 12Bet | |||
3.20 | BetAtHome, Marathonbet, Tipico, NordicBet, TitanBet, 188Bet | |||
3.18 | 5Dimes | |||
3.15 | SportingBet, 10Bet, SBOBET, Canbet, Centrebet, DoxxBet, GloBet, BetOnline, Tonybet, Digibet | |||
3.12 | StanJames | |||
3.10 | Ladbrokes, Youwin, BetGun, BetSafe, BetFred, Bet365, Admiralbet, Noxwin, 888sport, BetBoo | |||
| 2 | 3.10 | InterWetten | 33.08% | |
| 2.57% Sun 19 May, UKT Canada, Canadian Soccer League Kingston FC - Burlington SC (18:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.67 | StanJames | 61.42% | |
| X | 4.25 | Betclic | 24.13% | |
4.20 | Bet365 | |||
4.10 | 188Bet | |||
4.00 | BetSafe, Marathonbet, Noxwin | |||
3.95 | 10Bet | |||
| 2 | 7.10 | Marathonbet | 14.45% | |
| 2.53% Sun 19 May, UKT Colombia, Copa Mustang Independiente Medellin - Patriotas (21:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| EH 1 | -1 | 3.50 | Sportsbet | 29.29% |
| AH 2 | +1.5 | 1.45 | Bet365 | 70.71% |
| 2.53% Sun 19 May, UKT Latvia, Virslige FS Metta/Lu - FK Daugava Riga (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | -1.75 | 1.85 | Bet365 | 55.42% |
| EH X | +2 | 4.00 | BetSafe | 5.88% |
3.95 | NordicBet | |||
3.70 | Youwin | |||
| EH 1 | +2 | 2.65 | BetSafe | 38.69% |
2.60 | NordicBet | |||
| 2.52% Sun 19 May, UKT Portugal, Superliga Vitoria Setubal - Sporting Braga (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.5 | 1.92 | SBOBET | 53.40% |
1.91 | 188Bet | |||
1.90 | 12Bet, Bet365 | |||
1.893 | 10Bet | |||
1.885 | BetOnline | |||
1.88 | Canbet | |||
1.877 | Pinnacle, 5Dimes | |||
| 2 | 2.20 | InterWetten | 46.60% | |
| 2.50% Sun 19 May, UKT England, Premier League Swansea - Fulham (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.5 | 1.83 | StanJames | 56.01% |
| Under | 2.5 | 2.33 | SBOBET | 43.99% |
2.31 | Canbet | |||
2.30 | Marathonbet, Pinnacle | |||
2.28 | 12Bet | |||
| 2.48% Sun 19 May, UKT Sweden, Superettan IFK Varnamo - GAIS (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.5 | 1.95 | WillHill | 52.56% |
1.90 | Digibet, BetGun, Admiralbet, Marathonbet, Intertops | |||
1.87 | BetCRIS | |||
| Under | 2.5 | 2.16 | 12Bet | 47.44% |
2.13 | SBOBET | |||
2.09 | Canbet | |||
| 2.45% Sun 19 May, UKT Turkey, Süper Lig Eskisehirspor - Antalyaspor (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| EH 1 | +1 | 1.31 | BetSafe | 78.20% |
| 2 | 4.70 | Marathonbet | 21.80% | |
4.47 | Pinnacle | |||
4.37 | 5Dimes | |||
| 2.45% Sun 19 May, UKT Greece, B Ethniki Vizas Megaron - Kallithea (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.75 | 2.05 | Bet365 | 49.98% |
| EH X | -1 | 3.25 | Youwin | 8.07% |
3.00 | Tipico | |||
| X | 3.75 | Digibet, StanJames, Bet365, BetWay | 27.32% | |
3.70 | Noxwin, Tipico | |||
3.60 | Expekt, Boylesports, Youwin | |||
| 2 | 7.00 | Digibet | 14.63% | |
| 2.42% Sun 19 May, UKT Spain, Primera Division Barcelona - Real Valladolid (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 3.5 | 1.909 | 888sport | 53.65% |
1.90 | Digibet | |||
1.85 | Ladbrokes | |||
| Under | 3.5 | 2.21 | 12Bet | 46.35% |
2.18 | Marathonbet | |||
2.17 | SBOBET | |||
2.15 | Pinnacle, Canbet | |||
| 2.39% Sun 19 May, UKT Sweden, Superettan IFK Varnamo - GAIS (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Under | 2.75 | 1.92 | 12Bet, 188Bet | 53.33% |
1.885 | Pinnacle | |||
1.88 | SBOBET | |||
1.877 | 10Bet | |||
1.875 | Bet365 | |||
1.84 | Canbet | |||
| Over | 2.5 | 1.95 | WillHill | 38.83% |
1.90 | Digibet, BetGun, Admiralbet, Intertops, Marathonbet | |||
1.87 | BetCRIS | |||
| Over | 3.5 | 3.40 | WillHill | 7.84% |
3.25 | BetSafe | |||
3.20 | Digibet, NordicBet | |||
3.10 | Tipico, BetWay, Noxwin | |||
3.05 | Expekt | |||
3.00 | BWin, BetFred, StanJames | |||
2.95 | Offsidebet | |||
2.90 | Youwin, Betclic | |||
2.75 | Bet365 | |||
| 2.39% Sun 19 May, UKT England, Premier League West Ham - Reading (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Under | 3 | 2.07 | SBOBET | 49.46% |
2.06 | 188Bet | |||
2.05 | Canbet, Bet365 | |||
2.04 | Pinnacle, 12Bet | |||
2.030 | 5Dimes | |||
2.00 | 10Bet | |||
| Over | 2.5 | 1.67 | StanJames | 31.69% |
1.62 | BetFred | |||
1.615 | Ladbrokes | |||
| Over | 3.5 | 2.625 | 888sport | 18.84% |
2.62 | BetFred, StanJames | |||
2.55 | NordicBet, Ladbrokes, Intertops | |||
2.50 | BetWay, BetSafe | |||
2.44 | Sportsbet | |||
2.42 | Pinnacle | |||
| 2.37% Sun 19 May, UKT Colombia, Copa Mustang Independiente Medellin - Patriotas (21:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 4.00 | Betclic, StanJames, BetSafe | 25.59% |
3.75 | Centrebet, Noxwin, TitanBet, Bet365 | |||
3.70 | Youwin | |||
| X | 4.30 | Expekt | 17.85% | |
4.10 | BetSafe | |||
4.00 | Bet365, BetAtHome, BetWay, Betclic | |||
3.90 | BetCRIS, Canbet, SBOBET | |||
| 1 | 1.81 | Sportsbet | 56.56% | |
1.75 | InterWetten | |||
1.74 | NordicBet | |||
| 2.29% Sun 19 May, UKT Peru, Primera Division Cienciano - FBC Melgar (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.57 | StanJames | 65.16% |
| X | 3.50 | Expekt | 10.61% | |
3.49 | 12Bet | |||
3.45 | Admiralbet, Pinnacle | |||
3.40 | StanJames, Canbet, SportingBet, SBOBET, Bet365, Noxwin, BetGun | |||
3.35 | Centrebet, NordicBet | |||
3.34 | Sportsbet | |||
3.30 | 10Bet, BetBoo, BetCRIS, Youwin, Tipico, Digibet, Offsidebet, DoxxBet, Marathonbet | |||
3.25 | BetWay, BetAtHome, BetSafe | |||
3.20 | 188Bet, InterWetten, Boylesports | |||
| 2 | 4.22 | Pinnacle | 24.24% | |
4.20 | Sportsbet, InterWetten | |||
4.10 | Admiralbet, Marathonbet | |||
4.00 | Bet365 | |||
3.95 | 10Bet | |||
| 2.29% Sun 19 May, UKT Portugal, Superliga Gil Vicente - Estoril (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 2.41 | Pinnacle | 42.44% |
2.30 | Bet365 | |||
2.29 | 10Bet | |||
| X | 3.30 | Betclic | 24.56% | |
3.25 | Pinnacle, WillHill | |||
3.23 | 12Bet | |||
3.20 | NordicBet, 188Bet, TitanBet, BetAtHome, Marathonbet, Tipico | |||
3.18 | 5Dimes | |||
3.15 | SportingBet, GloBet, BetOnline, Canbet, SBOBET, 10Bet, Tonybet, Digibet, Centrebet, DoxxBet | |||
3.12 | StanJames | |||
3.10 | Admiralbet, Bet365, BetBoo, BetSafe, 888sport, BetGun, BetFred, Ladbrokes, Youwin, Noxwin | |||
| 2 | 3.10 | InterWetten | 33.00% | |
| 2.29% Mon 20 May, UKT Denmark, Superligaen AC Horsens - Brondby (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 2.24 | Marathonbet | 45.67% |
| EH 2 | +1 | 1.57 | StanJames | 36.07% |
| 2 | 2.50 | SBOBET | 18.27% | |
2.40 | Betclic, NordicBet, Ladbrokes | |||
2.38 | StanJames | |||
2.375 | SportingBet, Bet365 | |||
2.35 | GloBet, Tipico, Youwin, BetSafe, Offsidebet, Centrebet | |||
2.32 | Noxwin | |||
2.30 | BetGun, DoxxBet, 188Bet, BetFred, Digibet, Boylesports, Admiralbet, 10Bet, Expekt, BetWay | |||
| 2.27% Sat 25 May, UKT International, Champions league Bayern Munich - Borussia Dortmund (19:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 1.74 | Marathonbet | 58.78% |
1.70 | 12Bet | |||
1.676 | 10Bet | |||
1.671 | Pinnacle | |||
| EH X | -1 | 3.90 | BetSafe | 11.15% |
3.75 | Boylesports, Expekt, Sportsbet, BetWay, 888sport, WillHill, StanJames | |||
3.70 | NordicBet, Digibet, BetGun | |||
| EH 1 | -1 | 3.40 | InterWetten | 30.08% |
3.25 | 888sport | |||
| 2.26% Sun 19 May, UKT Portugal, Superliga Vitoria Setubal - Sporting Braga (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 4.18 | Pinnacle | 24.46% | |
4.16 | 188Bet | |||
4.05 | 5Dimes | |||
4.00 | Bet365, Coral, Tonybet | |||
3.95 | BetAtHome, 10Bet, Marathonbet | |||
| X | 3.52 | 5Dimes | 29.05% | |
3.50 | TitanBet, BetWay | |||
3.45 | BetAtHome | |||
3.44 | Pinnacle | |||
3.40 | Coral, Marathonbet, Tipico, Expekt, Bet365, 188Bet | |||
3.35 | DoxxBet, GloBet, Noxwin, Fonbet | |||
3.30 | StanJames, Youwin, 10Bet, BetBoo, Betclic, Tonybet, WillHill, BetFred, Centrebet, 12Bet | |||
| 2 | 2.20 | InterWetten | 46.48% | |
| 2.26% Sun 19 May, UKT Greece, B Ethniki Vizas Megaron - Kallithea (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.29 | StanJames | 79.27% |
1.25 | Youwin | |||
| X | 3.75 | StanJames, Digibet, Bet365, BetWay | 6.13% | |
3.70 | Noxwin, Tipico | |||
3.60 | Youwin, Expekt, Boylesports | |||
| 2 | 7.00 | Digibet | 14.60% | |
| 2.25% Sun 19 May, UKT England, Premier League Swansea - Fulham (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Under | 2.75 | 2.07 | 12Bet | 49.39% |
2.06 | SBOBET | |||
2.05 | Pinnacle, 188Bet | |||
2.04 | Canbet | |||
2.02 | 10Bet | |||
| Over | 2.5 | 1.83 | StanJames | 42.38% |
1.75 | Ladbrokes, BetWay | |||
| Over | 3.5 | 3.00 | StanJames, BetFred | 8.23% |
2.875 | 888sport | |||
2.85 | Intertops, Ladbrokes | |||
| 2.23% Sun 19 May, UKT Venezuela, Torneo Clausura Aragua FC - Llaneros FC (23:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 1.75 | 1.483 | Pinnacle | 68.93% |
| Under | 2.5 | 1.72 | Betclic | 9.68% |
1.68 | Sportsbet, Marathonbet | |||
1.65 | Digibet, NordicBet, BWin | |||
1.64 | Noxwin | |||
1.633 | Pinnacle | |||
| Under | 1.5 | 4.00 | Betclic | 21.39% |






