Register now and benefit faster odds udpate, surebets and customizations
* Check out Asian Handicap School page and start smart betting now!
* There are 35 hidden arbitrages above 2.34% available only for registered users.
| 2.31% Sun 26 May, UKT France, Ligue 1 Brest - Nancy (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 2.35 | 12Bet | 43.54% |
| X2 | 1.615 | Marathonbet | 49.87% | |
1.60 | InterWetten | |||
1.55 | Digibet | |||
| 2 | 3.30 | Marathonbet | 6.60% | |
3.20 | InterWetten | |||
3.10 | Digibet | |||
3.00 | Sportsbet, Ladbrokes, Boylesports, BetWay | |||
2.95 | Expekt | |||
2.80 | Tipico | |||
2.75 | 10Bet, BetBoo | |||
2.70 | BetSafe, Noxwin | |||
2.66 | 12Bet | |||
2.65 | Centrebet, Intertops, GloBet | |||
2.63 | Canbet, SBOBET | |||
| 2.24% Sun 26 May, UKT Spain, Primera Division Athletic Bilbao - Levante (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.60 | InterWetten | 63.90% | |
1.571 | Marathonbet | |||
| X | 4.49 | Pinnacle | 22.77% | |
4.333 | Bet365 | |||
4.33 | StanJames | |||
4.25 | Admiralbet | |||
4.20 | 10Bet, Marathonbet | |||
| 2 | 7.67 | Pinnacle | 13.33% | |
7.50 | Centrebet | |||
7.30 | GloBet | |||
7.25 | 10Bet | |||
7.13 | 12Bet | |||
7.10 | Marathonbet | |||
7.00 | Canbet, Bet365, SBOBET, Tipico | |||
| 2.23% Sun 26 May, UKT France, Ligue 1 Lyon - Rennes (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -1.5 | 2.18 | Marathonbet | 46.89% |
2.09 | SBOBET, 12Bet | |||
| EH X | -1 | 3.90 | InterWetten | 26.21% |
3.65 | Digibet | |||
3.60 | Offsidebet, Tipico, Youwin | |||
| EH 2 | +1 | 3.80 | InterWetten | 26.90% |
3.60 | Noxwin | |||
| 2.20% Sat 25 May, UKT International, Champions league Borussia Dortmund - Bayern Munich (19:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.44 | StanJames | 70.97% |
| 1X | 2.16 | Marathonbet | 14.46% | |
2.15 | BetFred | |||
2.10 | Tipico, GloBet, WillHill | |||
2.06 | NordicBet | |||
2.05 | Intertops, Expekt, Centrebet | |||
2.04 | Sportsbet | |||
2.030 | BetSafe | |||
2.010 | BetAtHome, BetGun | |||
2.00 | BetWay, Digibet, Tonybet, InterWetten, DoxxBet, Offsidebet, Boylesports | |||
1.99 | SBOBET | |||
| 1 | 4.87 | Pinnacle | 14.57% | |
4.85 | Marathonbet | |||
4.80 | BetFred, Tipico | |||
4.78 | 5Dimes | |||
4.75 | 10Bet, Bet365 | |||
4.65 | NordicBet, Expekt | |||
4.60 | WillHill, Boylesports, InterWetten, Offsidebet | |||
4.50 | GloBet, BetWay, Intertops, BetSafe, Centrebet, Youwin, Sportsbet, Admiralbet | |||
4.49 | DoxxBet | |||
4.45 | Digibet | |||
4.40 | Betinternet, Tonybet | |||
4.35 | BetGun | |||
4.33 | Coral | |||
4.30 | Canbet, BetOnline, BetBoo, SBOBET, Fonbet | |||
| 2.13% Sat 25 May, UKT International, Champions league Borussia Dortmund - Bayern Munich (19:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.44 | StanJames | 70.93% |
| EH 1 | +1 | 2.15 | BetFred | 14.51% |
2.10 | WillHill, Tipico | |||
2.06 | NordicBet | |||
| 1 | 4.87 | Pinnacle | 14.56% | |
4.85 | Marathonbet | |||
4.80 | Tipico, BetFred | |||
4.78 | 5Dimes | |||
4.75 | Bet365, 10Bet | |||
4.65 | Expekt, NordicBet | |||
4.60 | InterWetten, Offsidebet, Boylesports, WillHill | |||
4.50 | GloBet, BetWay, Sportsbet, Intertops, BetSafe, Admiralbet, Youwin, Centrebet | |||
4.49 | DoxxBet | |||
4.45 | Digibet | |||
4.40 | Betinternet, Tonybet | |||
4.35 | BetGun | |||
4.33 | Coral | |||
4.30 | BetBoo, SBOBET, Fonbet, Canbet, BetOnline | |||
| 2.08% Sun 26 May, UKT France, Ligue 1 Bordeaux - Evian Thonon Gaillard (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.5 | 2.12 | SBOBET | 48.15% |
2.11 | 12Bet | |||
2.08 | Canbet | |||
2.06 | 10Bet | |||
| X | 3.50 | InterWetten, Ladbrokes | 29.16% | |
3.40 | Tipico, Marathonbet | |||
3.35 | BetSafe, GloBet, Digibet | |||
| 2 | 4.50 | Ladbrokes, Marathonbet | 22.68% | |
4.40 | InterWetten | |||
4.33 | Sportsbet | |||
| 2.00% Mon 17 Jun, UKT International, FIFA Confederations Cup Tahiti - Nigeria (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +2.5 | 2.42 | Marathonbet | 42.15% |
| AH 2 | -2.5 | 1.763 | 10Bet | 57.85% |
1.73 | Pinnacle | |||
| 1.99% Sun 26 May, UKT France, Ligue 1 Brest - Nancy (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 2.34 | Marathonbet | 43.58% |
| 1X | 1.45 | GloBet | 40.28% | |
1.44 | SBOBET | |||
1.43 | Intertops | |||
| 1 | 2.70 | GloBet | 16.14% | |
2.69 | Canbet, SBOBET | |||
2.66 | 12Bet | |||
2.65 | Youwin, Offsidebet, Centrebet, Intertops | |||
2.60 | Tipico, 10Bet | |||
| 1.98% Sat 25 May, UKT International, Champions league Borussia Dortmund - Bayern Munich (19:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +1 | 1.76 | Marathonbet | 57.94% |
1.69 | Pinnacle | |||
| AH 2 | -0.5 | 1.76 | SBOBET, 12Bet | 25.02% |
1.758 | Pinnacle, BetOnline | |||
1.752 | 5Dimes | |||
1.75 | Intertops | |||
1.741 | TheGreek | |||
1.74 | Canbet | |||
1.73 | Sportsbet | |||
1.704 | 10Bet | |||
| EH 2 | -1 | 3.40 | StanJames | 17.04% |
3.30 | InterWetten | |||
3.25 | 888sport | |||
| 1.96% Wed 22 May, UKT Switzerland, Super League Servette - FC Sion (18:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 2.20 | Marathonbet | 46.35% |
2.12 | SBOBET, 188Bet | |||
2.11 | 12Bet | |||
2.10 | Tipico | |||
2.08 | Canbet | |||
| X | 3.50 | Marathonbet | 15.89% | |
3.40 | Tipico, InterWetten | |||
3.30 | 888sport, GloBet, 10Bet | |||
3.25 | BetGun, BetFred, Canbet, 12Bet, Intertops, WillHill, Admiralbet, SBOBET, BetOnline, DoxxBet, BetWay, Digibet, Youwin | |||
3.20 | BetBoo, Noxwin, BetCRIS, Boylesports, 188Bet, TitanBet | |||
| 1 | 2.70 | InterWetten | 37.76% | |
2.60 | Admiralbet | |||
| 1.96% Sun 26 May, UKT France, Ligue 1 Brest - Nancy (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.96 | SBOBET | 52.02% |
1.926 | 10Bet | |||
1.92 | Canbet | |||
| EH 2 | +1 | 1.55 | Digibet | 32.22% |
1.50 | Tipico | |||
1.48 | Noxwin | |||
| 2 | 3.30 | Marathonbet | 15.76% | |
3.20 | InterWetten | |||
3.10 | Digibet | |||
3.00 | BetWay, Boylesports, Ladbrokes, Sportsbet | |||
| 1.91% Fri 24 May, UKT Germany, 2nd Bundesliga VfL Osnabrück - Dynamo Dresden (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.5 | 2.44 | Marathonbet | 41.77% |
| Under | 2.5 | 1.75 | Digibet | 58.23% |
1.70 | Tipico, BetGun, DoxxBet, InterWetten | |||
1.699 | Pinnacle | |||
| 1.89% Sun 26 May, UKT Spain, Primera Division Osasuna - Sevilla (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.70 | Pinnacle | 37.74% | |
2.60 | Admiralbet | |||
| X | 3.60 | Marathonbet | 28.30% | |
3.50 | Tipico | |||
3.40 | WillHill, BetWay, Admiralbet, InterWetten, Ladbrokes | |||
3.39 | Pinnacle | |||
| 2 | 3.00 | InterWetten | 33.96% | |
2.90 | Marathonbet, Ladbrokes | |||
2.88 | StanJames | |||
| 1.89% Sun 26 May, UKT Spain, Primera Division Osasuna - Sevilla (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.5 | 2.70 | Pinnacle | 37.74% |
| X | 3.60 | Marathonbet | 28.30% | |
3.50 | Tipico | |||
3.40 | Admiralbet, BetWay, Ladbrokes, WillHill, InterWetten | |||
3.39 | Pinnacle | |||
| 2 | 3.00 | InterWetten | 33.96% | |
2.90 | Marathonbet, Ladbrokes | |||
2.88 | StanJames | |||
| 1.84% Sun 26 May, UKT France, Ligue 1 Bordeaux - Evian Thonon Gaillard (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.5 | 2.12 | SBOBET | 48.04% |
2.11 | 12Bet | |||
2.08 | Canbet | |||
2.06 | 10Bet | |||
| X2 | 1.96 | Ladbrokes | 51.96% | |
1.95 | InterWetten | |||
1.93 | Marathonbet | |||






