Register now and benefit faster odds udpate, surebets and customizations
* Check out Asian Handicap School page and start smart betting now!
* There are 26 hidden arbitrages above 3.18% available only for registered users.
| 3.07% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.50 | BetWay | 68.71% |
1.48 | Unibet | |||
1.45 | TitanBet, Youwin | |||
1.44 | Coral | |||
1.439 | Pinnacle | |||
| 1X | 2.10 | InterWetten | 16.35% | |
2.05 | StanJames | |||
1.98 | Marathonbet | |||
| 1 | 4.60 | InterWetten | 14.93% | |
4.33 | StanJames | |||
4.25 | Betclic | |||
4.20 | Marathonbet | |||
4.14 | Pinnacle | |||
| 3.01% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | -0.25 | 1.76 | 12Bet | 58.53% |
1.74 | SBOBET | |||
1.735 | Pinnacle | |||
1.70 | Canbet | |||
| 1X | 2.10 | InterWetten | 35.12% | |
2.05 | StanJames | |||
1.98 | Marathonbet | |||
| 1 | 4.60 | InterWetten | 6.36% | |
4.33 | StanJames | |||
4.25 | Betclic | |||
4.20 | Marathonbet | |||
4.14 | Pinnacle | |||
4.10 | Expekt | |||
4.05 | BetSafe | |||
4.00 | Digibet | |||
3.90 | BetGun, NordicBet, DoxxBet | |||
3.75 | Noxwin, BetFred, WillHill | |||
3.60 | Offsidebet, Youwin | |||
3.55 | Fonbet | |||
3.50 | TitanBet | |||
3.47 | 5Dimes | |||
3.45 | SBOBET, Canbet | |||
3.40 | Tonybet | |||
3.32 | EuroFootball | |||
3.31 | 12Bet | |||
3.30 | Unibet, Admiralbet, Tipico, Coral | |||
3.25 | BetAtHome, BetWay, 188Bet | |||
| 3.01% Sun 26 May, UKT Scotland, FA Cup Hibernian - Celtic (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +1.5 | 1.90 | Marathonbet | 54.22% |
1.88 | SBOBET | |||
1.87 | 12Bet | |||
1.855 | Pinnacle | |||
1.85 | 188Bet | |||
1.84 | Canbet | |||
| EH 2 | -1 | 2.25 | StanJames | 45.78% |
| 2.96% Sat 25 May, UKT Morocco, GNEF 1 Wac Wydad Casa. - FUS Rabat (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 4.20 | Marathonbet | 24.52% | |
| X2 | 1.364 | Bet365 | 75.48% | |
| 2.95% Sat 25 May, UKT Morocco, GNEF 1 Wac Wydad Casa. - FUS Rabat (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.667 | Bet365 | 61.76% |
1.57 | TitanBet | |||
| X | 3.00 | Marathonbet | 13.73% | |
2.875 | Bet365 | |||
2.75 | TitanBet | |||
| 1 | 4.20 | Marathonbet | 24.51% | |
| 2.92% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.50 | BetWay | 68.61% |
1.48 | Unibet | |||
1.45 | Youwin, TitanBet | |||
1.44 | Coral | |||
1.439 | Pinnacle | |||
| X | 3.80 | StanJames, BetSafe, Marathonbet | 9.02% | |
3.75 | NordicBet, WillHill, Digibet | |||
3.60 | Betclic | |||
3.55 | BetGun, Expekt | |||
3.50 | BetFred, Fonbet, DoxxBet, Noxwin | |||
3.45 | Youwin | |||
3.40 | BetWay, InterWetten, Tipico, TitanBet, Pinnacle, Offsidebet | |||
3.30 | 12Bet, Coral, Unibet | |||
3.25 | SBOBET, Admiralbet, Canbet, 188Bet | |||
| 1 | 4.60 | InterWetten | 22.37% | |
4.33 | StanJames | |||
4.25 | Betclic | |||
4.20 | Marathonbet | |||
4.14 | Pinnacle | |||
| 2.91% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 3.15 | Marathonbet | 32.67% |
2.81 | Pinnacle | |||
| X2 | 1.33 | StanJames | 52.81% | |
| 2 | 2.25 | StanJames | 14.52% | |
2.05 | Tonybet, Fonbet, Expekt, DoxxBet, BetWay, BetCRIS | |||
2.04 | Pinnacle | |||
2.025 | SportingBet | |||
2.00 | InterWetten, BetGun, GloBet, TitanBet, 188Bet, WillHill | |||
1.98 | Noxwin | |||
1.95 | NordicBet, Intertops, BetSafe, Admiralbet, BetFred, Unibet, Offsidebet | |||
1.92 | SBOBET, Canbet | |||
| 2.91% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.12 | 5Dimes | 48.54% | |
2.11 | 188Bet | |||
2.10 | 12Bet | |||
2.08 | Pinnacle, SBOBET, BetOnline | |||
| EH 2 | +1 | 2.00 | InterWetten | 51.46% |
| 2.91% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.5 | 2.12 | 188Bet | 48.54% |
2.11 | 12Bet, Pinnacle | |||
2.09 | SBOBET | |||
| EH 2 | +1 | 2.00 | InterWetten | 51.46% |
| 2.91% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.12 | 5Dimes | 48.54% | |
2.11 | 188Bet | |||
2.10 | 12Bet | |||
2.08 | Pinnacle, SBOBET, BetOnline | |||
| X2 | 2.00 | InterWetten | 51.46% | |
| 2.91% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.5 | 2.12 | 188Bet | 48.54% |
2.11 | 12Bet, Pinnacle | |||
2.09 | SBOBET | |||
| X2 | 2.00 | InterWetten | 51.46% | |
| 2.90% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 3.30 | Betclic | 31.18% |
3.20 | StanJames | |||
3.05 | BetSafe | |||
| X | 3.80 | Marathonbet, StanJames, BetSafe | 18.87% | |
3.75 | Digibet, NordicBet, WillHill | |||
3.60 | Betclic | |||
3.55 | BetGun, Expekt | |||
3.50 | BetFred, Noxwin, DoxxBet, Fonbet | |||
3.45 | Youwin | |||
3.40 | InterWetten, BetWay, Tipico, Offsidebet, Pinnacle, TitanBet | |||
3.30 | Unibet, Coral, 12Bet | |||
| 2 | 2.06 | 188Bet | 49.95% | |
2.05 | Tonybet | |||
2.02 | 12Bet, Pinnacle | |||
2.00 | Admiralbet, BetWay, TitanBet, Unibet, 5Dimes | |||
1.98 | SBOBET, Canbet | |||
| 2.89% Sun 26 May, UKT Portugal, Taca de Portugal Benfica - Vitoria Guimaraes (17:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1.25 | 2.36 | Pinnacle | 43.60% |
2.25 | Bet365 | |||
| EH X | -1 | 4.00 | Digibet, BetWay | 7.41% |
3.75 | WillHill, BetGun, Expekt | |||
3.70 | BetSafe | |||
| EH 1 | -1 | 2.10 | InterWetten | 48.99% |
2.00 | StanJames | |||
| 2.89% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 1.83 | 12Bet, SBOBET | 56.22% |
1.813 | Pinnacle | |||
| X2 | 2.00 | InterWetten | 37.39% | |
| 2 | 4.40 | InterWetten | 6.39% | |
4.15 | Marathonbet | |||
4.10 | Tonybet | |||
4.00 | 888sport, SportingBet, BetWay | |||
3.93 | Pinnacle | |||
3.92 | 5Dimes | |||
3.90 | BetGun | |||
3.85 | Digibet, Expekt, NordicBet | |||
3.80 | Fonbet, Youwin, Intertops, Tipico | |||
3.75 | BetFred, Admiralbet, WillHill, TitanBet, Centrebet, StanJames | |||
3.70 | Noxwin, GloBet | |||
3.65 | BetCRIS | |||
3.60 | Unibet, BetSafe | |||
3.50 | BetOnline, SBOBET, DoxxBet, Offsidebet | |||
3.45 | 188Bet, BetAtHome | |||
3.35 | 12Bet | |||
| 2.89% Sat 25 May, UKT Argentina, Primera Division Velez Sarsfield - Quilmes (00:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 1.83 | 12Bet, SBOBET | 56.22% |
1.813 | Pinnacle | |||
| EH 2 | +1 | 2.00 | InterWetten | 37.39% |
| 2 | 4.40 | InterWetten | 6.39% | |
4.15 | Marathonbet | |||
4.10 | Tonybet | |||
4.00 | SportingBet, BetWay, 888sport | |||
3.93 | Pinnacle | |||
3.92 | 5Dimes | |||
3.90 | BetGun | |||
3.85 | Expekt, Digibet, NordicBet | |||
3.80 | Fonbet, Intertops, Youwin, Tipico | |||
3.75 | WillHill, Centrebet, Admiralbet, TitanBet, StanJames, BetFred | |||
3.70 | Noxwin, GloBet | |||
3.65 | BetCRIS | |||
3.60 | BetSafe, Unibet | |||
3.50 | DoxxBet, SBOBET, BetOnline, Offsidebet | |||
3.45 | 188Bet, BetAtHome | |||
3.35 | 12Bet | |||
| 2.83% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.25 | 2.19 | 188Bet | 46.95% |
2.17 | SBOBET, Pinnacle | |||
2.13 | Canbet | |||
| X | 3.80 | Marathonbet | 7.35% | |
3.53 | Pinnacle | |||
3.45 | BetOnline, Canbet, SBOBET | |||
3.40 | BetFred, TitanBet, Unibet, SportingBet, Expekt, NordicBet | |||
3.35 | BetSafe, Noxwin, GloBet, BetGun, 188Bet | |||
| 2 | 2.25 | StanJames | 45.70% | |
| 2.82% Sat 25 May, UKT Morocco, GNEF 1 Wac Wydad Casa. - FUS Rabat (19:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.667 | Bet365 | 61.68% |
1.57 | TitanBet | |||
| 1X | 1.74 | Marathonbet | 23.64% | |
1.571 | Bet365 | |||
| 1 | 4.20 | Marathonbet | 14.68% | |
| 2.82% Sun 26 May, UKT China, Super League Shanghai Shenhua - Beijing Guoan (12:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +0.25 | 2.00 | Bet365 | 51.41% |
1.97 | SBOBET | |||
1.962 | BetOnline | |||
1.95 | 188Bet | |||
1.93 | Canbet | |||
1.92 | Noxwin | |||
1.90 | 12Bet | |||
| X | 3.30 | Bet365 | 7.79% | |
3.20 | BetOnline, SBOBET, Canbet, Marathonbet | |||
3.15 | BetWay, Noxwin | |||
3.12 | StanJames | |||
3.10 | BetFred, WillHill, DoxxBet, Expekt, Tipico, BetSafe, 12Bet, BetAtHome, BetCRIS, 888sport, Unibet, Digibet | |||
| 1 | 2.52 | Marathonbet | 40.80% | |
| 2.81% Sun 26 May, UKT China, Super League Shanghai Shenhua - Beijing Guoan (12:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.78 | Marathonbet | 57.76% |
| X2 | 1.75 | Bet365 | 25.74% | |
1.62 | StanJames | |||
1.60 | WillHill, Noxwin | |||
| 2 | 3.50 | Bet365 | 16.50% | |
3.25 | StanJames | |||
3.20 | TitanBet | |||
| 2.80% Sun 26 May, UKT Finland, Ykkönen Jippo - FC Haka (16:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.46 | Marathonbet | 70.41% |
| AH 1 | +0.5 | 2.17 | 12Bet, SBOBET | 14.92% |
2.16 | 188Bet | |||
2.13 | Canbet | |||
| 1 | 4.80 | StanJames | 14.67% | |
4.50 | Youwin, BetWay, TitanBet | |||
4.40 | SBOBET, Expekt | |||
4.33 | BetFred | |||
4.30 | Noxwin, BetAtHome, Tipico | |||
4.25 | 188Bet | |||
| 2.75% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| EH 1 | +1 | 2.05 | StanJames | 50.12% |
| 2 | 2.06 | 188Bet | 49.88% | |
2.05 | Tonybet | |||
2.02 | 12Bet, Pinnacle | |||
2.00 | 5Dimes, BetWay, Admiralbet, TitanBet, Unibet | |||
1.98 | SBOBET, Canbet | |||
| 2.73% Sun 26 May, UKT Portugal, Taca de Portugal Benfica - Vitoria Guimaraes (17:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 2.94 | Pinnacle | 34.94% |
2.85 | Bet365 | |||
| 1 | 1.40 | InterWetten | 48.42% | |
1.36 | StanJames | |||
| EH 1 | -1 | 2.10 | InterWetten | 16.64% |
2.00 | StanJames | |||
1.909 | 888sport | |||
| 2.68% Fri 24 May, UKT International, U19 Int Matches Scotland U19 - Belgium U19 (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | -0.25 | 1.76 | 12Bet | 58.34% |
1.74 | SBOBET | |||
1.735 | Pinnacle | |||
1.70 | Canbet | |||
| X | 3.80 | BetSafe, Marathonbet, StanJames | 19.34% | |
3.75 | WillHill, Digibet, NordicBet | |||
3.60 | Betclic | |||
3.55 | BetGun, Expekt | |||
3.50 | Fonbet, BetFred, DoxxBet, Noxwin | |||
3.45 | Youwin | |||
3.40 | BetWay, InterWetten, Tipico, TitanBet, Pinnacle, Offsidebet | |||
| 1 | 4.60 | InterWetten | 22.32% | |
4.33 | StanJames | |||
4.25 | Betclic | |||
4.20 | Marathonbet | |||
4.14 | Pinnacle | |||
| 2.68% Mon 17 Jun, UKT International, FIFA Confederations Cup Tahiti - Nigeria (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 3.5 | 2.00 | InterWetten | 51.34% |
| Under | 3.5 | 2.11 | 188Bet, 12Bet | 48.66% |
2.10 | Marathonbet | |||
2.00 | Tonybet | |||






