Register now and benefit faster odds udpate, surebets and customizations
* Check out Asian Handicap School page and start smart betting now!
* There are 31 hidden arbitrages above 1.69% available only for registered users.
| 1.67% Sun 26 May, UKT Scotland, FA Cup Hibernian - Celtic (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +1 | 2.63 | Pinnacle | 38.66% |
2.50 | TitanBet | |||
| EH X | +1 | 3.90 | BetWay | 16.16% |
3.75 | NordicBet | |||
3.60 | 888sport, Coral, BetAtHome | |||
| EH 2 | -1 | 2.25 | StanJames | 45.18% |
| 1.67% Sun 26 May, UKT Scotland, FA Cup Hibernian - Celtic (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +1.25 | 2.14 | Pinnacle | 47.51% |
2.12 | 12Bet, SBOBET | |||
2.08 | Canbet | |||
| 2 | 1.40 | StanJames, BetFred, Coral, InterWetten, Marathonbet | 19.34% | |
1.38 | BetSafe | |||
1.37 | NordicBet, Tipico | |||
1.364 | 888sport | |||
1.35 | TitanBet, BetWay, GloBet, Intertops | |||
1.345 | Pinnacle | |||
1.333 | BetCRIS | |||
1.33 | BetOnline, SBOBET, DoxxBet, Canbet | |||
1.32 | 12Bet, Tonybet, Centrebet | |||
| EH 2 | -1 | 2.25 | StanJames | 33.15% |
| 1.64% Sun 26 May, UKT Romania, Liga I Astra Giurgiu - CFR Cluj (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 2.04 | Marathonbet | 49.82% |
| 1 | 1.60 | Unibet, BetGun, BetAtHome | 32.38% | |
1.58 | Betclic | |||
1.571 | 888sport | |||
1.57 | Tipico, DoxxBet | |||
1.55 | 188Bet, SportingBet, BetWay, Admiralbet, WillHill, Expekt | |||
| EH 1 | -1 | 2.80 | Expekt | 17.79% |
2.70 | Unibet, Tipico | |||
2.65 | Betclic | |||
| 1.53% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.25 | 2.07 | Pinnacle, 188Bet, SBOBET | 49.05% |
2.030 | Canbet | |||
2.010 | BetOnline | |||
| EH 2 | +1 | 1.44 | StanJames | 18.22% |
1.33 | Betclic | |||
| 2 | 2.30 | InterWetten | 32.73% | |
2.25 | Admiralbet, StanJames | |||
2.20 | BetWay, Coral, Betclic | |||
| 1.47% Sun 26 May, UKT Portugal, Taca de Portugal Benfica - Vitoria Guimaraes (17:15) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1.25 | 2.36 | Pinnacle | 43.00% |
| 1 | 1.40 | InterWetten | 20.88% | |
1.36 | StanJames | |||
1.333 | WillHill | |||
| EH 1 | -1 | 2.00 | StanJames | 36.12% |
1.95 | Tipico | |||
| 1.44% Fri 24 May, UKT Brazil, Serie B Oeste - Avai (23:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 1.91 | Coral | 53.11% |
1.85 | Betclic | |||
1.84 | Pinnacle | |||
| X | 3.35 | 5Dimes | 14.42% | |
3.30 | Pinnacle, Unibet | |||
3.25 | DoxxBet, Betclic, Digibet, BetWay, 188Bet, Marathonbet | |||
3.20 | Coral, Centrebet, Tipico, StanJames, SportingBet, 888sport, Noxwin, 12Bet | |||
3.15 | BetSafe, Expekt, SBOBET, BetOnline, BetCRIS, BetAtHome, Canbet | |||
| 1 | 3.125 | Marathonbet | 32.46% | |
| 1.38% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 3 | 2.65 | Pinnacle | 38.26% |
| Under | 3.5 | 1.45 | InterWetten | 43.53% |
| Under | 2.5 | 2.10 | InterWetten | 18.21% |
| 1.36% Sat 15 Jun, UKT International, FIFA Confederations Cup Brazil - Japan (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Under | 3.25 | 1.77 | 12Bet | 57.27% |
| Over | 2.5 | 1.65 | InterWetten | 13.36% |
1.585 | Pinnacle | |||
1.58 | Marathonbet | |||
| Over | 3.5 | 2.70 | InterWetten | 29.37% |
| 1.35% Sun 26 May, UKT Scotland, FA Cup Hibernian - Celtic (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.75 | 3.05 | Pinnacle | 33.23% |
| EH X | +1 | 3.90 | BetWay | 21.72% |
3.75 | NordicBet | |||
| EH 2 | -1 | 2.25 | StanJames | 45.04% |
| 1.34% Sun 26 May, UKT Sweden, Svenska Cupen Djurgarden - IFK Goteborg (16:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 3.00 | Expekt | 33.78% |
2.95 | Unibet | |||
| X | 3.50 | Marathonbet | 19.30% | |
3.40 | Unibet | |||
3.35 | Expekt | |||
| AH 2 | -0.5 | 2.16 | SBOBET | 46.92% |
2.13 | 188Bet | |||
2.12 | Canbet | |||
| 1.31% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.75 | 2.21 | Pinnacle | 45.84% |
| Under | 3.5 | 1.45 | InterWetten | 19.12% |
| Under | 2.5 | 2.10 | InterWetten | 35.03% |
| 1.31% Fri 24 May, UKT Austria, Red Zac 1. Liga SCR Altach - Kapfenberger SV (19:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.90 | InterWetten | 53.32% | |
| AH 2 | +0.5 | 2.17 | Pinnacle | 46.68% |
2.13 | SBOBET | |||
| 1.30% Sat 25 May, UKT Norway, 2 Division Notodden - Egersund (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.40 | Bet365 | 72.35% |
| EH 2 | +1 | 2.50 | BetSafe | 11.57% |
| 2 | 4.50 | BetSafe | 16.08% | |
4.33 | Offsidebet | |||
| 1.28% Sun 26 May, UKT Austria, Bundesliga SV Mattersburg - Admira Wacker (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.85 | Betclic | 54.74% |
1.80 | Youwin | |||
1.79 | Noxwin | |||
| X | 3.30 | InterWetten | 14.10% | |
3.25 | Betclic | |||
3.20 | Noxwin, Ladbrokes, BetFred, Offsidebet, BetSafe, Marathonbet | |||
| 2 | 3.25 | Marathonbet | 31.16% | |
| 1.25% Sat 25 May, UKT Switzerland, Super League Sion - Thun (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.25 | 2.07 | 188Bet, Pinnacle, SBOBET | 48.91% |
2.030 | Canbet | |||
| X | 3.70 | Marathonbet | 7.07% | |
3.46 | Pinnacle | |||
3.40 | InterWetten, BetAtHome, Expekt, NordicBet, SportingBet | |||
3.35 | 188Bet, Canbet, Unibet, BetGun, SBOBET, BetOnline | |||
| 2 | 2.30 | InterWetten | 44.02% | |
2.25 | Admiralbet, StanJames | |||
| 1.24% Mon 17 Jun, UKT International, FIFA Confederations Cup Tahiti - Nigeria (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | -3 | 2.15 | Pinnacle | 47.09% |
| EH X | +3 | 4.25 | Betclic | 12.74% |
| AH 1 | +2.5 | 2.52 | Marathonbet | 40.17% |
| 1.22% Sun 26 May, UKT Brazil, Serie A Santos - Flamengo (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 1.37 | Marathonbet | 73.88% |
| AH 1 | -0.5 | 2.41 | Pinnacle | 11.34% |
| EH 1 | -1 | 5.00 | BetWay | 14.78% |
| 1.22% Sun 26 May, UKT Brazil, Serie A Santos - Flamengo (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1 | 1.37 | Marathonbet | 73.88% |
| 1 | 2.41 | Pinnacle | 11.34% | |
2.37 | 5Dimes | |||
2.35 | Unibet | |||
2.34 | 12Bet | |||
2.30 | Marathonbet | |||
2.29 | BetOnline, Canbet | |||
2.25 | StanJames, NordicBet, Centrebet, GloBet | |||
2.22 | 188Bet | |||
| EH 1 | -1 | 5.00 | BetWay | 14.78% |
| 1.19% Sat 25 May, UKT UAE, Premier League Al Jazeera - Wahda (16:45) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 1.70 | Marathonbet | 59.52% | |
| X2 | 2.50 | Bet365 | 40.48% | |






