Register now and benefit faster odds udpate, surebets and customizations
* Check out Asian Handicap School page and start smart betting now!
* There are 35 hidden arbitrages above 1.88% available only for registered users.
| 1.86% Sat 3 Aug, UKT England, Championship Millwall - Yeovil (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.15 | Sportsbet | 47.38% | |
2.10 | WillHill | |||
| X | 3.50 | BetFred, Bet365 | 29.10% | |
3.45 | 10Bet | |||
3.40 | Sportsbet, BetAtHome, Coral, Unibet, BetWay | |||
| 2 | 4.33 | BetFred | 23.52% | |
| 1.78% Sat 22 Jun, UKT Japan, J2 League Vissel Kobe - V-Varen Nagasaki (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 3.40 | Bet365 | 29.94% |
3.35 | Noxwin | |||
3.25 | StanJames | |||
| X | 3.40 | Bet365, Coral | 21.13% | |
3.35 | Marathonbet | |||
3.30 | Tipico, Unibet, 10Bet | |||
3.25 | Noxwin, WillHill, Digibet | |||
3.20 | Offsidebet, Ladbrokes, StanJames, BetAtHome | |||
| 1 | 2.08 | Marathonbet | 48.93% | |
| 1.72% Sat 22 Jun, UKT Japan, J2 League Montedio Yamagata - Matsumoto Yamaga FC (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +0.25 | 2.17 | 12Bet | 46.88% |
2.15 | Bet365 | |||
| 1X | 1.44 | Noxwin | 19.04% | |
1.333 | Marathonbet | |||
| 1 | 2.18 | Marathonbet | 34.08% | |
2.14 | Noxwin | |||
2.10 | Coral, Bet365, Digibet, WillHill | |||
| 1.71% Sat 22 Jun, UKT Japan, J2 League Vissel Kobe - V-Varen Nagasaki (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 2.08 | Marathonbet | 48.90% | |
| X | 3.40 | Coral, Bet365 | 29.91% | |
3.35 | Marathonbet | |||
3.30 | Unibet, Tipico, 10Bet | |||
| 2 | 4.80 | StanJames | 21.19% | |
4.75 | Bet365 | |||
4.60 | 10Bet | |||
| 1.66% Sat 22 Jun, UKT Japan, J2 League Gainare Tottori - Giravanz Kitakyushu (10:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 2.04 | 12Bet | 49.84% |
1.96 | Noxwin | |||
| X | 3.30 | Marathonbet | 15.70% | |
3.25 | StanJames, Coral, Digibet | |||
3.20 | 10Bet, WillHill, Unibet, Ladbrokes, Noxwin, Tipico, Bet365 | |||
| 2 | 2.95 | Marathonbet | 34.46% | |
| 1.57% Thu 20 Jun, UKT Latvia, Virslige Liepajas Metalurgs - FK Daugava Riga (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 3.70 | Marathonbet | 27.45% | |
3.60 | BetSafe, 10Bet, Boylesports | |||
3.50 | Unibet, Betsson, Noxwin, Tipico, BetFred | |||
| X2 | 1.40 | Bet365 | 72.55% | |
| 1.55% Sat 17 Aug, UKT England, Premier League Liverpool - Stoke City (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | +1.25 | 2.08 | 12Bet | 48.82% |
2.05 | SBOBET | |||
2.02 | 10Bet | |||
| EH X | -1 | 3.75 | NordicBet | 7.03% |
3.50 | BetAtHome, Ladbrokes | |||
3.40 | Offsidebet | |||
| EH 1 | -1 | 2.30 | Ladbrokes | 44.15% |
| 1.54% Sat 22 Jun, UKT Japan, J2 League Vissel Kobe - V-Varen Nagasaki (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 3.40 | Bet365 | 29.86% |
3.35 | Noxwin | |||
3.25 | StanJames | |||
| 1X | 1.285 | Marathonbet | 55.78% | |
| 1 | 2.08 | Marathonbet | 14.36% | |
1.95 | Digibet | |||
| 1.51% Sat 22 Jun, UKT Japan, J2 League Avispa Fukuoka - Ehime FC (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 2.21 | 12Bet | 45.93% |
2.20 | Bet365 | |||
| X2 | 1.65 | Digibet | 47.60% | |
1.615 | Marathonbet | |||
1.60 | BWin | |||
| 2 | 3.55 | Digibet | 6.47% | |
3.50 | Coral | |||
3.05 | Marathonbet | |||
| 1.51% Sat 22 Jun, UKT Japan, J2 League Avispa Fukuoka - Ehime FC (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | -0.25 | 2.21 | 12Bet | 45.93% |
2.20 | Bet365 | |||
| EH 2 | +1 | 1.65 | Digibet | 47.60% |
| 2 | 3.55 | Digibet | 6.47% | |
3.50 | Coral | |||
3.05 | Marathonbet | |||
| 1.50% Sat 22 Jun, UKT Japan, J2 League Gainare Tottori - Giravanz Kitakyushu (10:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 2.04 | 12Bet | 49.76% |
1.96 | Noxwin | |||
| X2 | 1.55 | Marathonbet | 33.38% | |
| 2 | 2.95 | Marathonbet | 16.86% | |
| 1.47% Sat 17 Aug, UKT England, Premier League Crystal Palace - Tottenham (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| 1 | 5.50 | BetFred | 18.45% | |
5.15 | Expekt | |||
| X | 3.80 | Marathonbet, StanJames | 26.70% | |
3.75 | BetFred, Betsson, BetWay | |||
3.70 | BetSafe, NordicBet, Tipico | |||
3.65 | 10Bet, BetAtHome | |||
| 2 | 1.85 | Marathonbet | 54.85% | |
1.82 | SBOBET | |||
| 1.46% Sat 22 Jun, UKT Japan, J2 League Yokohama FC - Kataller Toyama (10:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 1.51 | Marathonbet | 67.20% |
| AH 2 | +0.5 | 1.98 | 12Bet | 17.30% |
1.95 | Bet365 | |||
1.89 | Noxwin | |||
1.885 | 10Bet | |||
| 2 | 4.333 | Bet365 | 15.50% | |
4.25 | 10Bet | |||
4.00 | Noxwin, WillHill, StanJames | |||
| 1.38% Sat 17 Aug, UKT England, Premier League Liverpool - Stoke City (15:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| EH 1 | -1 | 2.30 | Ladbrokes | 44.08% |
| AH 2 | +1.5 | 1.813 | Pinnacle | 55.92% |
| 1.38% Thu 20 Jun, UKT Latvia, Virslige Liepajas Metalurgs - FK Daugava Riga (17:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | 0 | 2.72 | Marathonbet | 37.27% |
2.65 | Betclic | |||
2.60 | BetSafe, Betsson | |||
| X2 | 1.40 | Bet365 | 45.79% | |
| 2 | 2.20 | Bet365 | 16.94% | |






