Register now and benefit faster odds udpate, surebets and customizations
05:29, UKT
* There are 57 hidden middles above value 5 available only for registered users.
| 5.00 (-7.27%) Sun 19 May, UKT Italy, Serie A Inter Milan - Udinese (19:45) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +0.75 | 1.275 | Bet365 | 72.73% | ||
| 1 | 3.40 | Coral | 27.27% | |||
| * Condition: Home team to win with exactly 1 goal | ||||||
| 5.00 (-7.35%) Sun 19 May, UKT Portugal, Superliga Benfica - Moreirense (18:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.75 | 1.26 | Bet365 | 73.53% | ||
| Over | 4.5 | 3.50 | Admiralbet, TitanBet | 26.47% | ||
| * Condition: Total 5 goals to be scored | ||||||
| 5.00 (-7.69%) Mon 20 May, UKT Colombia, Copa Mustang Deportivo Pasto - Independiente Santa Fe (01:45) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Over | 1.25 | 1.20 | Bet365 | 76.92% | ||
| Under | 1.5 | 4.00 | SportingBet | 23.08% | ||
| * Condition: Total 1 goal to be scored | ||||||
| 5.00 (-7.69%) Sun 19 May, UKT Finland, Ykkönen AC Oulu - Seinajoen JK (14:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | +1.75 | 1.20 | Bet365 | 76.92% | ||
| EH 2 | -1 | 4.00 | Sportsbet | 23.08% | ||
| * Condition: Away team to win with exactly 2 goals | ||||||
| 5.00 (-7.69%) Sun 19 May, UKT England, Premier League Wigan - Aston Villa (16:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +1.75 | 1.20 | Bet365 | 76.92% | ||
| EH 1 | -1 | 4.00 | BetSafe, 888sport, StanJames, Digibet | 23.08% | ||
| * Condition: Home team to win with exactly 2 goals | ||||||
| 4.99 (-14.72%) Sun 19 May, UKT Spain, Segunda Division Sabadell - Racing Santander (20:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | +1 | 1.16 | Offsidebet | 73.52% | ||
| 2 | 3.22 | Pinnacle | 26.48% | |||
| * Condition: Away team to win with exactly 1 goal | ||||||
| 4.99 (-16.68%) Sun 19 May, UKT Germany, 2nd Bundesliga SV Sandhausen - Erzgebirge Aue (12:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.5 | 1.30 | Expekt | 64.09% | ||
| Over | 3.5 | 2.32 | Pinnacle | 35.91% | ||
| * Condition: Total 4 goals to be scored | ||||||
| 4.99 (-7.65%) Sun 19 May, UKT Italy, Serie A Atalanta - Chievo (14:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +1.75 | 1.21 | Bet365 | 76.32% | ||
| EH 1 | -1 | 3.90 | Digibet | 23.68% | ||
| * Condition: Home team to win with exactly 2 goals | ||||||
| 4.99 (-11.14%) Sun 19 May, UKT Spain, Primera Division Barcelona - Real Valladolid (20:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4 | 1.599 | Pinnacle | 55.57% | ||
| Over | 3.5 | 2.00 | Expekt | 44.43% | ||
| * Condition: Total 4 goals to be scored | ||||||
| 4.97 (-16.76%) Sun 19 May, UKT Germany, 2nd Bundesliga MSV Duisburg - Paderborn (12:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.5 | 1.22 | Digibet | 68.23% | ||
| Over | 3.5 | 2.62 | Pinnacle | 31.77% | ||
| * Condition: Total 4 goals to be scored | ||||||
| 4.96 (-16.78%) Sun 19 May, UKT Germany, 2nd Bundesliga Eintracht Braunschweig - FSV Frankfurt (12:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.5 | 1.25 | Digibet, Youwin, Expekt | 66.58% | ||
| Over | 3.5 | 2.49 | Pinnacle | 33.42% | ||
| * Condition: Total 4 goals to be scored | ||||||
| 4.96 (-16.78%) Sun 19 May, UKT England, Premier League Tottenham - Sunderland (16:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.5 | 1.25 | Tonybet | 66.58% | ||
| Over | 3.5 | 2.49 | Pinnacle | 33.42% | ||
| * Condition: Total 4 goals to be scored | ||||||
| 4.96 (-16.78%) Sun 19 May, UKT Italy, Serie A Inter Milan - Udinese (19:45) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Under | 4.5 | 1.167 | Ladbrokes | 71.31% | ||
| Over | 3.5 | 2.90 | BetGun | 28.69% | ||
| * Condition: Total 4 goals to be scored | ||||||






