Fastest odds comparison and surebets services!
Do you gamble? Transform your gambling into investing. Use the highest price for more profits. Make the bookmaker's odds work for you in a unique way.
Welcome to the winners website!
OddStorm serves you:
- Real Time Soccer Odds
- Actual Asian Handicap Lines
- Odds Changes and Odds History
- Bookmakers Customization
- Odds Comparison Service
- Unique and cross-market Soccer Surebets, Middles and Polish Middles
- Surebets, Middles and Polish Middles Calculators
- Filters by bookmakers, odds, event time, percentage/value and Sound Alarm
Register at OddStorm and receive faster service! Take a look at promotional offers and decide which is better for you.
| 3.64% Sun 19 May, UKT USA, Major League Seattle Sounders - FC Dallas (03:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 2 | 0 | 3.75 | Coral | 27.64% |
| 3.66 | Pinnacle | |||
| 3.50 | Betclic | |||
| X | 3.70 | Marathonbet | 20.54% | |
| 3.61 | Pinnacle | |||
| 3.60 | WillHill, 5Dimes | |||
| 3.50 | SportingBet, BetAtHome, SBOBET, Betsson, BetOnline | |||
| 3.45 | Digibet, BetSafe, DoxxBet | |||
| 3.40 | StanJames, BetCRIS, TitanBet, Fonbet, Coral, Bet365, Expekt, BetFred | |||
| 3.38 | 12Bet | |||
| 3.35 | Tonybet, 188Bet, GloBet, BetGun | |||
| 1 | 2.00 | InterWetten | 51.82% | |
| 1.97 | Sportsbet | |||
| 1.909 | 888sport | |||
| 3.64% Sat 18 May, UKT France, Ligue 1 Nancy - Bastia (20:00) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.5 | 1.90 | InterWetten | 54.55% |
| 1.80 | Digibet, 888sport, BetWay | |||
| 1.79 | SBOBET | |||
| Under | 2.5 | 2.28 | Marathonbet | 45.45% |
| 2.20 | Pinnacle, BetCRIS, Tonybet | |||
| 2.19 | 12Bet | |||
| 2.16 | 5Dimes | |||
| 2.15 | Tipico, WillHill | |||
| 2.12 | SBOBET | |||
| 3.56% Sun 19 May, UKT Portugal, Superliga Benfica - Moreirense (18:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| EH 1 | -1 | 1.70 | InterWetten | 60.92% |
| AH 2 | +1.5 | 2.65 | BetGun | 39.08% |
| 2.54 | Pinnacle | |||
| 3.54% Sat 18 May, UKT Germany, Bundesliga Eintracht Frankfurt - VfL Wolfsburg (14:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| Over | 2.5 | 1.581 | Pinnacle | 65.49% |
| 1.533 | WillHill | |||
| 1.53 | Offsidebet | |||
| Under | 2.5 | 3.00 | InterWetten | 34.51% |
| 2.75 | 888sport | |||
| 3.54% Sat 18 May, UKT Slovakia, Corgon League Tatran Presov - MFK Kosice (16:30) | ||||
| Type | HC | Odd | Bookmaker | Stake |
| AH 1 | +0.25 | 1.55 | Bet365 | 66.80% |
| EH 2 | +1 | 1.75 | BetGun | 10.49% |
| 1.70 | NordicBet, BetAtHome | |||
| 1.67 | Sportsbet | |||
| 1.667 | Bet365 | |||
| 2 | 3.75 | Marathonbet | 22.70% | |
| 3.60 | Coral | |||
| 3.56 | Pinnacle | |||





