InPlay · लाइव
InPlay ऑड्स तुलना
इन-प्ले ऑड्स तुलना दिखाती है कि मैच चलने के दौरान बुकमेकर के प्राइसेज कैसे बदलते हैं। OddStorm 80+ बुकमेकर्स को रियल टाइम में ट्रैक करता है और हर कुछ सेकंड में लाइव 1X2 प्राइसेज, स्कोर और मिनट को रिफ्रेश करता है। हमारा इन-प्ले श्योरबेट स्कैनर इसी फीड पर काम करता है।
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | Atletico Tucuman – Instituto AC Cordoba | 3.00 | 3.05 | 2.75 | 0-0 | 2 | |
| Gimnasia La Plata – Gimnasia Mendoza | 1.87 | 3.40 | 5.00 | 0-0 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Argentino de Merlo – Arsenal de Sarandi | 4.34 | 2.20 | 3.00 | 0-0 | HT | 17 |
| CA Talleres de Remedios – CA Excursionistas | 1.31 | 4.89 | 14.50 | 1-0 | 45' | 18 | |
| CSD Flandria – CSD Liniers | 3.11 | 2.02 | 4.62 | 0-0 | HT | 19 | |
| Defensores Unidos – San Martin De Burzaco | 1.55 | 3.75 | 7.50 | 1-0 | 36' | 16 | |
| Ituzaingo – Deportivo Merlo | 4.10 | 2.20 | 3.11 | 0-0 | HT | 17 | |
| 18:30 | Deportivo Armenio – Real Pilar FC | 2.57 | 2.75 | 3.50 | 0-0 | 17' | 19 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Canuelas FC – Leones de Rosario FC | 3.50 | 2.08 | 3.61 | 0-0 | HT | 15 |
| CDM Leandro N. Alem – CA Lugano | 3.80 | 2.28 | 3.40 | 0-0 | HT | 12 | |
| Club Mercedes – Sacachispas FC | 1.98 | 3.10 | 4.90 | 1-0 | 45' | 13 | |
| Deportivo Paraguayo – Juventud Unida San Miguel | 1.63 | 3.70 | 7.75 | 2-1 | 42' | 12 | |
| JJ Urquiza – Argentino de Rosario | 1.04 | 13.00 | 65.00 | 2-0 | 44' | 13 | |
| Victoriano Arenas – Berazategui | 4.00 | 2.00 | 3.65 | 0-0 | 45' | 17 | |
| Yupanqui – CA Atlas | 40.00 | 11.10 | 1.11 | 0-2 | 44' | 12 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Tristan Suarez – Agropecuario Argentino | 2.70 | 2.25 | 5.60 | 0-0 | HT | 20 |
| 18:30 | CA Patronato Parana – Gimnasia Jujuy | 2.28 | 3.20 | 4.50 | 0-0 | 11' | 19 |
| CA San Miguel – Colon de Santa Fe | 3.35 | 2.60 | 3.20 | 0-0 | 17' | 19 | |
| Club Almagro – CA Colegiales | 3.60 | 2.62 | 2.95 | 0-0 | 16' | 19 | |
| Defensores de Belgrano – Almirante Brown | 2.62 | 2.46 | 4.60 | 0-0 | 22' | 19 | |
| Nueva Chicago – CA Atlanta | 7.96 | 3.85 | 1.54 | 0-1 | 19' | 18 | |
| San Martin de San Juan – Gimnasia Y Tiro | 1.35 | 5.10 | 13.50 | 1-0 | 16' | 19 | |
| 19:00 | Chaco For Ever – CA Los Andes | 2.30 | 2.70 | 3.75 | 0-0 | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | CDC Nicanor Otamendi – Costa Brava de General Pico | 2.70 | 1.95 | 4.35 | 0-0 | 45' | 1 |
| Club Circulo Deportivo – Atletico Costa Brava | 2.85 | 2.08 | 4.88 | 0-0 | 46' | 15 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:00 | Union de Santa Fe – CA Huracan (Women) | 11.66 | 1.11 | 10.72 | 1-1 | 90' | 1 |
| 17:00 | San Luis FC (W) – CA Belgrano (W) | 1.10 | 8.00 | 73.00 | 1-0 | 87' | 16 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | San Luis FC – Belgrano de Cordoba | 1.10 | 5.60 | 75.00 | 1-0 | 87' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:30 | SW Bregenz – Sturm Graz II | – | – | – | 6-5 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | ASV Hohenau – 1. Wiener Neustadter SC | 23.00 | 9.30 | 1.12 | 0-2 | HT | 11 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:00 | SCR Altach – TSV Hartberg | – | – | – | 7-5 | FT | 1 |
| 17:30 | Sturm Graz – Austria Lustenau | 3.83 | 2.93 | 2.09 | 0-1 | 63' | 5 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | SV Gloggnitz – SC/ESV Parndorf 1919 | – | – | – | 0-2 | 91' | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:15 | Charleroi – KV Mechelen | – | – | – | 7-5 | 90' | 1 |
| 18:45 | Royal Antwerp – KRC Genk | 3.95 | 3.91 | 2.10 | 0-0 | 3' | 23 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Lierse Kempenzonen – Patro Eisden Maasmechelen | 3.95 | 2.64 | 2.62 | 0-0 | HT | 17 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:30 | CS Pays Vert Ostiches – Aywaille | 1.20 | 7.10 | 17.20 | 1-0 | 58' | 6 |
| 18:00 | RCS Brainois – Richelle United | 2.25 | 2.82 | 4.10 | 0-0 | HT | 8 |
| Union Namur – FC Ganshoren | 3.86 | 2.89 | 2.35 | 2-2 | HT | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | Academia del Balompie Boliviano – GV San Jose | 2.05 | 3.60 | 3.20 | 0-0 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:45 | FK Velez Mostar – FK Sloga Doboj | 2.52 | 3.15 | 3.15 | 0-0 | 5' | 18 |
| NK Siroki Brijeg – Radnik Bijeljina | 4.54 | 3.63 | 2.12 | 0-1 | 3' | 10 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Inter Alagoano U20 – Desportiva Alianca U20 | 1.35 | 4.82 | 9.99 | 1-0 | 46' | 5 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Boavista RJ U20 – Flamengo U20 | 41.80 | 9.43 | 1.09 | 0-1 | HT | 9 |
| Volta Redonda U20 – Sampaio Correa RJ U20 | 9.07 | 4.40 | 1.52 | 0-1 | HT | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Betim U20 – Cruzeiro U20 | 6.30 | 3.50 | 1.64 | 1-1 | 51' | 7 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Barra FC SC U20 – Criciuma U20 | 3.70 | 2.53 | 2.66 | 1-1 | HT | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | CSA U20 – Atletico Piauiense U20 | 2.46 | 2.60 | 3.68 | 0-0 | 48' | 6 |
| Fortaleza U20 – America RN U20 | 1.74 | 3.02 | 6.05 | 1-1 | 50' | 6 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | U20 CSAlagoano AL – U20 CA Piauiense PI | 2.43 | 2.56 | 3.37 | 0-0 | 45' | 1 |
| U20 Fortaleza CE – U20 America RN | 1.70 | 2.88 | 5.78 | 1-1 | 45' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | CA Juventus SP – Oeste FC SP | 1.08 | 10.00 | 34.00 | 2-0 | 45' | 3 |
| CA Linense SP – Bandeirante EC SP | 2.29 | 2.42 | 5.10 | 0-0 | HT | 18 | |
| EC Primavera SP – Paulista FC SP | 9.25 | 3.45 | 4.76 | 0-1 | 48' | 9 | |
| EC Santo Andre SP – EC Sao Bernardo SP | 1.46 | 3.85 | 10.00 | 1-0 | HT | 19 | |
| EC XV de Novembro SP – Uniao Sao Joao | 2.38 | 2.52 | 5.30 | 1-1 | 48' | 18 | |
| Gremio Prudente – Marilia AC SP | 1.41 | 4.33 | 10.00 | 1-0 | 45' | 16 | |
| Juventus SP – Osasco Sporting | 1.08 | 10.40 | 36.00 | 2-0 | 48' | 16 | |
| Noroeste – Comercial SP | 1.90 | 2.75 | 7.80 | 1-1 | HT | 16 | |
| Sao Jose EC SP – AD Sao Caetano SP | 1.44 | 4.06 | 17.00 | 0-0 | HT | 12 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Futebol Com Vida RS W – Estrela Benfica W | 2.05 | 3.50 | 3.73 | 0-0 | HT | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | Atletico Goianiense U20 – Aparecidense U20 | 1.14 | 8.30 | 22.00 | 1-0 | 17' | 8 |
| Royal U20 – Guanabara City U20 | 2.14 | 2.93 | 3.69 | 0-0 | 22' | 7 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | Apucarana Sports – Procopense | 1.69 | 3.14 | 4.50 | 0-0 | 20' | 1 |
| City London FC – PSTC | 1.85 | 3.25 | 5.95 | 0-0 | 20' | 6 | |
| City London – Parana Soccer Technical Center | 1.75 | 3.30 | 4.82 | 0-0 | 19' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Gremio Novorizontino U20 – Osasco Sporting U20 | 1.23 | 7.75 | 26.00 | 1-0 | HT | 9 |
| Gremio Novorizontino-SP U20 – Oeste-SP U20 | 1.22 | 4.80 | 12.50 | 1-0 | 47' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Sport Recife U20 – Serrano PE U20 | 1.03 | 21.52 | 67.00 | 1-0 | HT | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | Fluminense – Remo PA | 1.48 | 4.30 | 8.50 | 7-4 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:15 | Levski Sofia – Spartak Varna | 1.02 | 55.00 | 151.00 | 2-0 | 33' | 20 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:00 | Rilski Sportist – Montana | – | – | – | 5-5 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | HFX Wanderers FC – Vancouver FC | 1.52 | 4.10 | 7.80 | 1-0 | 39' | 18 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | Brujas de Salamanca – Concon National | 1.93 | 3.00 | 3.65 | 5-4 | 1 | |
| Deportes Magallanes – CD Santa Cruz | 1.89 | 3.25 | 3.40 | 6-4 | 1 | ||
| Puerto Montt – Deportes Iquique | 2.26 | 3.35 | 2.61 | 5-5 | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Istra 1961 U19 – Rijeka U19 | 3.75 | 3.02 | 2.39 | 1-1 | 43' | 10 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:30 | Slaven Belupo – HNK Gorica | – | – | – | 6-6 | FT | 1 |
| 19:00 | Dinamo Zagreb – NK Varazdin | 1.53 | 4.10 | 4.85 | 0-0 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | HNK Cibalia Vinkovci – NK Dubrava Zagreb | – | 26.00 | – | 2-1 | 92' | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:00 | SK Artis Brno – Sparta Prague | – | – | – | 5-8 | 89' | 1 |
| 18:00 | Slavia Prague – Bohemians 1905 | 1.40 | 4.40 | 14.00 | 1-1 | HT | 20 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Sparta Prague (W) – Slovan Liberec (W) | – | – | – | 6-3 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:30 | AB Gladsaxe – Hvidovre IF | – | – | – | 6-6 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | CD Universidad Catolica del Ecuador – Manta FC | 1.29 | 5.10 | 10.00 | 0-0 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Al Masry Club – Smouha SC | 1.14 | 9.00 | 101.00 | 1-0 | 84' | 22 |
| Ghazl El Mahallah – Pyramids FC | 425.00 | 130.00 | – | 0-3 | 85' | 23 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | CD Fas – CD Aguila | – | – | – | 5-1 | 84' | 8 |
| 18:00 | CD Cacahuatique Reserves – Municipal Limeno | 2.63 | 2.65 | 4.10 | 0-0 | HT | 11 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Blackburn Rovers – Middlesbrough | – | – | – | 5-7 | 90' | 1 |
| Preston North End – Wolverhampton Wanderers | – | – | – | 5-6 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Bromley – Cambridge United | – | – | – | 6-6 | FT | 1 |
| Leicester City – Burton Albion | – | – | – | 7-5 | FT | 2 | |
| Milton Keynes Dons – Huddersfield Town | – | – | – | 6-6 | 90' | 1 | |
| Stockport County – Blackpool | – | – | – | 7-5 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Chorley FC – Scarborough Athletic | – | – | – | 5-5 | 90' | 1 |
| Southport FC – Bedford Town | – | – | – | 6-5 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Dagenham and Redbridge FC – Torquay United | – | – | – | 5-5 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Anstey Nomads – Leighton Town | – | – | – | 6-4 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:15 | ESPA U21 – Honka U21 | – | 9.71 | 50.00 | 3-0 | 80' | 4 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:15 | Lens – Auxerre | – | – | – | 8-4 | 88' | 1 |
| 18:45 | Le Mans – Brest | 2.80 | 3.40 | 2.82 | 0-0 | 5' | 23 |
| Nice – Lorient | 2.40 | 3.35 | 3.50 | 0-0 | 5' | 24 | |
| Toulouse – Lyon | 2.40 | 3.67 | 3.37 | 0-0 | 5' | 23 | |
| Troyes – Paris FC | 4.15 | 3.77 | 2.20 | 0-0 | 5' | 22 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | AS Saint Etienne – Grenoble | 1.00 | 100.00 | 251.00 | 3-0 | HT | 23 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:00 | Bourges Foot 18 – Andrezieux Boutheon | 13.92 | 1.07 | 8.65 | 1-1 | 90' | 1 |
| Chantilly – AS Montlouis | 10.48 | 1.08 | 9.68 | 1-1 | 90' | 1 | |
| Creteil – Colmar | – | – | – | 1-0 | 91' | 1 | |
| Etoile Frejus Saint Raphael – AS Saint Priest | – | – | – | 3-0 | 90' | 1 | |
| Hauts Lyonnais – Chateauroux | 10.36 | 1.12 | 7.61 | 0-0 | 89' | 1 | |
| Lyon La Duchere – GFA Rumilly-Vallieres | – | – | – | 1-6 | 90' | 1 | |
| US Saint-Malo – GSI Pontivy | 7.87 | 1.07 | 17.38 | 1-1 | 90' | 1 | |
| 18:00 | Saint-Pryve Saint-Hilaire FC – FC Borgo | 2.62 | 2.50 | 3.80 | 0-0 | HT | 11 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Stade Briochin – Le Poire Sur Vie | 1.03 | 17.00 | 255.00 | 1-0 | 91' | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Aragvi Dusheti – FC Gori | 1.04 | 19.00 | 81.00 | 1-0 | 92' | 7 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:00 | FC Dila Gori – Torpedo Kutaisi | – | – | – | 5-5 | FT | 1 |
| 17:00 | FC Rustavi – FC Gagra | – | 67.00 | 350.00 | 2-0 | 89' | 18 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:00 | TSV 1860 Munich – Holstein Kiel | – | – | – | 5-8 | 94' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | Borussia Dortmund – Bayern Munich | 6.80 | 4.80 | 1.57 | 0-0 | 19' | 22 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Kalamata – Aris Thessaloniki | 1.37 | 4.90 | 41.00 | 2-1 | 86' | 15 |
| 18:00 | AEK Athens – Iraklis 1908 | – | 1,000.00 | 1,000.00 | 4-0 | 91' | 18 |
| 18:30 | Olympiacos – Atromitos Athinon | 1.32 | 6.00 | 20.00 | 0-0 | 20' | 21 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:30 | Kozarmisleny SE – Szeged-Csanad Grosics Akademia | – | – | – | 4-5 | FT | 1 |
| Tiszakecske FC – Diosgyori VTK | – | – | – | 4-5 | FT | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Gyori ETO (W) – Puskas FC (W) | – | – | – | 6-6 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | HK Kopavogur – Throttur Reykjavik | – | – | – | 2-0 | 90' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 16:00 | Nea Salamis Famagusta – Apollon Limassol | – | – | – | 3-1 | 89' | 1 |
| Olympiakos Nicosia – Apoel Nicosia | 9.20 | 1.14 | 7.61 | 3-3 | 89' | 1 | |
| Pistoiese – Siena | – | – | – | 0-1 | 87' | 1 | |
| 16:30 | CD Laredo – Arenas Club de Getxo | – | – | – | 1-0 | 87' | 1 |
| 17:00 | CD Roda – Atletico Saguntino | 1.04 | 9.94 | 45.00 | 1-0 | 88' | 1 |
| CE Manresa – CE Atletic Lleida | 4.50 | 2.00 | 3.30 | 1-1 | 63' | 13 | |
| Marbella FC – Real Jaen | 150.00 | 11.00 | 1.09 | 0-1 | 85' | 14 | |
| Santanyi – UE Porreres | – | – | – | 0-2 | 89' | 1 | |
| 17:30 | Aguilas – Orihuela CF | 2.75 | 2.10 | 4.46 | 0-0 | 62' | 12 |
| Santomera – CD Cieza | 40.00 | 8.04 | 1.09 | 1-2 | 58' | 10 | |
| 18:00 | Alcoyano – Valencia Mestalla | 6.25 | 3.50 | 1.75 | 0-1 | 45' | 10 |
| Atletico Sanluqueno – Xerez Deportivo FC | 10.00 | 4.70 | 1.50 | 0-1 | HT | 10 | |
| Calvo Sotelo Puertollano – CF Talavera de La Reina | 3.10 | 2.40 | 3.45 | 0-0 | HT | 11 | |
| CF Algeciras – CD Estepona | 1.91 | 3.05 | 5.50 | 0-0 | HT | 9 | |
| Merida AD – Recreativo Huelva | 2.15 | 2.63 | 5.00 | 0-0 | HT | 14 | |
| Numancia – Real Zaragoza | 1.71 | 3.55 | 6.00 | 1-0 | 43' | 11 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 14:00 | Lesotho Defence Force (Women) – Zesco Ndola Girls (Women) | – | – | – | 3-9 | FT | 1 |
| 17:00 | Gaborone United (Women) – Herentals Queens (Women) | 1.05 | 11.00 | 71.00 | 1-0 | 91' | 7 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Osasuna W – EDF Logrono W | 1.07 | 8.50 | 100.00 | 1-0 | 85' | 5 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | Duhok FC – Al Talaba | 9.00 | 4.30 | 1.50 | 2-3 | HT | 12 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | Longford Town – Bray Wanderers | 2.76 | 3.35 | 2.63 | 1-1 | 20' | 21 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:35 | Athlone Town (W) – Galway Wfc | 1.21 | 7.33 | 16.00 | 1-0 | 15' | 8 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Ironi Tiberias – Hapoel Petah Tikva | 1.08 | 15.00 | 501.00 | 1-0 | 90' | 16 |
| Maccabi Petah Tikva – Hapoel Ironi Kiryat Shmona | 1.08 | 13.00 | 251.00 | 2-1 | 91' | 15 | |
| 17:30 | Maccabi Haifa – Hapoel Ramat Gan | 1.03 | 29.00 | 200.00 | 2-0 | 60' | 19 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | Maceratese – Recanatese | 2.16 | 3.05 | 4.10 | 0-0 | 18' | 15 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:45 | Genoa – Napoli | 4.30 | 3.10 | 2.24 | 0-0 | 3' | 25 |
| Parma – Cagliari | 3.15 | 2.99 | 2.94 | 0-0 | 3' | 21 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Carrarese – Mantova | 101.00 | 9.00 | 1.16 | 1-2 | 86' | 22 |
| Sudtirol – Virtus Entella | 20.00 | 1.19 | 9.00 | 0-0 | 87' | 21 | |
| 19:00 | Avellino – Arezzo | 2.08 | 3.30 | 3.60 | 0-0 | 2 | |
| Benevento – Modena | 2.40 | 3.45 | 2.90 | 6-6 | 2 | ||
| Empoli – Cremonese | 3.20 | 3.25 | 2.30 | 5-6 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | AS Giana Erminio – Albinoleffe | 2.41 | 3.00 | 2.67 | 5-5 | 1 | |
| Audace Cerignola – Cosenza | 2.09 | 2.97 | 3.25 | 5-4 | 1 | ||
| Casertana – Barletta Calcio | 2.01 | 2.95 | 3.45 | 5-4 | 1 | ||
| Lecco – Arzignano Valchiampo | 2.09 | 2.86 | 3.35 | 5-4 | 1 | ||
| Pescara – Vis Pesaro | 1.43 | 4.00 | 5.70 | 7-4 | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:30 | AC Milan (W) – Como (W) | 1.41 | 4.79 | 9.00 | 1-0 | 20' | 14 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | Ramtha SC – Al Hussein Irbid | – | – | – | 0-5 | 91' | 5 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:00 | FC Milsami – Petrocub | 1.01 | 23.00 | 101.00 | 1-0 | 92' | 3 |
| FC Progres Niederkorn – FC Una Strassen | 126.00 | 19.00 | 1.02 | 0-1 | 92' | 7 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 19:00 | Zabbar Saint Patrick FC – Birzebbuga St Peters FC | 2.37 | 3.30 | 2.51 | 4-5 | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 17:30 | Chivas Guadalajara U19 – Tijuana U19 | 1.10 | 11.82 | 47.34 | 2-0 | 54' | 9 |
| Cruz Azul U19 – Atlas U19 | 3.11 | 2.27 | 3.35 | 0-0 | 55' | 9 | |
| Leon U19 – Monterrey U19 | 2.88 | 2.45 | 3.37 | 0-0 | 54' | 9 | |
| Puebla U19 – Santos Laguna U19 | 19.00 | 8.30 | 1.14 | 2-4 | 49' | 9 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 15:00 | Cruz Azul U21 – Atlas U21 | – | – | – | 2-2 | 103' | 1 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:45 | Pachuca U19 (W) – Cruz Azul U19 (W) | 1.35 | 5.00 | 6.00 | 0-0 | 2 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
| 18:00 | FK Jezero Plav – Sutjeska Niksic | 3.70 | 2.40 | 2.65 | 0-0 | HT | 13 |
| Mladost DG – OFK Petrovac | 3.80 | 2.33 | 3.16 | 0-0 | HT | 9 |
| समय | मैच | 1 | X | 2 | स्कोर | मिनट | बुक्स |
|---|---|---|---|---|---|---|---|
